Usage Statistics for legaweed.nl

Summary by Month
Generated 10-Jul-2024 07:10 CEST

Usage summary for legaweed.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jul 2024 2 2 2 1 1 18 1 2 2 2
Jun 2024 0 0 0 0 0 0 0 0 0 0
May 2024 0 0 0 0 0 0 0 0 0 0
Apr 2024 0 0 0 0 0 0 0 0 0 0
Mar 2024 0 0 0 0 0 0 0 0 0 0
Feb 2024 0 0 0 0 0 0 0 0 0 0
Jan 2024 2 2 2 1 1 18 1 2 2 2
Dec 2023 0 0 0 0 0 0 0 0 0 0
Nov 2023 0 0 0 0 0 0 0 0 0 0
Oct 2023 2 2 2 1 1 18 1 2 2 2
Sep 2023 1 1 1 0 2 37 2 4 4 4
Aug 2023 0 0 0 0 0 0 0 0 0 0
Totals 91 5 10 10 10


Generated by Webalizer Version 2.23