Usage Statistics for legaweed.nl

Summary Period: October 2024
Generated 01-Nov-2024 07:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 9713
Total Files 0
Total Pages 8268
Total Visits 617
Total kB Files 1307
Total kB In 0
Total kB Out 0
Total Unique Sites 1142
Total Unique URLs 0
Total Unique Referrers 19
Total Unique User Agents 275
. Avg Max
Hits per Hour 13 5910
Hits per Day 313 5928
Files per Day 0 0
Pages per Day 266 5892
Sites per Day 36 260
Visits per Day 19 47
kB Files per Day 42 938
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 9713

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 22 0.23% 0 0.00% 15 0.18% 14 2.27% 19 1.66% 3 0.25% 0 0.00% 0 0.00%
2 73 0.75% 0 0.00% 49 0.59% 13 2.11% 18 1.58% 12 0.88% 0 0.00% 0 0.00%
3 20 0.21% 0 0.00% 16 0.19% 13 2.11% 16 1.40% 3 0.24% 0 0.00% 0 0.00%
4 30 0.31% 0 0.00% 21 0.25% 19 3.08% 19 1.66% 5 0.36% 0 0.00% 0 0.00%
5 5928 61.03% 0 0.00% 5892 71.26% 12 1.94% 11 0.96% 938 71.75% 0 0.00% 0 0.00%
6 34 0.35% 0 0.00% 28 0.34% 21 3.40% 23 2.01% 5 0.41% 0 0.00% 0 0.00%
7 54 0.56% 0 0.00% 39 0.47% 21 3.40% 26 2.28% 5 0.41% 0 0.00% 0 0.00%
8 300 3.09% 0 0.00% 44 0.53% 25 4.05% 157 13.75% 4 0.31% 0 0.00% 0 0.00%
9 137 1.41% 0 0.00% 15 0.18% 15 2.43% 84 7.36% 3 0.21% 0 0.00% 0 0.00%
10 37 0.38% 0 0.00% 32 0.39% 16 2.59% 18 1.58% 6 0.45% 0 0.00% 0 0.00%
11 34 0.35% 0 0.00% 30 0.36% 11 1.78% 13 1.14% 2 0.17% 0 0.00% 0 0.00%
12 30 0.31% 0 0.00% 19 0.23% 15 2.43% 22 1.93% 4 0.34% 0 0.00% 0 0.00%
13 36 0.37% 0 0.00% 22 0.27% 20 3.24% 22 1.93% 6 0.44% 0 0.00% 0 0.00%
14 47 0.48% 0 0.00% 44 0.53% 18 2.92% 19 1.66% 4 0.33% 0 0.00% 0 0.00%
15 82 0.84% 0 0.00% 45 0.54% 26 4.21% 29 2.54% 10 0.75% 0 0.00% 0 0.00%
16 53 0.55% 0 0.00% 48 0.58% 19 3.08% 22 1.93% 7 0.52% 0 0.00% 0 0.00%
17 41 0.42% 0 0.00% 39 0.47% 16 2.59% 17 1.49% 3 0.25% 0 0.00% 0 0.00%
18 477 4.91% 0 0.00% 71 0.86% 32 5.19% 260 22.77% 14 1.05% 0 0.00% 0 0.00%
19 44 0.45% 0 0.00% 38 0.46% 16 2.59% 17 1.49% 5 0.41% 0 0.00% 0 0.00%
20 36 0.37% 0 0.00% 30 0.36% 19 3.08% 22 1.93% 6 0.42% 0 0.00% 0 0.00%
21 120 1.24% 0 0.00% 92 1.11% 47 7.62% 60 5.25% 16 1.21% 0 0.00% 0 0.00%
22 54 0.56% 0 0.00% 50 0.60% 23 3.73% 26 2.28% 4 0.29% 0 0.00% 0 0.00%
23 281 2.89% 0 0.00% 275 3.33% 18 2.92% 20 1.75% 43 3.28% 0 0.00% 0 0.00%
24 308 3.17% 0 0.00% 302 3.65% 24 3.89% 24 2.10% 48 3.68% 0 0.00% 0 0.00%
25 40 0.41% 0 0.00% 37 0.45% 18 2.92% 20 1.75% 4 0.29% 0 0.00% 0 0.00%
26 501 5.16% 0 0.00% 500 6.05% 14 2.27% 14 1.23% 78 5.94% 0 0.00% 0 0.00%
27 34 0.35% 0 0.00% 25 0.30% 16 2.59% 16 1.40% 4 0.29% 0 0.00% 0 0.00%
28 414 4.26% 0 0.00% 41 0.50% 24 3.89% 222 19.44% 5 0.38% 0 0.00% 0 0.00%
29 116 1.19% 0 0.00% 87 1.05% 36 5.83% 41 3.59% 15 1.16% 0 0.00% 0 0.00%
30 285 2.93% 0 0.00% 283 3.42% 20 3.24% 19 1.66% 42 3.21% 0 0.00% 0 0.00%
31 45 0.46% 0 0.00% 39 0.47% 17 2.76% 20 1.75% 4 0.30% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 14 460 4.74% 0 0 0.00% 11 354 4.28% 2 50 3.86% 0 0 0.00% 0 0 0.00%
1 1 53 0.55% 0 0 0.00% 0 15 0.18% 0 3 0.22% 0 0 0.00% 0 0 0.00%
2 1 52 0.54% 0 0 0.00% 1 45 0.54% 0 5 0.39% 0 0 0.00% 0 0 0.00%
3 192 5957 61.33% 0 0 0.00% 190 5916 71.55% 30 939 71.86% 0 0 0.00% 0 0 0.00%
4 2 69 0.71% 0 0 0.00% 1 60 0.73% 0 8 0.59% 0 0 0.00% 0 0 0.00%
5 2 62 0.64% 0 0 0.00% 1 59 0.71% 0 5 0.38% 0 0 0.00% 0 0 0.00%
6 1 38 0.39% 0 0 0.00% 1 35 0.42% 0 4 0.34% 0 0 0.00% 0 0 0.00%
7 24 769 7.92% 0 0 0.00% 24 764 9.24% 4 120 9.19% 0 0 0.00% 0 0 0.00%
8 1 48 0.49% 0 0 0.00% 1 38 0.46% 0 6 0.46% 0 0 0.00% 0 0 0.00%
9 2 73 0.75% 0 0 0.00% 1 52 0.63% 0 8 0.61% 0 0 0.00% 0 0 0.00%
10 3 101 1.04% 0 0 0.00% 0 28 0.34% 0 3 0.23% 0 0 0.00% 0 0 0.00%
11 5 156 1.61% 0 0 0.00% 2 68 0.82% 0 15 1.16% 0 0 0.00% 0 0 0.00%
12 2 78 0.80% 0 0 0.00% 1 32 0.39% 0 6 0.48% 0 0 0.00% 0 0 0.00%
13 2 68 0.70% 0 0 0.00% 0 20 0.24% 0 5 0.38% 0 0 0.00% 0 0 0.00%
14 5 165 1.70% 0 0 0.00% 1 53 0.64% 0 13 0.99% 0 0 0.00% 0 0 0.00%
15 1 49 0.50% 0 0 0.00% 0 15 0.18% 0 2 0.16% 0 0 0.00% 0 0 0.00%
16 4 154 1.59% 0 0 0.00% 0 27 0.33% 0 6 0.42% 0 0 0.00% 0 0 0.00%
17 5 155 1.60% 0 0 0.00% 1 48 0.58% 0 13 1.00% 0 0 0.00% 0 0 0.00%
18 3 111 1.14% 0 0 0.00% 1 54 0.65% 0 12 0.91% 0 0 0.00% 0 0 0.00%
19 5 164 1.69% 0 0 0.00% 2 70 0.85% 0 11 0.86% 0 0 0.00% 0 0 0.00%
20 4 124 1.28% 0 0 0.00% 1 48 0.58% 0 6 0.50% 0 0 0.00% 0 0 0.00%
21 8 260 2.68% 0 0 0.00% 3 102 1.23% 0 13 0.98% 0 0 0.00% 0 0 0.00%
22 4 145 1.49% 0 0 0.00% 1 58 0.70% 0 8 0.63% 0 0 0.00% 0 0 0.00%
23 12 402 4.14% 0 0 0.00% 9 307 3.71% 1 45 3.41% 0 0 0.00% 0 0 0.00%

Top 30 of 1142 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5910 60.85% 0 0.00% 935 71.53% 0 0.00% 0 0.00% 1 0.16% 91.239.130.201
2 478 4.92% 0 0.00% 76 5.79% 0 0.00% 0 0.00% 1 0.16% 52.169.227.48
3 266 2.74% 0 0.00% 42 3.22% 0 0.00% 0 0.00% 1 0.16% vmi2078941.contaboserver.net
4 253 2.60% 0 0.00% 40 3.06% 0 0.00% 0 0.00% 1 0.16% 85.203.21.131
5 245 2.52% 0 0.00% 39 2.97% 0 0.00% 0 0.00% 1 0.16% 150.136.222.122
6 64 0.66% 0 0.00% 10 0.77% 0 0.00% 0 0.00% 2 0.32% hostglobal.plus
7 42 0.43% 0 0.00% 7 0.51% 0 0.00% 0 0.00% 2 0.32% blue3054.startdedicated.de
8 37 0.38% 0 0.00% 6 0.45% 0 0.00% 0 0.00% 1 0.16% 164.92.154.3
9 35 0.36% 0 0.00% 6 0.42% 0 0.00% 0 0.00% 13 2.11% 182.16.21.98
10 20 0.21% 0 0.00% 3 0.24% 0 0.00% 0 0.00% 18 2.92% nbl32.ntup.net
11 18 0.19% 0 0.00% 3 0.22% 0 0.00% 0 0.00% 1 0.16% 172-105-158-219.ip.linodeusercontent.com
12 18 0.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 185.195.237.158
13 18 0.19% 0 0.00% 3 0.22% 0 0.00% 0 0.00% 8 1.30% 27.124.32.71
14 18 0.19% 0 0.00% 3 0.22% 0 0.00% 0 0.00% 1 0.16% fafb352f31.scan.leakix.org
15 15 0.15% 0 0.00% 2 0.18% 0 0.00% 0 0.00% 3 0.49% 27.124.32.96
16 14 0.14% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 217.138.202.62
17 14 0.14% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 45.130.136.42
18 14 0.14% 0 0.00% 2 0.17% 0 0.00% 0 0.00% 1 0.16% 69.160.160.60
19 14 0.14% 0 0.00% 2 0.17% 0 0.00% 0 0.00% 1 0.16% malta1877.startdedicated.de
20 13 0.13% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 178-17-169-29.static.as43289.net
21 13 0.13% 0 0.00% 2 0.16% 0 0.00% 0 0.00% 1 0.16% 178.215.224.133
22 13 0.13% 0 0.00% 2 0.16% 0 0.00% 0 0.00% 1 0.16% 178.215.224.157
23 13 0.13% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 217.138.202.70
24 13 0.13% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 45.130.136.30
25 11 0.11% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 217.138.202.69
26 10 0.10% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 104.210.106.181
27 10 0.10% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 104.210.111.90
28 10 0.10% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 104.210.85.129
29 10 0.10% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 104.210.91.105
30 10 0.10% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 13.72.242.44

Top 10 of 1142 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5910 60.85% 0 0.00% 935 71.53% 0 0.00% 0 0.00% 1 0.16% 91.239.130.201
2 478 4.92% 0 0.00% 76 5.79% 0 0.00% 0 0.00% 1 0.16% 52.169.227.48
3 266 2.74% 0 0.00% 42 3.22% 0 0.00% 0 0.00% 1 0.16% vmi2078941.contaboserver.net
4 253 2.60% 0 0.00% 40 3.06% 0 0.00% 0 0.00% 1 0.16% 85.203.21.131
5 245 2.52% 0 0.00% 39 2.97% 0 0.00% 0 0.00% 1 0.16% 150.136.222.122
6 64 0.66% 0 0.00% 10 0.77% 0 0.00% 0 0.00% 2 0.32% hostglobal.plus
7 42 0.43% 0 0.00% 7 0.51% 0 0.00% 0 0.00% 2 0.32% blue3054.startdedicated.de
8 37 0.38% 0 0.00% 6 0.45% 0 0.00% 0 0.00% 1 0.16% 164.92.154.3
9 35 0.36% 0 0.00% 6 0.42% 0 0.00% 0 0.00% 13 2.11% 182.16.21.98
10 20 0.21% 0 0.00% 3 0.24% 0 0.00% 0 0.00% 18 2.92% nbl32.ntup.net

Top 9 of 19 Total Referrers
# Hits Referrer
1 9584 98.67% - (Direct Request)
2 37 0.38% http://legaweed.nl
3 26 0.27% http://www.baidu.com/
4 15 0.15% http://www.legaweed.nl
5 10 0.10% legaweed.nl
6 10 0.10% www.google.com
7 2 0.02% https://www.google.com/
8 1 0.01% http://baidu.com/
9 1 0.01% https://legaweed.nl

Top 15 of 275 Total User Agents
# Hits User Agent
1 551 5.67% Go-http-client/1.1
2 429 4.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 136 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
4 135 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5 134 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
6 129 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
7 127 1.31% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
8 125 1.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
9 122 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
10 122 1.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
11 121 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
12 119 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
13 119 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
14 118 1.21% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
15 117 1.20% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95

Usage by Country for October 2024

Top 15 of 15 Total Countries
# Hits Files kB F kB In kB Out Country
1 8833 90.94% 0 0.00% 1188 90.89% 0 0.00% 0 0.00% Unresolved/Unknown
2 381 3.92% 0 0.00% 44 3.38% 0 0.00% 0 0.00% Commercial (com)
3 333 3.43% 0 0.00% 49 3.75% 0 0.00% 0 0.00% Network (net)
4 73 0.75% 0 0.00% 12 0.88% 0 0.00% 0 0.00% Germany
5 40 0.41% 0 0.00% 6 0.48% 0 0.00% 0 0.00% European Union
6 30 0.31% 0 0.00% 5 0.36% 0 0.00% 0 0.00% Non-Profit (org)
7 7 0.07% 0 0.00% 1 0.07% 0 0.00% 0 0.00% Netherlands
8 3 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% China
9 3 0.03% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Russian Federation
10 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Cocos (Keeling) Islands
11 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Spain
12 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% St. Helena
13 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Vietnam
14 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Canada
15 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23