Usage Statistics for legaweed.nl

Summary Period: May 2025
Generated 19-May-2025 07:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 4920
Total Files 0
Total Pages 3859
Total Visits 495
Total kB Files 637
Total Unique Sites 791
Total Unique URLs 0
Total Unique Referrers 11
Total Unique User Agents 182
. Avg Max
Hits per Hour 10 2112
Hits per Day 258 2582
Files per Day 0 0
Pages per Day 203 2561
Sites per Day 41 266
Visits per Day 26 65
kB Files per Day 34 408
Hits by Response Code
Code 301 - Moved Permanently 100.00% 4920

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 50 1.02% 0 0.00% 38 0.98% 29 5.86% 22 2.78% 8 1.24%
2 24 0.49% 0 0.00% 20 0.52% 20 4.04% 24 3.03% 4 0.60%
3 34 0.69% 0 0.00% 28 0.73% 20 4.04% 18 2.28% 5 0.84%
4 36 0.73% 0 0.00% 31 0.80% 22 4.44% 25 3.16% 4 0.62%
5 72 1.46% 0 0.00% 62 1.61% 27 5.45% 22 2.78% 6 1.02%
6 100 2.03% 0 0.00% 80 2.07% 21 4.24% 23 2.91% 14 2.24%
7 451 9.17% 0 0.00% 59 1.53% 58 11.72% 266 33.63% 12 1.89%
8 44 0.89% 0 0.00% 26 0.67% 16 3.23% 27 3.41% 7 1.09%
9 60 1.22% 0 0.00% 43 1.11% 23 4.65% 24 3.03% 9 1.49%
10 86 1.75% 0 0.00% 62 1.61% 35 7.07% 27 3.41% 14 2.14%
11 26 0.53% 0 0.00% 19 0.49% 13 2.63% 17 2.15% 4 0.65%
12 109 2.22% 0 0.00% 61 1.58% 22 4.44% 24 3.03% 14 2.21%
13 61 1.24% 0 0.00% 41 1.06% 15 3.03% 19 2.40% 8 1.27%
14 70 1.42% 0 0.00% 55 1.43% 23 4.65% 29 3.67% 6 0.99%
15 517 10.51% 0 0.00% 493 12.78% 27 5.45% 24 3.03% 79 12.35%
16 507 10.30% 0 0.00% 96 2.49% 65 13.13% 228 28.82% 19 2.93%
17 76 1.54% 0 0.00% 71 1.84% 22 4.44% 21 2.65% 12 1.89%
18 2582 52.48% 0 0.00% 2561 66.36% 26 5.25% 31 3.92% 408 64.17%
19 15 0.30% 0 0.00% 13 0.34% 11 2.22% 8 1.01% 2 0.37%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 6 132 2.68% 0 0 0.00% 4 85 2.20% 1 10 1.59%
1 3 57 1.16% 0 0 0.00% 1 28 0.73% 0 5 0.84%
2 6 116 2.36% 0 0 0.00% 2 51 1.32% 0 6 0.92%
3 2 55 1.12% 0 0 0.00% 1 24 0.62% 0 5 0.77%
4 4 80 1.63% 0 0 0.00% 2 42 1.09% 0 7 1.14%
5 28 533 10.83% 0 0 0.00% 25 476 12.33% 4 81 12.65%
6 5 96 1.95% 0 0 0.00% 1 20 0.52% 0 5 0.84%
7 6 125 2.54% 0 0 0.00% 3 65 1.68% 1 14 2.21%
8 29 556 11.30% 0 0 0.00% 24 457 11.84% 4 76 12.00%
9 117 2237 45.47% 0 0 0.00% 114 2169 56.21% 18 340 53.38%
10 6 117 2.38% 0 0 0.00% 2 38 0.98% 0 7 1.12%
11 0 16 0.33% 0 0 0.00% 0 16 0.41% 0 3 0.40%
12 8 161 3.27% 0 0 0.00% 2 42 1.09% 1 13 2.11%
13 6 130 2.64% 0 0 0.00% 2 53 1.37% 1 15 2.29%
14 2 54 1.10% 0 0 0.00% 1 32 0.83% 0 5 0.77%
15 1 37 0.75% 0 0 0.00% 0 13 0.34% 0 2 0.32%
16 2 54 1.10% 0 0 0.00% 1 36 0.93% 0 7 1.04%
17 2 43 0.87% 0 0 0.00% 1 29 0.75% 0 3 0.52%
18 4 83 1.69% 0 0 0.00% 2 55 1.43% 0 8 1.22%
19 5 103 2.09% 0 0 0.00% 1 23 0.60% 0 6 0.99%
20 1 31 0.63% 0 0 0.00% 1 22 0.57% 0 5 0.77%
21 1 27 0.55% 0 0 0.00% 1 19 0.49% 0 4 0.67%
22 1 26 0.53% 0 0 0.00% 1 22 0.57% 0 4 0.65%
23 2 51 1.04% 0 0 0.00% 2 42 1.09% 0 5 0.77%

Top 30 of 791 Total Sites
# Hits Files kB F Visits Hostname
1 2110 42.89% 0 0.00% 334 52.44% 1 0.20% 209.38.76.252
2 429 8.72% 0 0.00% 68 10.66% 1 0.20% 52.138.139.48
3 429 8.72% 0 0.00% 68 10.66% 1 0.20% 52.138.216.107
4 139 2.83% 0 0.00% 22 3.45% 78 15.76% 14-67-253-167.static.solidrdns.com
5 82 1.67% 0 0.00% 13 2.04% 2 0.40% 185.93.89.97
6 50 1.02% 0 0.00% 0 0.00% 5 1.01% ec2-13-38-14-185.eu-west-3.compute.amazonaws.com
7 46 0.93% 0 0.00% 7 1.14% 1 0.20% hostglobal.plus
8 34 0.69% 0 0.00% 5 0.84% 1 0.20% ns3124396.ip-51-68-233.eu
9 26 0.53% 0 0.00% 4 0.65% 1 0.20% 196.251.71.79
10 24 0.49% 0 0.00% 4 0.60% 1 0.20% 45.146.130.10
11 23 0.47% 0 0.00% 4 0.57% 1 0.20% unassigned.quadranet.com
12 22 0.45% 0 0.00% 0 0.05% 0 0.00% 185.221.132.212
13 21 0.43% 0 0.00% 3 0.52% 1 0.20% 196.251.86.86
14 20 0.41% 0 0.00% 0 0.00% 2 0.40% ec2-18-118-24-247.us-east-2.compute.amazonaws.com
15 20 0.41% 0 0.00% 0 0.00% 2 0.40% ec2-3-147-13-29.us-east-2.compute.amazonaws.com
16 18 0.37% 0 0.00% 3 0.45% 1 0.20% 162.245.151.178.triolan.net
17 17 0.35% 0 0.00% 0 0.05% 2 0.40% 185.221.132.213
18 17 0.35% 0 0.00% 3 0.42% 2 0.40% 23.137.105.137
19 15 0.30% 0 0.00% 0 0.05% 1 0.20% 185.221.132.211
20 14 0.28% 0 0.00% 0 0.05% 2 0.40% 185.221.132.214
21 13 0.26% 0 0.00% 2 0.32% 1 0.20% crawler-55.nicecrawler.com
22 11 0.22% 0 0.00% 2 0.27% 3 0.61% 196.251.115.39
23 11 0.22% 0 0.00% 0 0.00% 0 0.00% 45.91.20.113
24 10 0.20% 0 0.00% 2 0.25% 2 0.40% 112.121.168.98
25 10 0.20% 0 0.00% 0 0.02% 1 0.20% 196.196.203.213
26 10 0.20% 0 0.00% 0 0.00% 1 0.20% 20.37.102.39
27 10 0.20% 0 0.00% 0 0.00% 1 0.20% 48.210.193.146
28 10 0.20% 0 0.00% 0 0.00% 1 0.20% 48.210.199.58
29 10 0.20% 0 0.00% 0 0.00% 1 0.20% 48.210.45.107
30 10 0.20% 0 0.00% 2 0.25% 5 1.01% discovery-crawler1.blex.seopowersuite.com

Top 10 of 791 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2110 42.89% 0 0.00% 334 52.44% 1 0.20% 209.38.76.252
2 429 8.72% 0 0.00% 68 10.66% 1 0.20% 52.138.139.48
3 429 8.72% 0 0.00% 68 10.66% 1 0.20% 52.138.216.107
4 139 2.83% 0 0.00% 22 3.45% 78 15.76% 14-67-253-167.static.solidrdns.com
5 82 1.67% 0 0.00% 13 2.04% 2 0.40% 185.93.89.97
6 46 0.93% 0 0.00% 7 1.14% 1 0.20% hostglobal.plus
7 34 0.69% 0 0.00% 5 0.84% 1 0.20% ns3124396.ip-51-68-233.eu
8 26 0.53% 0 0.00% 4 0.65% 1 0.20% 196.251.71.79
9 24 0.49% 0 0.00% 4 0.60% 1 0.20% 45.146.130.10
10 23 0.47% 0 0.00% 4 0.57% 1 0.20% unassigned.quadranet.com

Top 9 of 11 Total Referrers
# Hits Referrer
1 4860 98.78% - (Direct Request)
2 17 0.35% https://www.google.com
3 15 0.30% http://www.baidu.com/
4 6 0.12% legaweed.nl
5 6 0.12% www.google.com
6 4 0.08% http://legaweed.nl
7 2 0.04% https://www.google.com/
8 1 0.02% https://www.google.co.jp
9 1 0.02% https://www.google.ru

Top 15 of 182 Total User Agents
# Hits User Agent
1 2110 42.89% fasthttp
2 141 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 108 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4 64 1.30% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 55 1.12% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 36 0.73% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 23 0.47% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/72.0
8 20 0.41% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
9 17 0.35% ALittle Client
10 15 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 15 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
12 14 0.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
13 14 0.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
14 14 0.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 14 0.28% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148 Sa

Usage by Country for May 2025

Top 13 of 13 Total Countries
# Hits Files kB F Country
1 4285 87.09% 0 0.00% 560 87.92% Unresolved/Unknown
2 471 9.57% 0 0.00% 51 8.00% Commercial (com)
3 89 1.81% 0 0.00% 14 2.21% Network (net)
4 55 1.12% 0 0.00% 9 1.37% European Union
5 6 0.12% 0 0.00% 1 0.15% Germany
6 5 0.10% 0 0.00% 1 0.12% Netherlands
7 2 0.04% 0 0.00% 0 0.05% Non-Profit (org)
8 2 0.04% 0 0.00% 0 0.05% British Indian Ocean Territory
9 1 0.02% 0 0.00% 0 0.02% Canada
10 1 0.02% 0 0.00% 0 0.02% Spain
11 1 0.02% 0 0.00% 0 0.02% Hungary
12 1 0.02% 0 0.00% 0 0.02% Poland
13 1 0.02% 0 0.00% 0 0.02% St. Helena


Generated by Webalizer Version 2.23