Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Sep 2025 | 883 | 127 | 776 | 226 | 1209 | 41183 | 2036 | 6992 | 1151 | 7947 |
Aug 2025 | 1069 | 146 | 970 | 284 | 3585 | 174430 | 8806 | 30080 | 4554 | 33166 |
Jul 2025 | 1034 | 138 | 774 | 162 | 3318 | 120302 | 5051 | 24023 | 4298 | 32075 |
Jun 2025 | 746 | 128 | 561 | 142 | 3225 | 59239 | 4282 | 16842 | 3852 | 22405 |
May 2025 | 528 | 113 | 365 | 87 | 2472 | 48199 | 2717 | 11326 | 3509 | 16398 |
Apr 2025 | 961 | 185 | 786 | 107 | 2754 | 79000 | 3223 | 23598 | 5560 | 28835 |
Mar 2025 | 876 | 572 | 765 | 144 | 3213 | 183248 | 4465 | 23732 | 17747 | 27181 |
Feb 2025 | 1460 | 1025 | 1341 | 242 | 2545 | 722313 | 6787 | 37550 | 28701 | 40897 |
Jan 2025 | 826 | 474 | 715 | 155 | 3035 | 1164620 | 4829 | 22195 | 14714 | 25606 |
Dec 2024 | 949 | 659 | 853 | 114 | 2486 | 478779 | 3562 | 26449 | 20436 | 29419 |
Nov 2024 | 949 | 721 | 859 | 88 | 2177 | 1481581 | 2657 | 25776 | 21659 | 28476 |
Oct 2024 | 193 | 60 | 105 | 39 | 1825 | 25418 | 1234 | 3276 | 1865 | 5984 |
Totals | 4578313 | 49649 | 251839 | 128046 | 298389 | |||||
Generated by Webalizer Version 2.23 |