Usage Statistics for legaweed.nl

Summary Period: February 2024
Generated 01-Mar-2024 07:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 39809
Total Files 36022
Total Pages 34110
Total Visits 1723
Total kB Files 412724
Total kB In 0
Total kB Out 0
Total Unique Sites 2289
Total Unique URLs 60
Total Unique Referrers 201
Total Unique User Agents 513
. Avg Max
Hits per Hour 57 5030
Hits per Day 1372 15163
Files per Day 1242 15111
Pages per Day 1176 15132
Sites per Day 78 382
Visits per Day 59 115
kB Files per Day 14232 39909
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 90.49% 36022
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.02% 6
Code 304 - Not Modified 0.05% 18
Code 400 - Bad Request 0.02% 7
Code 403 - Forbidden 0.96% 381
Code 404 - Not Found 8.47% 3373
Code 504 - Gateway Timeout 0.00% 1

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 444 1.12% 93 0.26% 87 0.26% 71 4.12% 289 12.63% 2344 0.57% 0 0.00% 0 0.00%
2 209 0.53% 191 0.53% 92 0.27% 62 3.60% 62 2.71% 9596 2.32% 0 0.00% 0 0.00%
3 624 1.57% 501 1.39% 577 1.69% 63 3.66% 70 3.06% 2419 0.59% 0 0.00% 0 0.00%
4 133 0.33% 85 0.24% 79 0.23% 42 2.44% 50 2.18% 2810 0.68% 0 0.00% 0 0.00%
5 15163 38.09% 15111 41.95% 15132 44.36% 62 3.60% 65 2.84% 39909 9.67% 0 0.00% 0 0.00%
6 10140 25.47% 10052 27.91% 10119 29.67% 38 2.21% 39 1.70% 27251 6.60% 0 0.00% 0 0.00%
7 268 0.67% 168 0.47% 80 0.23% 42 2.44% 47 2.05% 14685 3.56% 0 0.00% 0 0.00%
8 86 0.22% 63 0.17% 56 0.16% 42 2.44% 57 2.49% 921 0.22% 0 0.00% 0 0.00%
9 206 0.52% 127 0.35% 102 0.30% 51 2.96% 66 2.88% 5571 1.35% 0 0.00% 0 0.00%
10 224 0.56% 181 0.50% 63 0.18% 31 1.80% 42 1.83% 18159 4.40% 0 0.00% 0 0.00%
11 330 0.83% 54 0.15% 257 0.75% 50 2.90% 50 2.18% 1063 0.26% 0 0.00% 0 0.00%
12 5348 13.43% 5158 14.32% 5079 14.89% 46 2.67% 167 7.30% 27584 6.68% 0 0.00% 0 0.00%
13 408 1.02% 65 0.18% 95 0.28% 47 2.73% 250 10.92% 1082 0.26% 0 0.00% 0 0.00%
14 149 0.37% 73 0.20% 96 0.28% 38 2.21% 58 2.53% 886 0.21% 0 0.00% 0 0.00%
15 85 0.21% 74 0.21% 38 0.11% 26 1.51% 29 1.27% 4864 1.18% 0 0.00% 0 0.00%
16 173 0.43% 155 0.43% 54 0.16% 43 2.50% 55 2.40% 13155 3.19% 0 0.00% 0 0.00%
17 178 0.45% 79 0.22% 131 0.38% 49 2.84% 46 2.01% 1199 0.29% 0 0.00% 0 0.00%
18 334 0.84% 233 0.65% 171 0.50% 64 3.71% 67 2.93% 18348 4.45% 0 0.00% 0 0.00%
19 244 0.61% 139 0.39% 123 0.36% 61 3.54% 62 2.71% 4601 1.11% 0 0.00% 0 0.00%
20 843 2.12% 309 0.86% 154 0.45% 79 4.59% 382 16.69% 23750 5.75% 0 0.00% 0 0.00%
21 346 0.87% 289 0.80% 146 0.43% 70 4.06% 65 2.84% 16425 3.98% 0 0.00% 0 0.00%
22 449 1.13% 377 1.05% 169 0.50% 88 5.11% 104 4.54% 23403 5.67% 0 0.00% 0 0.00%
23 401 1.01% 367 1.02% 99 0.29% 69 4.00% 73 3.19% 30969 7.50% 0 0.00% 0 0.00%
24 733 1.84% 594 1.65% 297 0.87% 115 6.67% 122 5.33% 38070 9.22% 0 0.00% 0 0.00%
25 546 1.37% 395 1.10% 216 0.63% 80 4.64% 93 4.06% 14666 3.55% 0 0.00% 0 0.00%
26 366 0.92% 311 0.86% 129 0.38% 75 4.35% 78 3.41% 17851 4.33% 0 0.00% 0 0.00%
27 510 1.28% 391 1.09% 212 0.62% 66 3.83% 71 3.10% 27955 6.77% 0 0.00% 0 0.00%
28 351 0.88% 297 0.82% 121 0.35% 74 4.29% 70 3.06% 22275 5.40% 0 0.00% 0 0.00%
29 518 1.30% 90 0.25% 136 0.40% 79 4.59% 349 15.25% 912 0.22% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 18 527 1.32% 13 396 1.10% 4 143 0.42% 1232 35714 8.65% 0 0 0.00% 0 0 0.00%
1 12 363 0.91% 9 267 0.74% 3 112 0.33% 693 20092 4.87% 0 0 0.00% 0 0 0.00%
2 180 5247 13.18% 177 5143 14.28% 177 5144 15.08% 555 16092 3.90% 0 0 0.00% 0 0 0.00%
3 14 410 1.03% 8 252 0.70% 6 181 0.53% 507 14713 3.56% 0 0 0.00% 0 0 0.00%
4 13 379 0.95% 7 204 0.57% 6 197 0.58% 242 7009 1.70% 0 0 0.00% 0 0 0.00%
5 26 754 1.89% 17 511 1.42% 20 593 1.74% 115 3339 0.81% 0 0 0.00% 0 0 0.00%
6 26 769 1.93% 14 434 1.20% 11 341 1.00% 1335 38702 9.38% 0 0 0.00% 0 0 0.00%
7 11 324 0.81% 5 164 0.46% 4 129 0.38% 241 6993 1.69% 0 0 0.00% 0 0 0.00%
8 144 4177 10.49% 139 4045 11.23% 136 3947 11.57% 716 20761 5.03% 0 0 0.00% 0 0 0.00%
9 48 1406 3.53% 44 1290 3.58% 43 1252 3.67% 221 6407 1.55% 0 0 0.00% 0 0 0.00%
10 20 604 1.52% 13 386 1.07% 7 223 0.65% 601 17427 4.22% 0 0 0.00% 0 0 0.00%
11 94 2740 6.88% 87 2531 7.03% 78 2281 6.69% 1271 36872 8.93% 0 0 0.00% 0 0 0.00%
12 114 3315 8.33% 108 3134 8.70% 104 3027 8.87% 665 19282 4.67% 0 0 0.00% 0 0 0.00%
13 24 709 1.78% 17 494 1.37% 5 157 0.46% 1792 51968 12.59% 0 0 0.00% 0 0 0.00%
14 116 3366 8.46% 109 3170 8.80% 110 3200 9.38% 434 12583 3.05% 0 0 0.00% 0 0 0.00%
15 80 2323 5.84% 75 2175 6.04% 71 2079 6.09% 576 16695 4.04% 0 0 0.00% 0 0 0.00%
16 182 5284 13.27% 177 5148 14.29% 176 5123 15.02% 623 18072 4.38% 0 0 0.00% 0 0 0.00%
17 14 423 1.06% 9 281 0.78% 7 203 0.60% 609 17657 4.28% 0 0 0.00% 0 0 0.00%
18 7 212 0.53% 4 127 0.35% 3 94 0.28% 157 4553 1.10% 0 0 0.00% 0 0 0.00%
19 181 5257 13.21% 177 5142 14.27% 177 5144 15.08% 617 17898 4.34% 0 0 0.00% 0 0 0.00%
20 9 261 0.66% 5 164 0.46% 4 137 0.40% 148 4298 1.04% 0 0 0.00% 0 0 0.00%
21 8 256 0.64% 5 162 0.45% 3 94 0.28% 234 6782 1.64% 0 0 0.00% 0 0 0.00%
22 11 334 0.84% 6 194 0.54% 5 169 0.50% 325 9438 2.29% 0 0 0.00% 0 0 0.00%
23 12 369 0.93% 7 208 0.58% 4 140 0.41% 323 9375 2.27% 0 0 0.00% 0 0 0.00%

Top 24 of 60 Total URLs
# Hits kB F kB In kB Out URL
1 30715 77.16% 81214 19.68% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 2000 5.02% 274132 66.42% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 1160 2.91% 3818 0.93% 0 0.00% 0 0.00% /
4 463 1.16% 5770 1.40% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
5 189 0.47% 434 0.11% 0 0.00% 0 0.00% /js/main.js
6 183 0.46% 14399 3.49% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 179 0.45% 13220 3.20% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 172 0.43% 628 0.15% 0 0.00% 0 0.00% /styles/main_responsive.css
9 168 0.42% 2850 0.69% 0 0.00% 0 0.00% /styles/main.css
10 166 0.42% 7749 1.88% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
11 125 0.31% 161 0.04% 0 0.00% 0 0.00% /plesk-stat/
12 32 0.08% 749 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
13 29 0.07% 817 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
14 27 0.07% 627 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
15 21 0.05% 55 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/
16 20 0.05% 347 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
17 20 0.05% 181 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
18 19 0.05% 244 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html
19 18 0.05% 22 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
20 18 0.05% 79 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
21 17 0.04% 42 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
22 17 0.04% 226 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
23 3 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/V0JfuZmoPq6L-2v64d9zQG7MI194d2HX5S4NldS5-VQ
24 3 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/rwb95y3xPHIbo7I7zjCI-2HzR7w5wLp5o57IkVqw64g

Top 10 of 60 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2000 5.02% 274132 66.42% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 30715 77.16% 81214 19.68% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 183 0.46% 14399 3.49% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 179 0.45% 13220 3.20% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 166 0.42% 7749 1.88% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 463 1.16% 5770 1.40% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
7 1160 2.91% 3818 0.93% 0 0.00% 0 0.00% /
8 168 0.42% 2850 0.69% 0 0.00% 0 0.00% /styles/main.css
9 29 0.07% 817 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
10 32 0.08% 749 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1160 2.91% 832 57.22% /
2 30715 77.16% 520 35.76% /plesk-stat/webstat-ssl/
3 125 0.31% 26 1.79% /plesk-stat/
4 32 0.08% 13 0.89% /plesk-stat/webstat-ssl/usage_202312.html
5 463 1.16% 9 0.62% /plesk-stat/webstat-ssl/usage_202402.html
6 29 0.07% 8 0.55% /plesk-stat/webstat-ssl/usage_202401.html
7 27 0.07% 7 0.48% /plesk-stat/webstat-ssl/usage_202311.html
8 20 0.05% 6 0.41% /plesk-stat/webstat/usage_202402.html
9 18 0.05% 5 0.34% /plesk-stat/anon_ftpstat/
10 18 0.05% 5 0.34% /plesk-stat/ftpstat/usage_202401.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1160 2.91% 652 45.28% /
2 463 1.16% 431 29.93% /plesk-stat/webstat-ssl/usage_202402.html
3 30715 77.16% 262 18.19% /plesk-stat/webstat-ssl/
4 125 0.31% 23 1.60% /plesk-stat/
5 32 0.08% 13 0.90% /plesk-stat/webstat-ssl/usage_202312.html
6 29 0.07% 10 0.69% /plesk-stat/webstat-ssl/usage_202401.html
7 27 0.07% 8 0.56% /plesk-stat/webstat-ssl/usage_202311.html
8 20 0.05% 8 0.56% /plesk-stat/webstat/usage_202402.html
9 20 0.05% 7 0.49% /plesk-stat/webstat/usage_202401.html
10 18 0.05% 5 0.35% /plesk-stat/ftpstat/usage_202401.html

Top 30 of 2289 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15007 37.70% 15004 41.65% 38397 9.30% 0 0.00% 0 0.00% 6 0.35% 188-163-4-182.broadband.kyivstar.net
2 15001 37.68% 15001 41.64% 39826 9.65% 0 0.00% 0 0.00% 3 0.17% 188-163-5-150.broadband.kyivstar.net
3 425 1.07% 387 1.07% 1276 0.31% 0 0.00% 0 0.00% 1 0.06% 188.126.94.190
4 186 0.47% 0 0.00% 230 0.06% 0 0.00% 0 0.00% 1 0.06% 154.90.49.216
5 155 0.39% 155 0.43% 19510 4.73% 0 0.00% 0 0.00% 2 0.12% 39.165.154.87
6 126 0.32% 37 0.10% 292 0.07% 0 0.00% 0 0.00% 7 0.41% ninja-crawler79.webmeup.com
7 113 0.28% 36 0.10% 2196 0.53% 0 0.00% 0 0.00% 45 2.61% 216.244.66.198
8 110 0.28% 110 0.31% 14263 3.46% 0 0.00% 0 0.00% 1 0.06% 180.95.231.148
9 110 0.28% 110 0.31% 14263 3.46% 0 0.00% 0 0.00% 1 0.06% 39.165.155.42
10 110 0.28% 110 0.31% 14263 3.46% 0 0.00% 0 0.00% 1 0.06% 39.165.155.48
11 110 0.28% 110 0.31% 14263 3.46% 0 0.00% 0 0.00% 1 0.06% 39.165.157.241
12 110 0.28% 110 0.31% 14263 3.46% 0 0.00% 0 0.00% 1 0.06% 39.165.97.53
13 110 0.28% 110 0.31% 14263 3.46% 0 0.00% 0 0.00% 1 0.06% 39.165.97.56
14 105 0.26% 105 0.29% 13570 3.29% 0 0.00% 0 0.00% 1 0.06% 183.199.121.28
15 88 0.22% 88 0.24% 9221 2.23% 0 0.00% 0 0.00% 3 0.17% 39.165.154.81
16 85 0.21% 85 0.24% 9800 2.37% 0 0.00% 0 0.00% 2 0.12% 39.163.156.189
17 77 0.19% 0 0.00% 87 0.02% 0 0.00% 0 0.00% 1 0.06% 173.239.214.111
18 74 0.19% 74 0.21% 9269 2.25% 0 0.00% 0 0.00% 1 0.06% 223.89.207.160
19 68 0.17% 4 0.01% 93 0.02% 0 0.00% 0 0.00% 2 0.12% 20.37.218.192
20 68 0.17% 4 0.01% 93 0.02% 0 0.00% 0 0.00% 2 0.12% 20.96.30.178
21 68 0.17% 68 0.19% 361 0.09% 0 0.00% 0 0.00% 29 1.68% vmi1536891.contaboserver.net
22 67 0.17% 3 0.01% 119 0.03% 0 0.00% 0 0.00% 1 0.06% 188.166.186.153
23 64 0.16% 64 0.18% 7882 1.91% 0 0.00% 0 0.00% 1 0.06% 39.165.154.74
24 61 0.15% 61 0.17% 7466 1.81% 0 0.00% 0 0.00% 1 0.06% 117.151.145.76
25 60 0.15% 25 0.07% 159 0.04% 0 0.00% 0 0.00% 1 0.06% 29.111.78.34.bc.googleusercontent.com
26 58 0.15% 58 0.16% 7050 1.71% 0 0.00% 0 0.00% 1 0.06% 60.13.6.189
27 57 0.14% 5 0.01% 113 0.03% 0 0.00% 0 0.00% 4 0.23% 91.92.247.104
28 54 0.14% 31 0.09% 140 0.03% 0 0.00% 0 0.00% 1 0.06% 3-224-220-101.crawl.amazonbot.amazon
29 54 0.14% 42 0.12% 184 0.04% 0 0.00% 0 0.00% 1 0.06% 52-70-240-171.crawl.amazonbot.amazon
30 52 0.13% 52 0.14% 6218 1.51% 0 0.00% 0 0.00% 1 0.06% 39.163.154.67

Top 10 of 2289 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15001 37.68% 15001 41.64% 39826 9.65% 0 0.00% 0 0.00% 3 0.17% 188-163-5-150.broadband.kyivstar.net
2 15007 37.70% 15004 41.65% 38397 9.30% 0 0.00% 0 0.00% 6 0.35% 188-163-4-182.broadband.kyivstar.net
3 155 0.39% 155 0.43% 19510 4.73% 0 0.00% 0 0.00% 2 0.12% 39.165.154.87
4 110 0.28% 110 0.31% 14263 3.46% 0 0.00% 0 0.00% 1 0.06% 39.165.97.53
5 110 0.28% 110 0.31% 14263 3.46% 0 0.00% 0 0.00% 1 0.06% 180.95.231.148
6 110 0.28% 110 0.31% 14263 3.46% 0 0.00% 0 0.00% 1 0.06% 39.165.157.241
7 110 0.28% 110 0.31% 14263 3.46% 0 0.00% 0 0.00% 1 0.06% 39.165.155.42
8 110 0.28% 110 0.31% 14263 3.46% 0 0.00% 0 0.00% 1 0.06% 39.165.155.48
9 110 0.28% 110 0.31% 14263 3.46% 0 0.00% 0 0.00% 1 0.06% 39.165.97.56
10 105 0.26% 105 0.29% 13570 3.29% 0 0.00% 0 0.00% 1 0.06% 183.199.121.28

Top 20 of 201 Total Referrers
# Hits Referrer
1 30001 75.36% http://18datex.com/
2 7607 19.11% - (Direct Request)
3 225 0.57% https://www.legaweed.nl:443/
4 122 0.31% http://www.legaweed.nl
5 91 0.23% www.google.com
6 38 0.10% http://legaweed.nl
7 36 0.09% https://www.legaweed.nl:443/plesk-stat/webstat-ssl/
8 36 0.09% https://www.legaweed.nl:443/plesk-stat/webstat/
9 21 0.05% https://www.legaweed.nl:443/plesk-stat/
10 11 0.03% https://www.legaweed.nl:443/plesk-stat/ftpstat/
11 9 0.02% http://www.shuct.net/
12 9 0.02% https://legaweed.nl
13 9 0.02% legaweed.nl
14 7 0.02% https://www.google.com/
15 6 0.02% http://85.17.55.109:80/
16 5 0.01% http://baidu.com/
17 2 0.01% https://legaweed.nl:443
18 1 0.00% 85.17.55.109
19 1 0.00% http://legaweed.nl:80/
20 1 0.00% http://www.legaweed.nl:80/

Top 15 of 513 Total User Agents
# Hits User Agent
1 20000 50.24% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
2 5001 12.56% http://18datex.com
3 5000 12.56% Mozilla/5.0+(compatible;+18DATEX.COM/2.1;++http://18datex.com)
4 3275 8.23% Go-http-client/1.1
5 344 0.86% Mozilla/5.0 (iPhone14,3; U; CPU iPhone OS 15_0 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/19
6 265 0.67% Go-http-client/2.0
7 176 0.44% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 154 0.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
9 126 0.32% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 120 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 113 0.28% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 90 0.23% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 75 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 69 0.17% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 68 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6

Usage by Country for February 2024

Top 30 of 38 Total Countries
# Hits Files kB F kB In kB Out Country
1 30371 76.29% 30222 83.90% 80026 19.39% 0 0.00% 0 0.00% Network (net)
2 7760 19.49% 4946 13.73% 322940 78.25% 0 0.00% 0 0.00% Unresolved/Unknown
3 1231 3.09% 525 1.46% 4986 1.21% 0 0.00% 0 0.00% Commercial (com)
4 89 0.22% 77 0.21% 3356 0.81% 0 0.00% 0 0.00% China
5 81 0.20% 58 0.16% 326 0.08% 0 0.00% 0 0.00% Germany
6 65 0.16% 33 0.09% 210 0.05% 0 0.00% 0 0.00% Non-Profit (org)
7 44 0.11% 32 0.09% 106 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
8 22 0.06% 19 0.05% 118 0.03% 0 0.00% 0 0.00% European Union
9 20 0.05% 10 0.03% 62 0.02% 0 0.00% 0 0.00% Russian Federation
10 14 0.04% 14 0.04% 110 0.03% 0 0.00% 0 0.00% France
11 12 0.03% 11 0.03% 54 0.01% 0 0.00% 0 0.00% India
12 12 0.03% 8 0.02% 56 0.01% 0 0.00% 0 0.00% Netherlands
13 10 0.03% 1 0.00% 7 0.00% 0 0.00% 0 0.00% St. Helena
14 8 0.02% 8 0.02% 42 0.01% 0 0.00% 0 0.00% Indonesia
15 8 0.02% 8 0.02% 44 0.01% 0 0.00% 0 0.00% Mexico
16 6 0.02% 0 0.00% 9 0.00% 0 0.00% 0 0.00% Canada
17 6 0.02% 6 0.02% 29 0.01% 0 0.00% 0 0.00% Estonia
18 6 0.02% 6 0.02% 32 0.01% 0 0.00% 0 0.00% Turkey
19 5 0.01% 4 0.01% 21 0.01% 0 0.00% 0 0.00% United States
20 4 0.01% 4 0.01% 21 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
21 4 0.01% 3 0.01% 14 0.00% 0 0.00% 0 0.00% Japan
22 4 0.01% 4 0.01% 20 0.00% 0 0.00% 0 0.00% Peru
23 4 0.01% 4 0.01% 22 0.01% 0 0.00% 0 0.00% Vietnam
24 2 0.01% 2 0.01% 15 0.00% 0 0.00% 0 0.00% Generic Business (biz)
25 2 0.01% 2 0.01% 11 0.00% 0 0.00% 0 0.00% Spain
26 2 0.01% 2 0.01% 12 0.00% 0 0.00% 0 0.00% Georgia
27 2 0.01% 2 0.01% 11 0.00% 0 0.00% 0 0.00% Iran
28 2 0.01% 2 0.01% 12 0.00% 0 0.00% 0 0.00% Cambodia
29 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Kazakhstan
30 2 0.01% 2 0.01% 9 0.00% 0 0.00% 0 0.00% Macedonia


Generated by Webalizer Version 2.23