Usage Statistics for legaweed.nl

Summary Period: March 2024
Generated 01-Apr-2024 07:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 7954
Total Files 4193
Total Pages 3162
Total Visits 1597
Total kB Files 259879
Total kB In 0
Total kB Out 0
Total Unique Sites 2216
Total Unique URLs 55
Total Unique Referrers 197
Total Unique User Agents 391
. Avg Max
Hits per Hour 10 186
Hits per Day 256 704
Files per Day 135 239
Pages per Day 102 202
Sites per Day 71 365
Visits per Day 51 79
kB Files per Day 8383 16005
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 52.72% 4193
Code 301 - Moved Permanently 0.14% 11
Code 304 - Not Modified 0.09% 7
Code 400 - Bad Request 0.28% 22
Code 403 - Forbidden 7.87% 626
Code 404 - Not Found 38.91% 3095

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 208 2.62% 146 3.48% 116 3.67% 48 3.01% 60 2.71% 7344 2.83% 0 0.00% 0 0.00%
2 329 4.14% 221 5.27% 138 4.36% 68 4.26% 80 3.61% 14739 5.67% 0 0.00% 0 0.00%
3 172 2.16% 99 2.36% 87 2.75% 46 2.88% 66 2.98% 5156 1.98% 0 0.00% 0 0.00%
4 156 1.96% 60 1.43% 81 2.56% 48 3.01% 62 2.80% 455 0.18% 0 0.00% 0 0.00%
5 185 2.33% 63 1.50% 162 5.12% 52 3.26% 67 3.02% 505 0.19% 0 0.00% 0 0.00%
6 236 2.97% 188 4.48% 103 3.26% 57 3.57% 73 3.29% 15047 5.79% 0 0.00% 0 0.00%
7 535 6.73% 68 1.62% 90 2.85% 61 3.82% 316 14.26% 996 0.38% 0 0.00% 0 0.00%
8 331 4.16% 239 5.70% 179 5.66% 73 4.57% 79 3.56% 15747 6.06% 0 0.00% 0 0.00%
9 145 1.82% 101 2.41% 110 3.48% 57 3.57% 64 2.89% 1182 0.45% 0 0.00% 0 0.00%
10 235 2.95% 199 4.75% 99 3.13% 63 3.94% 69 3.11% 15335 5.90% 0 0.00% 0 0.00%
11 106 1.33% 56 1.34% 81 2.56% 44 2.76% 52 2.35% 524 0.20% 0 0.00% 0 0.00%
12 236 2.97% 158 3.77% 107 3.38% 41 2.57% 49 2.21% 14721 5.66% 0 0.00% 0 0.00%
13 107 1.35% 64 1.53% 89 2.81% 50 3.13% 49 2.21% 416 0.16% 0 0.00% 0 0.00%
14 312 3.92% 142 3.39% 64 2.02% 46 2.88% 145 6.54% 14514 5.58% 0 0.00% 0 0.00%
15 481 6.05% 68 1.62% 106 3.35% 49 3.07% 266 12.00% 1100 0.42% 0 0.00% 0 0.00%
16 137 1.72% 68 1.62% 121 3.83% 42 2.63% 47 2.12% 452 0.17% 0 0.00% 0 0.00%
17 213 2.68% 179 4.27% 80 2.53% 52 3.26% 58 2.62% 14627 5.63% 0 0.00% 0 0.00%
18 273 3.43% 90 2.15% 109 3.45% 55 3.44% 64 2.89% 1224 0.47% 0 0.00% 0 0.00%
19 163 2.05% 147 3.51% 47 1.49% 31 1.94% 35 1.58% 14553 5.60% 0 0.00% 0 0.00%
20 231 2.90% 198 4.72% 85 2.69% 51 3.19% 53 2.39% 14730 5.67% 0 0.00% 0 0.00%
21 602 7.57% 175 4.17% 63 1.99% 43 2.69% 311 14.03% 15106 5.81% 0 0.00% 0 0.00%
22 171 2.15% 147 3.51% 55 1.74% 37 2.32% 43 1.94% 14482 5.57% 0 0.00% 0 0.00%
23 108 1.36% 53 1.26% 85 2.69% 47 2.94% 54 2.44% 306 0.12% 0 0.00% 0 0.00%
24 224 2.82% 170 4.05% 104 3.29% 50 3.13% 50 2.26% 14547 5.60% 0 0.00% 0 0.00%
25 99 1.24% 81 1.93% 89 2.81% 58 3.63% 57 2.57% 427 0.16% 0 0.00% 0 0.00%
26 129 1.62% 34 0.81% 75 2.37% 35 2.19% 46 2.08% 287 0.11% 0 0.00% 0 0.00%
27 236 2.97% 185 4.41% 72 2.28% 44 2.76% 57 2.57% 14802 5.70% 0 0.00% 0 0.00%
28 233 2.93% 189 4.51% 90 2.85% 62 3.88% 66 2.98% 14661 5.64% 0 0.00% 0 0.00%
29 704 8.85% 200 4.77% 200 6.33% 79 4.95% 365 16.47% 1267 0.49% 0 0.00% 0 0.00%
30 222 2.79% 171 4.08% 73 2.31% 49 3.07% 53 2.39% 14624 5.63% 0 0.00% 0 0.00%
31 435 5.47% 234 5.58% 202 6.39% 59 3.69% 74 3.34% 16005 6.16% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 17 530 6.66% 9 293 6.99% 4 151 4.78% 987 30602 11.78% 0 0 0.00% 0 0 0.00%
1 9 279 3.51% 5 168 4.01% 2 71 2.25% 476 14742 5.67% 0 0 0.00% 0 0 0.00%
2 7 238 2.99% 3 98 2.34% 3 119 3.76% 25 765 0.29% 0 0 0.00% 0 0 0.00%
3 10 327 4.11% 5 155 3.70% 3 108 3.42% 186 5752 2.21% 0 0 0.00% 0 0 0.00%
4 11 352 4.43% 6 196 4.67% 2 87 2.75% 490 15198 5.85% 0 0 0.00% 0 0 0.00%
5 19 601 7.56% 12 400 9.54% 4 144 4.55% 1201 37238 14.33% 0 0 0.00% 0 0 0.00%
6 11 364 4.58% 3 100 2.38% 6 189 5.98% 55 1692 0.65% 0 0 0.00% 0 0 0.00%
7 7 236 2.97% 2 74 1.76% 3 99 3.13% 15 472 0.18% 0 0 0.00% 0 0 0.00%
8 9 290 3.65% 3 105 2.50% 4 133 4.21% 106 3298 1.27% 0 0 0.00% 0 0 0.00%
9 8 263 3.31% 2 92 2.19% 3 122 3.86% 41 1274 0.49% 0 0 0.00% 0 0 0.00%
10 12 372 4.68% 5 179 4.27% 4 140 4.43% 477 14785 5.69% 0 0 0.00% 0 0 0.00%
11 8 249 3.13% 3 108 2.58% 3 111 3.51% 82 2547 0.98% 0 0 0.00% 0 0 0.00%
12 13 422 5.31% 2 89 2.12% 3 119 3.76% 50 1539 0.59% 0 0 0.00% 0 0 0.00%
13 18 559 7.03% 15 472 11.26% 2 86 2.72% 1720 53324 20.52% 0 0 0.00% 0 0 0.00%
14 8 268 3.37% 5 173 4.13% 4 130 4.11% 376 11661 4.49% 0 0 0.00% 0 0 0.00%
15 4 152 1.91% 2 70 1.67% 3 104 3.29% 31 968 0.37% 0 0 0.00% 0 0 0.00%
16 5 175 2.20% 2 86 2.05% 3 97 3.07% 20 614 0.24% 0 0 0.00% 0 0 0.00%
17 6 201 2.53% 3 98 2.34% 3 101 3.19% 23 724 0.28% 0 0 0.00% 0 0 0.00%
18 5 184 2.31% 2 76 1.81% 3 113 3.57% 16 500 0.19% 0 0 0.00% 0 0 0.00%
19 12 386 4.85% 6 202 4.82% 6 210 6.64% 35 1098 0.42% 0 0 0.00% 0 0 0.00%
20 12 395 4.97% 8 254 6.06% 6 194 6.14% 505 15667 6.03% 0 0 0.00% 0 0 0.00%
21 14 448 5.63% 8 275 6.56% 7 245 7.75% 527 16338 6.29% 0 0 0.00% 0 0 0.00%
22 8 265 3.33% 4 148 3.53% 4 148 4.68% 146 4512 1.74% 0 0 0.00% 0 0 0.00%
23 12 398 5.00% 9 282 6.73% 4 141 4.46% 793 24569 9.45% 0 0 0.00% 0 0 0.00%

Top 24 of 55 Total URLs
# Hits kB F kB In kB Out URL
1 1709 21.49% 234840 90.37% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 793 9.97% 2813 1.08% 0 0.00% 0 0.00% /
3 571 7.18% 1710 0.66% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 448 5.63% 4681 1.80% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
5 76 0.96% 159 0.06% 0 0.00% 0 0.00% /js/main.js
6 69 0.87% 90 0.03% 0 0.00% 0 0.00% /plesk-stat/
7 58 0.73% 976 0.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
8 47 0.59% 2921 1.12% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 45 0.57% 2532 0.97% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 44 0.55% 1554 0.60% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
11 43 0.54% 547 0.21% 0 0.00% 0 0.00% /styles/main.css
12 42 0.53% 108 0.04% 0 0.00% 0 0.00% /styles/main_responsive.css
13 25 0.31% 806 0.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
14 19 0.24% 80 0.03% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
15 19 0.24% 717 0.28% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
16 11 0.14% 177 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
17 11 0.14% 142 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
18 10 0.13% 27 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 10 0.13% 29 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/
20 9 0.11% 11 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
21 9 0.11% 163 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
22 9 0.11% 160 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
23 5 0.06% 33 0.01% 0 0.00% 0 0.00% /error_docs/server.svg
24 4 0.05% 6 0.00% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 55 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1709 21.49% 234840 90.37% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 448 5.63% 4681 1.80% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
3 47 0.59% 2921 1.12% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 793 9.97% 2813 1.08% 0 0.00% 0 0.00% /
5 45 0.57% 2532 0.97% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 571 7.18% 1710 0.66% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 44 0.55% 1554 0.60% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 58 0.73% 976 0.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
9 25 0.31% 806 0.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
10 19 0.24% 717 0.28% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 793 9.97% 678 52.07% /
2 571 7.18% 508 39.02% /plesk-stat/webstat-ssl/
3 58 0.73% 38 2.92% /plesk-stat/webstat-ssl/usage_202312.html
4 69 0.87% 18 1.38% /plesk-stat/
5 448 5.63% 16 1.23% /plesk-stat/webstat-ssl/usage_202403.html
6 19 0.24% 9 0.69% /plesk-stat/ftpstat/usage_202401.html
7 19 0.24% 7 0.54% /plesk-stat/webstat-ssl/usage_202401.html
8 25 0.31% 7 0.54% /plesk-stat/webstat-ssl/usage_202402.html
9 11 0.14% 5 0.38% /plesk-stat/webstat/usage_202402.html
10 11 0.14% 4 0.31% /plesk-stat/webstat/usage_202403.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 793 9.97% 627 48.72% /
2 448 5.63% 421 32.71% /plesk-stat/webstat-ssl/usage_202403.html
3 571 7.18% 135 10.49% /plesk-stat/webstat-ssl/
4 58 0.73% 37 2.87% /plesk-stat/webstat-ssl/usage_202312.html
5 69 0.87% 18 1.40% /plesk-stat/
6 25 0.31% 12 0.93% /plesk-stat/webstat-ssl/usage_202402.html
7 19 0.24% 9 0.70% /plesk-stat/ftpstat/usage_202401.html
8 19 0.24% 6 0.47% /plesk-stat/webstat-ssl/usage_202401.html
9 11 0.14% 5 0.39% /plesk-stat/webstat/usage_202402.html
10 11 0.14% 5 0.39% /plesk-stat/webstat/usage_202403.html

Top 30 of 2216 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 142 1.79% 0 0.00% 239 0.09% 0 0.00% 0 0.00% 1 0.06% 176.101.57.153
2 122 1.53% 37 0.88% 282 0.11% 0 0.00% 0 0.00% 6 0.38% ninja-crawler79.webmeup.com
3 110 1.38% 110 2.62% 14263 5.49% 0 0.00% 0 0.00% 1 0.06% 1.191.7.82
4 110 1.38% 110 2.62% 14263 5.49% 0 0.00% 0 0.00% 1 0.06% 116.230.51.31
5 110 1.38% 110 2.62% 14263 5.49% 0 0.00% 0 0.00% 1 0.06% 117.151.144.69
6 110 1.38% 110 2.62% 14204 5.47% 0 0.00% 0 0.00% 1 0.06% 120.228.236.34
7 110 1.38% 110 2.62% 14263 5.49% 0 0.00% 0 0.00% 1 0.06% 120.229.108.84
8 110 1.38% 110 2.62% 14263 5.49% 0 0.00% 0 0.00% 1 0.06% 122.157.113.23
9 110 1.38% 110 2.62% 14263 5.49% 0 0.00% 0 0.00% 1 0.06% 183.197.236.208
10 110 1.38% 110 2.62% 14263 5.49% 0 0.00% 0 0.00% 1 0.06% 183.197.52.208
11 110 1.38% 110 2.62% 14263 5.49% 0 0.00% 0 0.00% 1 0.06% 183.198.173.115
12 110 1.38% 110 2.62% 14263 5.49% 0 0.00% 0 0.00% 1 0.06% 183.199.120.135
13 110 1.38% 110 2.62% 14263 5.49% 0 0.00% 0 0.00% 1 0.06% 39.148.73.107
14 110 1.38% 110 2.62% 14263 5.49% 0 0.00% 0 0.00% 1 0.06% 39.163.152.162
15 110 1.38% 110 2.62% 14263 5.49% 0 0.00% 0 0.00% 1 0.06% 39.163.156.208
16 110 1.38% 110 2.62% 14263 5.49% 0 0.00% 0 0.00% 1 0.06% 39.165.157.245
17 110 1.38% 110 2.62% 14193 5.46% 0 0.00% 0 0.00% 1 0.06% 80.72.186.123.broad.fs.ln.dynamic.163data.com.cn
18 108 1.36% 108 2.58% 13911 5.35% 0 0.00% 0 0.00% 1 0.06% 42.184.167.84
19 103 1.29% 54 1.29% 1133 0.44% 0 0.00% 0 0.00% 1 0.06% 151.106.160.165
20 88 1.11% 8 0.19% 180 0.07% 0 0.00% 0 0.00% 6 0.38% 91.92.246.171
21 85 1.07% 0 0.00% 130 0.05% 0 0.00% 0 0.00% 0 0.00% 88-173-222-130.subs.proxad.net
22 77 0.97% 0 0.00% 87 0.03% 0 0.00% 0 0.00% 1 0.06% 216.24.210.85
23 76 0.96% 1 0.02% 118 0.05% 0 0.00% 0 0.00% 1 0.06% 142.93.151.28
24 76 0.96% 76 1.81% 389 0.15% 0 0.00% 0 0.00% 34 2.13% vmi1536891.contaboserver.net
25 72 0.91% 23 0.55% 151 0.06% 0 0.00% 0 0.00% 6 0.38% static.169.67.76.144.clients.your-server.de
26 68 0.85% 4 0.10% 93 0.04% 0 0.00% 0 0.00% 2 0.13% 20.92.163.224
27 54 0.68% 35 0.83% 161 0.06% 0 0.00% 0 0.00% 1 0.06% 3-224-220-101.crawl.amazonbot.amazon
28 51 0.64% 36 0.86% 167 0.06% 0 0.00% 0 0.00% 1 0.06% 23-22-35-162.crawl.amazonbot.amazon
29 51 0.64% 0 0.00% 82 0.03% 0 0.00% 0 0.00% 1 0.06% tor-exit-141.relayon.org
30 49 0.62% 35 0.83% 164 0.06% 0 0.00% 0 0.00% 1 0.06% 52-70-240-171.crawl.amazonbot.amazon

Top 10 of 2216 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 110 1.38% 110 2.62% 14263 5.49% 0 0.00% 0 0.00% 1 0.06% 183.197.52.208
2 110 1.38% 110 2.62% 14263 5.49% 0 0.00% 0 0.00% 1 0.06% 183.198.173.115
3 110 1.38% 110 2.62% 14263 5.49% 0 0.00% 0 0.00% 1 0.06% 183.199.120.135
4 110 1.38% 110 2.62% 14263 5.49% 0 0.00% 0 0.00% 1 0.06% 116.230.51.31
5 110 1.38% 110 2.62% 14263 5.49% 0 0.00% 0 0.00% 1 0.06% 39.165.157.245
6 110 1.38% 110 2.62% 14263 5.49% 0 0.00% 0 0.00% 1 0.06% 1.191.7.82
7 110 1.38% 110 2.62% 14263 5.49% 0 0.00% 0 0.00% 1 0.06% 117.151.144.69
8 110 1.38% 110 2.62% 14263 5.49% 0 0.00% 0 0.00% 1 0.06% 39.148.73.107
9 110 1.38% 110 2.62% 14263 5.49% 0 0.00% 0 0.00% 1 0.06% 39.163.152.162
10 110 1.38% 110 2.62% 14263 5.49% 0 0.00% 0 0.00% 1 0.06% 122.157.113.23

Top 16 of 197 Total Referrers
# Hits Referrer
1 6048 76.04% - (Direct Request)
2 86 1.08% https://www.google.com/
3 67 0.84% www.google.com
4 63 0.79% http://www.legaweed.nl
5 58 0.73% http://legaweed.nl
6 15 0.19% https://legaweed.nl
7 12 0.15% legaweed.nl
8 9 0.11% http://85.17.55.109:80/
9 5 0.06% http://crackkey.co
10 5 0.06% http://www.shuct.net/
11 5 0.06% https://crackkey.co
12 3 0.04% https://legaweed.nl:443
13 2 0.03% https://google.com/
14 1 0.01% http://www.google.com.hk
15 1 0.01% https://webtechsurvey.com/website/legaweed.nl
16 1 0.01% https://www.domeinmakelaar.info/

Top 15 of 391 Total User Agents
# Hits User Agent
1 1890 23.76% Go-http-client/1.1
2 260 3.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 241 3.03% Go-http-client/2.0
4 164 2.06% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 154 1.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
6 122 1.53% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 120 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 117 1.47% FriendlyCrawler/Nutch-1.20-SNAPSHOT
9 103 1.29% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 97 1.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
11 93 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
12 76 0.96% Mozilla/5.0 (Linux i386; X11) Gecko/20032103 Firefox/21.0
13 74 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 72 0.91% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 72 0.91% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)

Usage by Country for March 2024

Top 30 of 42 Total Countries
# Hits Files kB F kB In kB Out Country
1 5665 71.22% 3007 71.71% 235627 90.67% 0 0.00% 0 0.00% Unresolved/Unknown
2 1196 15.04% 581 13.86% 5885 2.26% 0 0.00% 0 0.00% Commercial (com)
3 472 5.93% 198 4.72% 2303 0.89% 0 0.00% 0 0.00% Network (net)
4 140 1.76% 69 1.65% 452 0.17% 0 0.00% 0 0.00% Germany
5 127 1.60% 117 2.79% 14333 5.52% 0 0.00% 0 0.00% China
6 76 0.96% 17 0.41% 184 0.07% 0 0.00% 0 0.00% Non-Profit (org)
7 52 0.65% 49 1.17% 277 0.11% 0 0.00% 0 0.00% Russian Federation
8 45 0.57% 18 0.43% 69 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
9 42 0.53% 31 0.74% 173 0.07% 0 0.00% 0 0.00% Netherlands
10 22 0.28% 16 0.38% 93 0.04% 0 0.00% 0 0.00% European Union
11 15 0.19% 12 0.29% 64 0.02% 0 0.00% 0 0.00% Mexico
12 10 0.13% 10 0.24% 52 0.02% 0 0.00% 0 0.00% Estonia
13 10 0.13% 10 0.24% 52 0.02% 0 0.00% 0 0.00% Indonesia
14 10 0.13% 1 0.02% 7 0.00% 0 0.00% 0 0.00% St. Helena
15 9 0.11% 9 0.21% 49 0.02% 0 0.00% 0 0.00% Spain
16 6 0.08% 6 0.14% 30 0.01% 0 0.00% 0 0.00% Poland
17 5 0.06% 4 0.10% 20 0.01% 0 0.00% 0 0.00% Vietnam
18 4 0.05% 4 0.10% 22 0.01% 0 0.00% 0 0.00% Argentina
19 4 0.05% 4 0.10% 22 0.01% 0 0.00% 0 0.00% Tokelau
20 4 0.05% 4 0.10% 23 0.01% 0 0.00% 0 0.00% Turkey
21 3 0.04% 1 0.02% 10 0.00% 0 0.00% 0 0.00% Anguilla
22 3 0.04% 1 0.02% 11 0.00% 0 0.00% 0 0.00% India
23 3 0.04% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Romania
24 2 0.03% 2 0.05% 15 0.01% 0 0.00% 0 0.00% Generic Business (biz)
25 2 0.03% 2 0.05% 10 0.00% 0 0.00% 0 0.00% Professional (pro)
26 2 0.03% 2 0.05% 11 0.00% 0 0.00% 0 0.00% Generic TLD (info)
27 2 0.03% 2 0.05% 9 0.00% 0 0.00% 0 0.00% Andorra
28 2 0.03% 1 0.02% 8 0.00% 0 0.00% 0 0.00% Brazil
29 2 0.03% 2 0.05% 5 0.00% 0 0.00% 0 0.00% Canada
30 2 0.03% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Colombia


Generated by Webalizer Version 2.23