Usage Statistics for legaweed.nl

Summary Period: October 2025
Generated 29-Oct-2025 08:56 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 34785
Total Files 7423
Total Pages 29982
Total Visits 11504
Total kB Files 227735
Total Unique Sites 4917
Total Unique URLs 59
Total Unique Referrers 1126
Total Unique User Agents 790
. Avg Max
Hits per Hour 49 284
Hits per Day 1199 1916
Files per Day 255 513
Pages per Day 1033 1639
Sites per Day 169 482
Visits per Day 396 603
kB Files per Day 7853 19351
Hits by Response Code
Code 200 - OK 21.34% 7423
Code 206 - Partial Content 0.02% 7
Code 301 - Moved Permanently 0.07% 23
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.08% 28
Code 403 - Forbidden 34.31% 11933
Code 404 - Not Found 44.19% 15370

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 967 2.78% 175 2.36% 849 2.83% 456 3.96% 342 6.96% 6292 2.76%
2 659 1.89% 175 2.36% 536 1.79% 337 2.93% 328 6.67% 4340 1.91%
3 1200 3.45% 189 2.55% 1101 3.67% 603 5.24% 427 8.68% 7263 3.19%
4 927 2.66% 205 2.76% 755 2.52% 333 2.89% 299 6.08% 12454 5.47%
5 1138 3.27% 169 2.28% 1090 3.64% 429 3.73% 331 6.73% 6176 2.71%
6 1231 3.54% 219 2.95% 1147 3.83% 447 3.89% 315 6.41% 7154 3.14%
7 1078 3.10% 174 2.34% 998 3.33% 438 3.81% 344 7.00% 6766 2.97%
8 1042 3.00% 177 2.38% 960 3.20% 453 3.94% 329 6.69% 6409 2.81%
9 1397 4.02% 233 3.14% 1283 4.28% 405 3.52% 325 6.61% 7771 3.41%
10 1081 3.11% 207 2.79% 970 3.24% 416 3.62% 340 6.91% 6372 2.80%
11 1313 3.77% 225 3.03% 1209 4.03% 375 3.26% 334 6.79% 8044 3.53%
12 1818 5.23% 374 5.04% 1478 4.93% 430 3.74% 365 7.42% 19351 8.50%
13 964 2.77% 236 3.18% 765 2.55% 354 3.08% 319 6.49% 5909 2.59%
14 1118 3.21% 327 4.41% 947 3.16% 380 3.30% 357 7.26% 8215 3.61%
15 1144 3.29% 300 4.04% 1007 3.36% 433 3.76% 353 7.18% 7125 3.13%
16 1336 3.84% 249 3.35% 1059 3.53% 342 2.97% 301 6.12% 8152 3.58%
17 1243 3.57% 387 5.21% 1030 3.44% 355 3.09% 285 5.80% 8702 3.82%
18 958 2.75% 218 2.94% 660 2.20% 311 2.70% 301 6.12% 5688 2.50%
19 946 2.72% 231 3.11% 819 2.73% 412 3.58% 346 7.04% 6054 2.66%
20 1527 4.39% 258 3.48% 1256 4.19% 431 3.75% 368 7.48% 8035 3.53%
21 1158 3.33% 289 3.89% 1032 3.44% 391 3.40% 306 6.22% 7244 3.18%
22 1110 3.19% 281 3.79% 982 3.28% 337 2.93% 315 6.41% 6494 2.85%
23 1414 4.06% 242 3.26% 1240 4.14% 306 2.66% 324 6.59% 7625 3.35%
24 1885 5.42% 513 6.91% 1514 5.05% 315 2.74% 283 5.76% 11637 5.11%
25 1338 3.85% 279 3.76% 1175 3.92% 339 2.95% 330 6.71% 7904 3.47%
26 1916 5.51% 424 5.71% 1639 5.47% 555 4.82% 479 9.74% 11929 5.24%
27 1174 3.38% 291 3.92% 1085 3.62% 547 4.75% 482 9.80% 6915 3.04%
28 1432 4.12% 288 3.88% 1147 3.83% 439 3.82% 370 7.52% 10024 4.40%
29 271 0.78% 88 1.19% 249 0.83% 151 1.31% 138 2.81% 1691 0.74%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 55 1607 4.62% 12 367 4.94% 52 1526 5.09% 333 9670 4.25%
1 58 1684 4.84% 12 350 4.72% 51 1483 4.95% 322 9346 4.10%
2 52 1532 4.40% 14 407 5.48% 41 1200 4.00% 391 11342 4.98%
3 37 1095 3.15% 8 245 3.30% 34 987 3.29% 231 6711 2.95%
4 45 1314 3.78% 7 216 2.91% 37 1083 3.61% 249 7227 3.17%
5 48 1393 4.00% 10 295 3.97% 41 1203 4.01% 269 7811 3.43%
6 45 1316 3.78% 9 271 3.65% 33 985 3.29% 280 8111 3.56%
7 40 1175 3.38% 9 267 3.60% 33 973 3.25% 240 6974 3.06%
8 47 1383 3.98% 8 260 3.50% 40 1165 3.89% 384 11130 4.89%
9 43 1259 3.62% 9 275 3.70% 39 1159 3.87% 269 7796 3.42%
10 42 1246 3.58% 9 282 3.80% 37 1092 3.64% 266 7726 3.39%
11 50 1472 4.23% 9 281 3.79% 45 1305 4.35% 300 8710 3.82%
12 53 1537 4.42% 9 282 3.80% 41 1205 4.02% 306 8877 3.90%
13 54 1579 4.54% 11 342 4.61% 48 1412 4.71% 332 9631 4.23%
14 39 1151 3.31% 9 280 3.77% 34 995 3.32% 254 7355 3.23%
15 36 1069 3.07% 9 282 3.80% 31 918 3.06% 245 7105 3.12%
16 56 1641 4.72% 12 353 4.76% 51 1487 4.96% 546 15820 6.95%
17 57 1674 4.81% 13 399 5.38% 48 1417 4.73% 367 10649 4.68%
18 37 1099 3.16% 9 282 3.80% 32 947 3.16% 233 6743 2.96%
19 47 1385 3.98% 9 266 3.58% 42 1239 4.13% 286 8303 3.65%
20 67 1949 5.60% 13 381 5.13% 55 1612 5.38% 632 18314 8.04%
21 59 1720 4.94% 12 351 4.73% 46 1350 4.50% 454 13180 5.79%
22 61 1772 5.09% 12 372 5.01% 56 1648 5.50% 340 9864 4.33%
23 59 1733 4.98% 10 317 4.27% 54 1591 5.31% 322 9340 4.10%

Top 27 of 59 Total URLs
# Hits kB F URL
1 2538 7.30% 16395 7.20% /
2 1268 3.65% 26469 11.62% /plesk-stat/webstat-ssl/usage_202509.html
3 970 2.79% 14944 6.56% /plesk-stat/webstat-ssl/usage_202510.html
4 447 1.29% 3604 1.58% /plesk-stat/webstat-ssl/
5 279 0.80% 8760 3.85% /plesk-stat/webstat-ssl/usage_202508.html
6 210 0.60% 926 0.41% /plesk-stat/
7 176 0.51% 4541 1.99% /plesk-stat/webstat-ssl/usage_202506.html
8 152 0.44% 200 0.09% /js/main.js
9 150 0.43% 7494 3.29% /plesk-stat/webstat-ssl/usage_202507.html
10 137 0.39% 5832 2.56% /js/jquery-3.2.1.min.js
11 135 0.39% 2972 1.31% /styles/bootstrap-4.1.2/bootstrap.min.js
12 126 0.36% 3984 1.75% /styles/bootstrap-4.1.2/popper.js
13 110 0.32% 565 0.25% /styles/main.css
14 110 0.32% 134 0.06% /styles/main_responsive.css
15 107 0.31% 3684 1.62% /styles/bootstrap-4.1.2/bootstrap.min.css
16 82 0.24% 404 0.18% /error_docs/styles.css
17 68 0.20% 371 0.16% /plesk-stat/webstat/
18 41 0.12% 209 0.09% /plesk-stat/ftpstat/
19 39 0.11% 435 0.19% /error_docs/server.svg
20 36 0.10% 663 0.29% /plesk-stat/webstat/usage_202509.html
21 33 0.09% 472 0.21% /plesk-stat/webstat/usage_202508.html
22 31 0.09% 136 0.06% /plesk-stat/anon_ftpstat/
23 28 0.08% 642 0.28% /plesk-stat/webstat/usage_202507.html
24 17 0.05% 172 0.08% /plesk-stat/webstat/usage_202510.html
25 7 0.02% 182 0.08% /plesk-stat/webstat/usage_202506.html
26 5 0.01% 0 0.00% /.well-known/acme-challenge/fpz0_4FsnVUB-40SODCxTU0bfn-FZZk2qtDWxd7DkXI
27 5 0.01% 0 0.00% /.well-known/acme-challenge/g9wpTlh0fB34I0qzsjLdVtsccO9gzbPbK98hybUlc98

Top 10 of 59 Total URLs By kB F
# Hits kB F URL
1 1268 3.65% 26469 11.62% /plesk-stat/webstat-ssl/usage_202509.html
2 2538 7.30% 16395 7.20% /
3 970 2.79% 14944 6.56% /plesk-stat/webstat-ssl/usage_202510.html
4 279 0.80% 8760 3.85% /plesk-stat/webstat-ssl/usage_202508.html
5 150 0.43% 7494 3.29% /plesk-stat/webstat-ssl/usage_202507.html
6 137 0.39% 5832 2.56% /js/jquery-3.2.1.min.js
7 176 0.51% 4541 1.99% /plesk-stat/webstat-ssl/usage_202506.html
8 126 0.36% 3984 1.75% /styles/bootstrap-4.1.2/popper.js
9 107 0.31% 3684 1.62% /styles/bootstrap-4.1.2/bootstrap.min.css
10 447 1.29% 3604 1.58% /plesk-stat/webstat-ssl/

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 2538 7.30% 3861 40.54% /
2 1268 3.65% 2570 26.98% /plesk-stat/webstat-ssl/usage_202509.html
3 970 2.79% 1070 11.23% /plesk-stat/webstat-ssl/usage_202510.html
4 176 0.51% 851 8.93% /plesk-stat/webstat-ssl/usage_202506.html
5 447 1.29% 419 4.40% /plesk-stat/webstat-ssl/
6 279 0.80% 259 2.72% /plesk-stat/webstat-ssl/usage_202508.html
7 150 0.43% 170 1.78% /plesk-stat/webstat-ssl/usage_202507.html
8 210 0.60% 128 1.34% /plesk-stat/
9 68 0.20% 40 0.42% /plesk-stat/webstat/
10 41 0.12% 34 0.36% /plesk-stat/ftpstat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 2538 7.30% 3763 41.20% /
2 1268 3.65% 2069 22.65% /plesk-stat/webstat-ssl/usage_202509.html
3 970 2.79% 1566 17.15% /plesk-stat/webstat-ssl/usage_202510.html
4 447 1.29% 469 5.14% /plesk-stat/webstat-ssl/
5 176 0.51% 393 4.30% /plesk-stat/webstat-ssl/usage_202506.html
6 279 0.80% 305 3.34% /plesk-stat/webstat-ssl/usage_202508.html
7 150 0.43% 229 2.51% /plesk-stat/webstat-ssl/usage_202507.html
8 210 0.60% 132 1.45% /plesk-stat/
9 68 0.20% 40 0.44% /plesk-stat/webstat/
10 41 0.12% 37 0.41% /plesk-stat/ftpstat/

Top 30 of 4917 Total Sites
# Hits Files kB F Visits Hostname
1 1032 2.97% 0 0.00% 4853 2.13% 20 0.17% 188x187x31x68.dynamic.spb.ertelecom.ru
2 832 2.39% 0 0.00% 3913 1.72% 17 0.15% 5x16x72x84.dynamic.spb.ertelecom.ru
3 672 1.93% 0 0.00% 3160 1.39% 35 0.30% 5x16x84x218.dynamic.spb.ertelecom.ru
4 410 1.18% 137 1.85% 3019 1.33% 129 1.12% 69.48.202.178
5 319 0.92% 0 0.00% 1241 0.54% 3 0.03% 172.190.142.176
6 313 0.90% 1 0.01% 1374 0.60% 4 0.03% 40.86.42.83
7 295 0.85% 37 0.50% 3707 1.63% 2 0.02% 45.148.10.154
8 292 0.84% 0 0.00% 1127 0.50% 2 0.02% 74.176.186.150
9 267 0.77% 2 0.03% 1103 0.48% 4 0.03% 40.69.132.179
10 241 0.69% 0 0.00% 926 0.41% 2 0.02% 13.79.87.25
11 215 0.62% 2 0.03% 936 0.41% 3 0.03% 40.86.42.100
12 209 0.60% 9 0.12% 970 0.43% 6 0.05% 62.60.131.229
13 208 0.60% 0 0.00% 876 0.38% 4 0.03% 13.67.204.229
14 197 0.57% 22 0.30% 2881 1.26% 1 0.01% 45.148.10.159
15 195 0.56% 58 0.78% 8094 3.55% 1 0.01% 45.148.10.243
16 190 0.55% 0 0.00% 784 0.34% 4 0.03% 52.173.135.100
17 187 0.54% 75 1.01% 1530 0.67% 36 0.31% customer.lgosnga1.isp.starlink.com
18 184 0.53% 2 0.03% 849 0.37% 1 0.01% ec2-13-51-169-245.eu-north-1.compute.amazonaws.com
19 184 0.53% 2 0.03% 849 0.37% 1 0.01% ec2-18-175-156-180.eu-west-2.compute.amazonaws.com
20 180 0.52% 18 0.24% 1002 0.44% 69 0.60% 92.240.215.70
21 177 0.51% 17 0.23% 1200 0.53% 1 0.01% 45.148.10.160
22 169 0.49% 14 0.19% 916 0.40% 72 0.63% 213.255.194.247
23 165 0.47% 26 0.35% 994 0.44% 29 0.25% 185.246.221.163
24 165 0.47% 0 0.00% 776 0.34% 38 0.33% 192-210-177-187-host.colocrossing.com
25 164 0.47% 54 0.73% 1232 0.54% 31 0.27% 154.12.116.23
26 164 0.47% 19 0.26% 936 0.41% 69 0.60% 162.218.122.101
27 163 0.47% 0 0.00% 631 0.28% 1 0.01% 74.226.164.91
28 160 0.46% 54 0.73% 7532 3.31% 1 0.01% 45.148.10.151
29 153 0.44% 78 1.05% 1328 0.58% 57 0.50% 6.100.172.144.static.cloudzy.com
30 152 0.44% 18 0.24% 871 0.38% 60 0.52% 185.223.42.72

Top 10 of 4917 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 195 0.56% 58 0.78% 8094 3.55% 1 0.01% 45.148.10.243
2 160 0.46% 54 0.73% 7532 3.31% 1 0.01% 45.148.10.151
3 1032 2.97% 0 0.00% 4853 2.13% 20 0.17% 188x187x31x68.dynamic.spb.ertelecom.ru
4 832 2.39% 0 0.00% 3913 1.72% 17 0.15% 5x16x72x84.dynamic.spb.ertelecom.ru
5 295 0.85% 37 0.50% 3707 1.63% 2 0.02% 45.148.10.154
6 141 0.41% 47 0.63% 3660 1.61% 36 0.31% 216.244.66.198
7 672 1.93% 0 0.00% 3160 1.39% 35 0.30% 5x16x84x218.dynamic.spb.ertelecom.ru
8 410 1.18% 137 1.85% 3019 1.33% 129 1.12% 69.48.202.178
9 197 0.57% 22 0.30% 2881 1.26% 1 0.01% 45.148.10.159
10 15 0.04% 15 0.20% 2350 1.03% 15 0.13% 82-147-84-163.vpsdedic.ru

Top 30 of 1126 Total Referrers
# Hits Referrer
1 19056 54.78% - (Direct Request)
2 2226 6.40% https://www.google.com/search
3 1504 4.32% https://builder-spb.ru
4 1032 2.97% https://vetosh-optom.ru
5 189 0.54% http://legaweed.nl
6 176 0.51% https://bitgolder.com
7 158 0.45% https://legaweed.nl
8 104 0.30% https://cryptobitmart.com
9 58 0.17% http://www.legaweed.nl
10 40 0.11% https://bitcryptomarket.com
11 37 0.11% https://www.google.com/
12 17 0.05% https://rurik.se/
13 16 0.05% http://trip-skan45.cc
14 16 0.05% https://finance-investment.net/
15 16 0.05% https://finance-online.net/
16 16 0.05% https://lotus365.diy
17 16 0.05% https://nontonbola.gratis/
18 14 0.04% https://dmt-avto.ru/
19 14 0.04% https://www.foreximf.com/analisa-forex
20 13 0.04% http://дизайнерский ремонт виллы под ключ
21 13 0.04% https://freeplaygames.net/
22 12 0.03% https://90bola.net/
23 12 0.03% https://ecoguadeloupe.com/
24 12 0.03% https://vserabotniki.com/
25 12 0.03% https://www.kings96.net/
26 11 0.03% https://broker-expert.club/
27 11 0.03% https://tvoyforex.com/
28 11 0.03% https://www.yimiaochong.com
29 10 0.03% https://forex-brokers-top.com/
30 10 0.03% https://my-forex-group.com/

Top 8 of 8 Total Search Strings
# Hits Search String
1 4 14.29% http://cais.digidip.net/visiturl=http://zooextreme.net/threads/animal-classics-kinky-dog-fetish.793/
2 4 14.29% http://orders.gazettextra.com/adhunter/default/home/emailfriendurl=http://mihayashi.com/cgi/cmfbbs/cmfbbs.cgi
3 4 14.29% https://9queens.org/
4 4 14.29% https://big-bass-splash-uk-game.co.uk/mobile
5 4 14.29% https://image.google.iq/urlq=https://s.id/iaboss
6 4 14.29% https://pinupbet-sport.kz/registration/
7 3 10.71% http://magic4dcerah.xyz
8 1 3.57% https://1win-online.ind.in/game

Top 15 of 790 Total User Agents
# Hits User Agent
1 3261 9.37% Mozilla/5.0
2 3160 9.08% Opera/9.80
3 3084 8.87% Mozilla/4.0
4 1128 3.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
5 827 2.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
6 551 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 534 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 520 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
9 505 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
10 503 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
11 423 1.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.
12 417 1.20% Mozilla/5.0 (Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
13 380 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 369 1.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/
15 366 1.05% python-httpx/0.24.1

Usage by Country for October 2025

Top 30 of 52 Total Countries
# Hits Files kB F Country
1 23689 68.10% 4024 54.21% 153868 67.56% Unresolved/Unknown
2 5506 15.83% 1815 24.45% 37829 16.61% Commercial (com)
3 3131 9.00% 565 7.61% 17654 7.75% Russian Federation
4 1447 4.16% 630 8.49% 10746 4.72% Network (net)
5 183 0.53% 93 1.25% 1898 0.83% Germany
6 120 0.34% 64 0.86% 854 0.38% European Union
7 109 0.31% 26 0.35% 605 0.27% Non-Profit (org)
8 106 0.30% 26 0.35% 678 0.30% British Indian Ocean Territory
9 57 0.16% 8 0.11% 275 0.12% Brazil
10 53 0.15% 23 0.31% 437 0.19% Poland
11 53 0.15% 17 0.23% 359 0.16% Vietnam
12 51 0.15% 27 0.36% 479 0.21% Thailand
13 42 0.12% 14 0.19% 312 0.14% India
14 39 0.11% 11 0.15% 221 0.10% United Kingdom
15 32 0.09% 11 0.15% 243 0.11% Indonesia
16 25 0.07% 16 0.22% 193 0.08% Netherlands
17 21 0.06% 2 0.03% 105 0.05% St. Helena
18 16 0.05% 7 0.09% 135 0.06% Canada
19 15 0.04% 10 0.13% 112 0.05% Belarus
20 11 0.03% 2 0.03% 53 0.02% Pakistan
21 8 0.02% 3 0.04% 49 0.02% Japan
22 7 0.02% 1 0.01% 34 0.01% Argentina
23 7 0.02% 7 0.09% 168 0.07% China
24 7 0.02% 3 0.04% 60 0.03% Ecuador
25 5 0.01% 3 0.04% 46 0.02% Sri Lanka
26 4 0.01% 1 0.01% 27 0.01% Colombia
27 3 0.01% 2 0.03% 28 0.01% Address Routing (arpa)
28 3 0.01% 1 0.01% 21 0.01% Cambodia
29 2 0.01% 2 0.03% 12 0.01% Anguilla
30 2 0.01% 2 0.03% 12 0.01% Angola


Generated by Webalizer Version 2.23