Usage Statistics for legaweed.nl

Summary Period: December 2025
Generated 02-Jan-2026 11:31 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 63000
Total Files 23290
Total Pages 58114
Total Visits 9785
Total kB Files 1628641
Total kB In 0
Total kB Out 0
Total Unique Sites 4179
Total Unique URLs 68
Total Unique Referrers 867
Total Unique User Agents 948
. Avg Max
Hits per Hour 84 4612
Hits per Day 2032 7624
Files per Day 751 3939
Pages per Day 1874 7247
Sites per Day 134 363
Visits per Day 315 566
kB Files per Day 52537 361981
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 36.97% 23290
Code 206 - Partial Content 0.02% 14
Code 301 - Moved Permanently 0.06% 39
Code 304 - Not Modified 0.01% 9
Code 400 - Bad Request 0.06% 39
Code 403 - Forbidden 14.58% 9186
Code 404 - Not Found 48.28% 30419
Code 405 - Method Not Allowed 0.01% 4

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1013 1.61% 170 0.73% 836 1.44% 233 2.38% 225 5.38% 5655 0.35% 0 0.00% 0 0.00%
2 1157 1.84% 199 0.85% 948 1.63% 223 2.28% 186 4.45% 14029 0.86% 0 0.00% 0 0.00%
3 991 1.57% 242 1.04% 870 1.50% 279 2.85% 252 6.03% 6344 0.39% 0 0.00% 0 0.00%
4 1339 2.13% 252 1.08% 1200 2.06% 566 5.78% 316 7.56% 7994 0.49% 0 0.00% 0 0.00%
5 1828 2.90% 187 0.80% 1742 3.00% 363 3.71% 211 5.05% 10094 0.62% 0 0.00% 0 0.00%
6 2015 3.20% 168 0.72% 1916 3.30% 471 4.81% 244 5.84% 10488 0.64% 0 0.00% 0 0.00%
7 1574 2.50% 216 0.93% 1472 2.53% 391 4.00% 235 5.62% 9171 0.56% 0 0.00% 0 0.00%
8 1888 3.00% 197 0.85% 1760 3.03% 420 4.29% 279 6.68% 9972 0.61% 0 0.00% 0 0.00%
9 2041 3.24% 212 0.91% 1796 3.09% 381 3.89% 359 8.59% 10021 0.62% 0 0.00% 0 0.00%
10 1280 2.03% 193 0.83% 1125 1.94% 307 3.14% 317 7.59% 6955 0.43% 0 0.00% 0 0.00%
11 1344 2.13% 182 0.78% 1272 2.19% 358 3.66% 330 7.90% 7343 0.45% 0 0.00% 0 0.00%
12 1601 2.54% 162 0.70% 1516 2.61% 278 2.84% 232 5.55% 8397 0.52% 0 0.00% 0 0.00%
13 895 1.42% 206 0.88% 768 1.32% 263 2.69% 285 6.82% 5769 0.35% 0 0.00% 0 0.00%
14 1280 2.03% 189 0.81% 1108 1.91% 283 2.89% 232 5.55% 6566 0.40% 0 0.00% 0 0.00%
15 1167 1.85% 210 0.90% 1042 1.79% 200 2.04% 209 5.00% 6210 0.38% 0 0.00% 0 0.00%
16 723 1.15% 147 0.63% 651 1.12% 257 2.63% 223 5.34% 4530 0.28% 0 0.00% 0 0.00%
17 952 1.51% 260 1.12% 761 1.31% 284 2.90% 248 5.93% 5578 0.34% 0 0.00% 0 0.00%
18 1735 2.75% 331 1.42% 1516 2.61% 351 3.59% 323 7.73% 10077 0.62% 0 0.00% 0 0.00%
19 1227 1.95% 262 1.12% 1049 1.81% 379 3.87% 277 6.63% 6703 0.41% 0 0.00% 0 0.00%
20 1001 1.59% 210 0.90% 866 1.49% 297 3.04% 230 5.50% 5737 0.35% 0 0.00% 0 0.00%
21 1194 1.90% 336 1.44% 1045 1.80% 316 3.23% 252 6.03% 15329 0.94% 0 0.00% 0 0.00%
22 1852 2.94% 783 3.36% 1519 2.61% 198 2.02% 219 5.24% 54369 3.34% 0 0.00% 0 0.00%
23 7624 12.10% 1988 8.54% 7247 12.47% 306 3.13% 263 6.29% 201474 12.37% 0 0.00% 0 0.00%
24 4272 6.78% 3171 13.62% 4057 6.98% 401 4.10% 363 8.69% 300852 18.47% 0 0.00% 0 0.00%
25 5105 8.10% 3939 16.91% 4944 8.51% 286 2.92% 239 5.72% 361981 22.23% 0 0.00% 0 0.00%
26 3721 5.91% 2146 9.21% 3535 6.08% 187 1.91% 182 4.36% 163026 10.01% 0 0.00% 0 0.00%
27 1458 2.31% 670 2.88% 1303 2.24% 217 2.22% 218 5.22% 11831 0.73% 0 0.00% 0 0.00%
28 1669 2.65% 630 2.71% 1473 2.53% 265 2.71% 242 5.79% 12270 0.75% 0 0.00% 0 0.00%
29 3541 5.62% 2197 9.43% 3472 5.97% 328 3.35% 221 5.29% 181204 11.13% 0 0.00% 0 0.00%
30 3681 5.84% 2457 10.55% 3583 6.17% 348 3.56% 250 5.98% 154495 9.49% 0 0.00% 0 0.00%
31 1832 2.91% 778 3.34% 1722 2.96% 372 3.80% 310 7.42% 14176 0.87% 0 0.00% 0 0.00%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 75 2326 3.69% 31 969 4.16% 71 2208 3.80% 2105 65247 4.01% 0 0 0.00% 0 0 0.00%
1 93 2895 4.60% 33 1039 4.46% 79 2471 4.25% 2309 71566 4.39% 0 0 0.00% 0 0 0.00%
2 73 2264 3.59% 35 1108 4.76% 65 2015 3.47% 2292 71043 4.36% 0 0 0.00% 0 0 0.00%
3 88 2738 4.35% 37 1153 4.95% 73 2263 3.89% 2879 89247 5.48% 0 0 0.00% 0 0 0.00%
4 82 2553 4.05% 31 983 4.22% 77 2414 4.15% 2438 75590 4.64% 0 0 0.00% 0 0 0.00%
5 70 2174 3.45% 32 1007 4.32% 64 1984 3.41% 2386 73967 4.54% 0 0 0.00% 0 0 0.00%
6 73 2263 3.59% 32 1000 4.29% 68 2115 3.64% 2398 74329 4.56% 0 0 0.00% 0 0 0.00%
7 87 2718 4.31% 34 1055 4.53% 83 2589 4.46% 2492 77243 4.74% 0 0 0.00% 0 0 0.00%
8 67 2091 3.32% 33 1044 4.48% 63 1953 3.36% 2377 73673 4.52% 0 0 0.00% 0 0 0.00%
9 219 6802 10.80% 35 1102 4.73% 209 6499 11.18% 3064 94976 5.83% 0 0 0.00% 0 0 0.00%
10 77 2404 3.82% 32 996 4.28% 69 2159 3.72% 2471 76599 4.70% 0 0 0.00% 0 0 0.00%
11 81 2539 4.03% 31 967 4.15% 76 2384 4.10% 2113 65508 4.02% 0 0 0.00% 0 0 0.00%
12 72 2234 3.55% 29 915 3.93% 67 2104 3.62% 1946 60326 3.70% 0 0 0.00% 0 0 0.00%
13 88 2729 4.33% 30 937 4.02% 81 2531 4.36% 2181 67616 4.15% 0 0 0.00% 0 0 0.00%
14 78 2445 3.88% 25 791 3.40% 71 2214 3.81% 1541 47767 2.93% 0 0 0.00% 0 0 0.00%
15 74 2312 3.67% 24 745 3.20% 70 2182 3.75% 1444 44769 2.75% 0 0 0.00% 0 0 0.00%
16 70 2175 3.45% 26 819 3.52% 61 1908 3.28% 1543 47848 2.94% 0 0 0.00% 0 0 0.00%
17 68 2127 3.38% 29 922 3.96% 64 1986 3.42% 1855 57501 3.53% 0 0 0.00% 0 0 0.00%
18 81 2539 4.03% 32 996 4.28% 74 2301 3.96% 2106 65272 4.01% 0 0 0.00% 0 0 0.00%
19 80 2480 3.94% 31 962 4.13% 70 2188 3.77% 1966 60939 3.74% 0 0 0.00% 0 0 0.00%
20 102 3176 5.04% 28 887 3.81% 96 3000 5.16% 2042 63304 3.89% 0 0 0.00% 0 0 0.00%
21 84 2620 4.16% 31 983 4.22% 79 2464 4.24% 2196 68070 4.18% 0 0 0.00% 0 0 0.00%
22 62 1935 3.07% 31 979 4.20% 57 1783 3.07% 2167 67172 4.12% 0 0 0.00% 0 0 0.00%
23 79 2461 3.91% 30 931 4.00% 77 2399 4.13% 2228 69068 4.24% 0 0 0.00% 0 0 0.00%

Top 28 of 68 Total URLs
# Hits kB F kB In kB Out URL
1 11466 18.20% 1171488 71.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
2 3799 6.03% 27452 1.69% 0 0.00% 0 0.00% /
3 3228 5.12% 43539 2.67% 0 0.00% 0 0.00% /plesk-stat/webstat/
4 2103 3.34% 152411 9.36% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
5 891 1.41% 19089 1.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
6 463 0.73% 3060 0.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 169 0.27% 741 0.05% 0 0.00% 0 0.00% /plesk-stat/
8 120 0.19% 9410 0.58% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
9 114 0.18% 187 0.01% 0 0.00% 0 0.00% /js/main.js
10 109 0.17% 7207 0.44% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
11 75 0.12% 1934 0.12% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
12 74 0.12% 3410 0.21% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
13 74 0.12% 2900 0.18% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
14 57 0.09% 3206 0.20% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
15 57 0.09% 450 0.03% 0 0.00% 0 0.00% /styles/main.css
16 57 0.09% 100 0.01% 0 0.00% 0 0.00% /styles/main_responsive.css
17 48 0.08% 259 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 41 0.07% 180 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
19 40 0.06% 422 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202509.html
20 36 0.06% 2111 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
21 34 0.05% 360 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
22 33 0.05% 370 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
23 20 0.03% 223 0.01% 0 0.00% 0 0.00% /error_docs/server.svg
24 13 0.02% 77 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202511.html
25 12 0.02% 59 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
26 6 0.01% 65 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202508.html
27 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/0FZCIFI6m83qwcqeMxrejdpof_O6p9w5bJ49XCnnyzA
28 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/UJCG_vfx3ZuZO9HDV3s2d7wNtmlwwDRyNR67PexW-gA

Top 10 of 68 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11466 18.20% 1171488 71.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
2 2103 3.34% 152411 9.36% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
3 3228 5.12% 43539 2.67% 0 0.00% 0 0.00% /plesk-stat/webstat/
4 3799 6.03% 27452 1.69% 0 0.00% 0 0.00% /
5 891 1.41% 19089 1.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
6 120 0.19% 9410 0.58% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
7 109 0.17% 7207 0.44% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
8 74 0.12% 3410 0.21% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 57 0.09% 3206 0.20% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 463 0.73% 3060 0.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 3799 6.03% 3360 46.93% /
2 891 1.41% 1950 27.23% /plesk-stat/webstat-ssl/usage_202509.html
3 11466 18.20% 795 11.10% /plesk-stat/webstat-ssl/usage_202512.html
4 463 0.73% 389 5.43% /plesk-stat/webstat-ssl/
5 36 0.06% 221 3.09% /plesk-stat/webstat-ssl/usage_202508.html
6 169 0.27% 87 1.22% /plesk-stat/
7 120 0.19% 77 1.08% /plesk-stat/webstat-ssl/usage_202510.html
8 3228 5.12% 63 0.88% /plesk-stat/webstat/
9 109 0.17% 52 0.73% /plesk-stat/webstat-ssl/usage_202511.html
10 48 0.08% 31 0.43% /plesk-stat/ftpstat/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 3799 6.03% 3611 48.06% /
2 891 1.41% 1702 22.65% /plesk-stat/webstat-ssl/usage_202509.html
3 11466 18.20% 1162 15.47% /plesk-stat/webstat-ssl/usage_202512.html
4 463 0.73% 451 6.00% /plesk-stat/webstat-ssl/
5 36 0.06% 107 1.42% /plesk-stat/webstat-ssl/usage_202508.html
6 169 0.27% 90 1.20% /plesk-stat/
7 120 0.19% 71 0.95% /plesk-stat/webstat-ssl/usage_202510.html
8 3228 5.12% 70 0.93% /plesk-stat/webstat/
9 109 0.17% 66 0.88% /plesk-stat/webstat-ssl/usage_202511.html
10 48 0.08% 40 0.53% /plesk-stat/ftpstat/

Top 30 of 4179 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5518 8.76% 5518 23.69% 589844 36.22% 0 0.00% 0 0.00% 3 0.03% 206.189.230.201
2 4542 7.21% 1 0.00% 20312 1.25% 0 0.00% 0 0.00% 1 0.01% 4.193.212.100
3 2991 4.75% 2991 12.84% 40806 2.51% 0 0.00% 0 0.00% 4 0.04% 5.142.220.154
4 2081 3.30% 2081 8.94% 152146 9.34% 0 0.00% 0 0.00% 1 0.01% 91.92.34.17
5 1701 2.70% 1701 7.30% 181828 11.16% 0 0.00% 0 0.00% 2 0.02% 149.28.252.207.vultrusercontent.com
6 1626 2.58% 1626 6.98% 173811 10.67% 0 0.00% 0 0.00% 1 0.01% 45.63.6.218.vultrusercontent.com
7 1624 2.58% 1624 6.97% 94321 5.79% 0 0.00% 0 0.00% 3 0.03% 161.35.10.87
8 1052 1.67% 0 0.00% 4948 0.30% 0 0.00% 0 0.00% 59 0.60% 188x187x27x162.dynamic.spb.ertelecom.ru
9 966 1.53% 0 0.00% 4543 0.28% 0 0.00% 0 0.00% 73 0.75% 5x3x180x202.dynamic.spb.ertelecom.ru
10 904 1.43% 904 3.88% 96633 5.93% 0 0.00% 0 0.00% 1 0.01% 108.61.195.20.vultrusercontent.com
11 504 0.80% 0 0.00% 2257 0.14% 0 0.00% 0 0.00% 2 0.02% 4.193.241.161
12 488 0.77% 0 0.00% 2153 0.13% 0 0.00% 0 0.00% 3 0.03% 20.89.192.194
13 434 0.69% 161 0.69% 3227 0.20% 0 0.00% 0 0.00% 157 1.60% 69.48.202.178
14 432 0.69% 0 0.00% 1899 0.12% 0 0.00% 0 0.00% 6 0.06% 4.230.140.154
15 374 0.59% 0 0.00% 1482 0.09% 0 0.00% 0 0.00% 2 0.02% 172.190.142.176
16 370 0.59% 0 0.00% 1642 0.10% 0 0.00% 0 0.00% 2 0.02% 4.197.60.90
17 334 0.53% 1 0.00% 1488 0.09% 0 0.00% 0 0.00% 2 0.02% 52.175.53.247
18 332 0.53% 4 0.02% 1557 0.10% 0 0.00% 0 0.00% 1 0.01% ec2-15-152-77-40.ap-northeast-3.compute.amazonaws.com
19 328 0.52% 328 1.41% 35061 2.15% 0 0.00% 0 0.00% 2 0.02% 212.28.70.174
20 298 0.47% 0 0.00% 1309 0.08% 0 0.00% 0 0.00% 3 0.03% 4.218.11.183
21 293 0.47% 54 0.23% 7989 0.49% 0 0.00% 0 0.00% 1 0.01% 195.178.110.108
22 284 0.45% 80 0.34% 1414 0.09% 0 0.00% 0 0.00% 31 0.32% 152.42.188.160
23 281 0.45% 0 0.00% 1237 0.08% 0 0.00% 0 0.00% 3 0.03% 20.27.216.90
24 272 0.43% 0 0.00% 1242 0.08% 0 0.00% 0 0.00% 4 0.04% 4.241.241.191
25 271 0.43% 1 0.00% 1170 0.07% 0 0.00% 0 0.00% 2 0.02% 68.218.100.201
26 261 0.41% 1 0.00% 1153 0.07% 0 0.00% 0 0.00% 2 0.02% 4.194.41.74
27 252 0.40% 0 0.00% 1129 0.07% 0 0.00% 0 0.00% 1 0.01% 20.184.52.113
28 252 0.40% 0 0.00% 1129 0.07% 0 0.00% 0 0.00% 1 0.01% 20.247.3.46
29 252 0.40% 0 0.00% 1129 0.07% 0 0.00% 0 0.00% 1 0.01% 20.89.217.165
30 252 0.40% 0 0.00% 1129 0.07% 0 0.00% 0 0.00% 1 0.01% 4.189.120.86

Top 10 of 4179 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5518 8.76% 5518 23.69% 589844 36.22% 0 0.00% 0 0.00% 3 0.03% 206.189.230.201
2 1701 2.70% 1701 7.30% 181828 11.16% 0 0.00% 0 0.00% 2 0.02% 149.28.252.207.vultrusercontent.com
3 1626 2.58% 1626 6.98% 173811 10.67% 0 0.00% 0 0.00% 1 0.01% 45.63.6.218.vultrusercontent.com
4 2081 3.30% 2081 8.94% 152146 9.34% 0 0.00% 0 0.00% 1 0.01% 91.92.34.17
5 904 1.43% 904 3.88% 96633 5.93% 0 0.00% 0 0.00% 1 0.01% 108.61.195.20.vultrusercontent.com
6 1624 2.58% 1624 6.97% 94321 5.79% 0 0.00% 0 0.00% 3 0.03% 161.35.10.87
7 2991 4.75% 2991 12.84% 40806 2.51% 0 0.00% 0 0.00% 4 0.04% 5.142.220.154
8 328 0.52% 328 1.41% 35061 2.15% 0 0.00% 0 0.00% 2 0.02% 212.28.70.174
9 4542 7.21% 1 0.00% 20312 1.25% 0 0.00% 0 0.00% 1 0.01% 4.193.212.100
10 215 0.34% 61 0.26% 8569 0.53% 0 0.00% 0 0.00% 1 0.01% 45.148.10.244

Top 30 of 867 Total Referrers
# Hits Referrer
1 16627 26.39% - (Direct Request)
2 7363 11.69% https://www.safaritheglobe.com
3 4332 6.88% https://www.nudity-club.co.uk
4 2979 4.73% https://viagra-good24.ru/
5 2464 3.91% https://duckduckgo.com/
6 2453 3.89% https://www.bing.com/
7 2440 3.87% https://www.google.fr/
8 2437 3.87% https://www.google.co.uk/
9 2421 3.84% https://www.yahoo.com/
10 2351 3.73% https://www.google.de/
11 2322 3.69% https://www.google.com/
12 2081 3.30% https://vykup-auto-prm.ru/
13 1634 2.59% https://stoimsya.ru/price.html
14 1555 2.47% https://www.google.com/search
15 384 0.61% https://vetosh-optom.ru
16 241 0.38% https://legaweed.nl
17 192 0.30% http://legaweed.nl
18 159 0.25% https://dez-tsentr.ru/
19 155 0.25% http://www.legaweed.nl
20 28 0.04% www.google.com
21 15 0.02% https://fgmclinic.com/product/ketamine-nasal-spray/
22 15 0.02% https://topkinopro.com/
23 14 0.02% https://t4k.info/
24 13 0.02% https://ost1market.ru/
25 13 0.02% https://v-karpova.ru/
26 12 0.02% http://2025-08-23
27 12 0.02% http://2025-10-04
28 12 0.02% http://2025-10-09
29 12 0.02% https://lustron.net/
30 11 0.02% https://www.instagram.com/reel/DA-OAh2pTTz/

Top 14 of 14 Total Search Strings
# Hits Search String
1 4 7.55% https://atavi.com/share/xjkm8hz105dod
2 4 7.55% https://atavi.com/share/xjml3xz3e8j9
3 4 7.55% https://benson-enevoldsen.mdwrite.net/heat-up-your-closet-the-style-talk-on-coffee-sweatshirts
4 4 7.55% https://blogfreely.net/swordgear63/adventurous-clothing-kids-t-shirts-that-are-a-fun
5 4 7.55% https://forum.lexulous.com/user/manxpansy1/
6 4 7.55% https://postheaven.net/brushshame24/savor-the-fun-trendy-coffee-t-shirts-for-kids
7 4 7.55% https://urlscan.io/result/019a6a34-1e4d-769f-bc5b-00b2b6bdb762/
8 4 7.55% https://vuf.minagricultura.gov.co/lists/informacin servicios web/dispform.aspxid=12122677
9 4 7.55% https://walker-paaske-2.hubstack.net/drive-in-comfort-the-best-hoodies-for-automobile-enthusiasts-1762609959
10 4 7.55% https://www.folkd.com/submit/www.motorhype.co.uk/bike-check//
11 4 7.55% https://www.folkd.com/submit/www.motorhype.shop/collections/phone-cases//
12 4 7.55% https://www.giveawayoftheday.com/forums/profile/1433896
13 4 7.55% https://www.instapaper.com/p/15971569
14 1 1.89% https://www.replicahermesbags.co/product/hermes-bubblegum-mimosa-alligator/

Top 15 of 948 Total User Agents
# Hits User Agent
1 3908 6.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 3856 6.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 3774 5.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 3762 5.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 3697 5.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 2492 3.96% Mozilla/4.0
7 2308 3.66% Mozilla/5.0
8 2306 3.66% Opera/9.80
9 885 1.40% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 880 1.40% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
11 873 1.39% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
12 868 1.38% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 864 1.37% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
14 862 1.37% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
15 861 1.37% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 30 of 43 Total Countries
# Hits Files kB F kB In kB Out Country
1 47665 75.66% 15707 67.44% 1105628 67.89% 0 0.00% 0 0.00% Unresolved/Unknown
2 9582 15.21% 5686 24.41% 486585 29.88% 0 0.00% 0 0.00% Commercial (com)
3 2612 4.15% 589 2.53% 15930 0.98% 0 0.00% 0 0.00% Russian Federation
4 1144 1.82% 458 1.97% 8699 0.53% 0 0.00% 0 0.00% Network (net)
5 1031 1.64% 512 2.20% 5473 0.34% 0 0.00% 0 0.00% British Indian Ocean Territory
6 236 0.37% 127 0.55% 1645 0.10% 0 0.00% 0 0.00% Germany
7 189 0.30% 58 0.25% 1253 0.08% 0 0.00% 0 0.00% European Union
8 147 0.23% 52 0.22% 1133 0.07% 0 0.00% 0 0.00% Turkey
9 125 0.20% 36 0.15% 743 0.05% 0 0.00% 0 0.00% Non-Profit (org)
10 71 0.11% 10 0.04% 356 0.02% 0 0.00% 0 0.00% St. Helena
11 29 0.05% 15 0.06% 187 0.01% 0 0.00% 0 0.00% Norway
12 20 0.03% 13 0.06% 152 0.01% 0 0.00% 0 0.00% Netherlands
13 19 0.03% 3 0.01% 103 0.01% 0 0.00% 0 0.00% Generic TLD (info)
14 15 0.02% 2 0.01% 69 0.00% 0 0.00% 0 0.00% Brazil
15 15 0.02% 3 0.01% 99 0.01% 0 0.00% 0 0.00% Poland
16 10 0.02% 0 0.00% 47 0.00% 0 0.00% 0 0.00% Malaysia
17 9 0.01% 3 0.01% 54 0.00% 0 0.00% 0 0.00% Vietnam
18 8 0.01% 3 0.01% 41 0.00% 0 0.00% 0 0.00% Canada
19 8 0.01% 0 0.00% 37 0.00% 0 0.00% 0 0.00% Indonesia
20 8 0.01% 0 0.00% 36 0.00% 0 0.00% 0 0.00% India
21 8 0.01% 3 0.01% 41 0.00% 0 0.00% 0 0.00% Pakistan
22 6 0.01% 6 0.03% 35 0.00% 0 0.00% 0 0.00% Anguilla
23 5 0.01% 0 0.00% 23 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
24 5 0.01% 2 0.01% 26 0.00% 0 0.00% 0 0.00% China
25 5 0.01% 2 0.01% 40 0.00% 0 0.00% 0 0.00% Thailand
26 3 0.00% 0 0.00% 12 0.00% 0 0.00% 0 0.00% Romania
27 2 0.00% 1 0.00% 19 0.00% 0 0.00% 0 0.00% Australia
28 2 0.00% 2 0.01% 18 0.00% 0 0.00% 0 0.00% Belarus
29 2 0.00% 0 0.00% 9 0.00% 0 0.00% 0 0.00% Colombia
30 2 0.00% 1 0.00% 19 0.00% 0 0.00% 0 0.00% Ecuador


Generated by Webalizer Version 2.23