Usage Statistics for legaweed.nl

Summary Period: January 2026
Generated 08-Jan-2026 07:19 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 24303
Total Files 14641
Total Pages 23281
Total Visits 2080
Total kB Files 1739670
Total Unique Sites 1237
Total Unique URLs 44
Total Unique Referrers 198
Total Unique User Agents 312
. Avg Max
Hits per Hour 126 468
Hits per Day 3037 5177
Files per Day 1830 3526
Pages per Day 2910 5029
Sites per Day 154 274
Visits per Day 260 354
kB Files per Day 217459 517418
Hits by Response Code
Code 200 - OK 60.24% 14641
Code 301 - Moved Permanently 0.02% 6
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.04% 10
Code 403 - Forbidden 7.05% 1714
Code 404 - Not Found 32.63% 7930

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 1407 5.79% 254 1.73% 1216 5.22% 252 12.12% 237 19.16% 8207 0.47%
2 3370 13.87% 1406 9.60% 3244 13.93% 354 17.02% 274 22.15% 158995 9.14%
3 5027 20.68% 3503 23.93% 4934 21.19% 196 9.42% 187 15.12% 517418 29.74%
4 5177 21.30% 3526 24.08% 5029 21.60% 330 15.87% 251 20.29% 513827 29.54%
5 4412 18.15% 3178 21.71% 4267 18.33% 283 13.61% 265 21.42% 453259 26.05%
6 2570 10.57% 1584 10.82% 2441 10.48% 273 13.12% 226 18.27% 34143 1.96%
7 1873 7.71% 935 6.39% 1749 7.51% 310 14.90% 273 22.07% 42166 2.42%
8 467 1.92% 255 1.74% 401 1.72% 99 4.76% 73 5.90% 11656 0.67%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 126 1013 4.17% 79 636 4.34% 117 941 4.04% 8829 70634 4.06%
1 139 1116 4.59% 75 601 4.10% 131 1048 4.50% 8839 70714 4.06%
2 108 867 3.57% 72 581 3.97% 104 836 3.59% 8632 69055 3.97%
3 107 856 3.52% 75 601 4.10% 103 828 3.56% 8548 68382 3.93%
4 135 1085 4.46% 73 588 4.02% 131 1049 4.51% 8788 70304 4.04%
5 112 903 3.72% 75 604 4.13% 106 854 3.67% 8617 68936 3.96%
6 140 1122 4.62% 80 645 4.41% 135 1080 4.64% 8836 70689 4.06%
7 126 1008 4.15% 73 584 3.99% 119 954 4.10% 8589 68714 3.95%
8 108 869 3.58% 69 554 3.78% 101 811 3.48% 8408 67266 3.87%
9 103 829 3.41% 73 587 4.01% 97 781 3.35% 8477 67819 3.90%
10 124 999 4.11% 77 619 4.23% 114 919 3.95% 8787 70297 4.04%
11 124 996 4.10% 72 581 3.97% 120 967 4.15% 8722 69778 4.01%
12 97 776 3.19% 70 567 3.87% 91 735 3.16% 8508 68066 3.91%
13 102 816 3.36% 73 585 4.00% 97 778 3.34% 8633 69061 3.97%
14 161 1293 5.32% 77 617 4.21% 155 1247 5.36% 8912 71296 4.10%
15 153 1231 5.07% 78 629 4.30% 145 1166 5.01% 9112 72893 4.19%
16 101 811 3.34% 72 579 3.95% 98 789 3.39% 8478 67824 3.90%
17 144 1153 4.74% 88 707 4.83% 138 1106 4.75% 10907 87254 5.02%
18 169 1359 5.59% 86 694 4.74% 169 1359 5.84% 11337 90700 5.21%
19 122 976 4.02% 86 689 4.71% 117 943 4.05% 11015 88123 5.07%
20 133 1064 4.38% 84 675 4.61% 129 1039 4.46% 10624 84994 4.89%
21 109 879 3.62% 71 575 3.93% 106 851 3.66% 8482 67857 3.90%
22 138 1105 4.55% 72 580 3.96% 133 1068 4.59% 8636 69089 3.97%
23 147 1177 4.84% 70 563 3.85% 141 1132 4.86% 8741 69925 4.02%

Top 26 of 44 Total URLs
# Hits kB F URL
1 9484 39.02% 1589981 91.40% /plesk-stat/webstat-ssl/usage_202512.html
2 2099 8.64% 28576 1.64% /plesk-stat/webstat/
3 1757 7.23% 14919 0.86% /
4 754 3.10% 55434 3.19% /plesk-stat/webstat/usage_202601.html
5 206 0.85% 1257 0.07% /plesk-stat/webstat-ssl/
6 43 0.18% 910 0.05% /plesk-stat/webstat-ssl/usage_202509.html
7 26 0.11% 32 0.00% /js/main.js
8 24 0.10% 856 0.05% /js/jquery-3.2.1.min.js
9 23 0.09% 101 0.01% /plesk-stat/
10 23 0.09% 447 0.03% /styles/bootstrap-4.1.2/bootstrap.min.js
11 22 0.09% 614 0.04% /styles/bootstrap-4.1.2/popper.js
12 21 0.09% 1507 0.09% /plesk-stat/webstat-ssl/usage_202510.html
13 21 0.09% 747 0.04% /plesk-stat/webstat-ssl/usage_202601.html
14 14 0.06% 640 0.04% /plesk-stat/webstat-ssl/usage_202511.html
15 14 0.06% 616 0.04% /styles/bootstrap-4.1.2/bootstrap.min.css
16 14 0.06% 85 0.00% /styles/main.css
17 14 0.06% 19 0.00% /styles/main_responsive.css
18 11 0.05% 56 0.00% /plesk-stat/ftpstat/
19 9 0.04% 39 0.00% /plesk-stat/anon_ftpstat/
20 8 0.03% 105 0.01% /plesk-stat/ftpstat/usage_202511.html
21 8 0.03% 441 0.03% /plesk-stat/webstat/usage_202510.html
22 5 0.02% 24 0.00% /error_docs/styles.css
23 5 0.02% 53 0.00% /plesk-stat/webstat/usage_202512.html
24 4 0.02% 45 0.00% /error_docs/server.svg
25 3 0.01% 142 0.01% /plesk-stat/webstat/usage_202511.html
26 1 0.00% 4 0.00% /plesk-stat/webstat/usage_202509.html

Top 10 of 44 Total URLs By kB F
# Hits kB F URL
1 9484 39.02% 1589981 91.40% /plesk-stat/webstat-ssl/usage_202512.html
2 754 3.10% 55434 3.19% /plesk-stat/webstat/usage_202601.html
3 2099 8.64% 28576 1.64% /plesk-stat/webstat/
4 1757 7.23% 14919 0.86% /
5 21 0.09% 1507 0.09% /plesk-stat/webstat-ssl/usage_202510.html
6 206 0.85% 1257 0.07% /plesk-stat/webstat-ssl/
7 43 0.18% 910 0.05% /plesk-stat/webstat-ssl/usage_202509.html
8 24 0.10% 856 0.05% /js/jquery-3.2.1.min.js
9 21 0.09% 747 0.04% /plesk-stat/webstat-ssl/usage_202601.html
10 14 0.06% 640 0.04% /plesk-stat/webstat-ssl/usage_202511.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1757 7.23% 598 49.59% /
2 206 0.85% 239 19.82% /plesk-stat/webstat-ssl/
3 43 0.18% 207 17.16% /plesk-stat/webstat-ssl/usage_202509.html
4 21 0.09% 27 2.24% /plesk-stat/webstat-ssl/usage_202510.html
5 21 0.09% 27 2.24% /plesk-stat/webstat-ssl/usage_202601.html
6 23 0.09% 18 1.49% /plesk-stat/
7 14 0.06% 16 1.33% /plesk-stat/webstat-ssl/usage_202511.html
8 9484 39.02% 12 1.00% /plesk-stat/webstat-ssl/usage_202512.html
9 2099 8.64% 12 1.00% /plesk-stat/webstat/
10 11 0.05% 8 0.66% /plesk-stat/ftpstat/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 1757 7.23% 737 57.44% /
2 206 0.85% 288 22.45% /plesk-stat/webstat-ssl/
3 43 0.18% 91 7.09% /plesk-stat/webstat-ssl/usage_202509.html
4 21 0.09% 36 2.81% /plesk-stat/webstat-ssl/usage_202601.html
5 21 0.09% 24 1.87% /plesk-stat/webstat-ssl/usage_202510.html
6 14 0.06% 16 1.25% /plesk-stat/webstat-ssl/usage_202511.html
7 23 0.09% 15 1.17% /plesk-stat/
8 9484 39.02% 13 1.01% /plesk-stat/webstat-ssl/usage_202512.html
9 11 0.05% 11 0.86% /plesk-stat/ftpstat/
10 2099 8.64% 11 0.86% /plesk-stat/webstat/

Top 30 of 1237 Total Sites
# Hits Files kB F Visits Hostname
1 9893 40.71% 9893 67.57% 1593809 91.62% 2 0.10% 206.189.230.201
2 2093 8.61% 2092 14.29% 28537 1.64% 1 0.05% 5.142.220.154
3 747 3.07% 747 5.10% 55372 3.18% 1 0.05% v2713701.hosted-by-vdsina.ru
4 529 2.18% 0 0.00% 2265 0.13% 8 0.38% 4.194.133.126
5 523 2.15% 4 0.03% 2182 0.13% 9 0.43% 4.230.44.177
6 356 1.46% 3 0.02% 1485 0.09% 5 0.24% 4.190.203.84
7 306 1.26% 2 0.01% 1235 0.07% 5 0.24% 74.176.56.30
8 282 1.16% 282 1.93% 2948 0.17% 1 0.05% 108.61.195.20.vultrusercontent.com
9 280 1.15% 0 0.00% 1194 0.07% 5 0.24% 4.213.160.187
10 247 1.02% 3 0.02% 1028 0.06% 4 0.19% 4.197.176.207
11 244 1.00% 0 0.00% 1064 0.06% 4 0.19% 52.147.68.81
12 223 0.92% 1 0.01% 1021 0.06% 2 0.10% 4.213.136.62
13 223 0.92% 1 0.01% 1020 0.06% 2 0.10% 68.218.89.201
14 220 0.91% 0 0.00% 861 0.05% 1 0.05% 172.190.142.176
15 219 0.90% 0 0.00% 933 0.05% 3 0.14% 52.141.42.203
16 216 0.89% 216 1.48% 2258 0.13% 1 0.05% 212.28.70.174
17 184 0.76% 0 0.00% 809 0.05% 2 0.10% 20.42.220.101
18 184 0.76% 2 0.01% 825 0.05% 3 0.14% 4.189.160.96
19 183 0.75% 1 0.01% 801 0.05% 3 0.14% 4.217.184.154
20 174 0.72% 1 0.01% 719 0.04% 3 0.14% 104.215.18.38
21 170 0.70% 0 0.00% 681 0.04% 1 0.05% 20.205.14.136
22 160 0.66% 0 0.00% 626 0.04% 1 0.05% 40.113.19.56
23 156 0.64% 0 0.00% 606 0.03% 1 0.05% 4.194.52.158
24 155 0.64% 2 0.01% 700 0.04% 3 0.14% 20.184.35.52
25 154 0.63% 0 0.00% 605 0.03% 1 0.05% 4.193.252.206
26 151 0.62% 0 0.00% 613 0.04% 1 0.05% 4.217.195.67
27 151 0.62% 0 0.00% 613 0.04% 1 0.05% 40.83.96.65
28 151 0.62% 1 0.01% 657 0.04% 3 0.14% 74.225.216.240
29 128 0.53% 0 0.00% 557 0.03% 2 0.10% 4.193.190.39
30 113 0.46% 0 0.00% 483 0.03% 2 0.10% 74.176.59.137

Top 10 of 1237 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9893 40.71% 9893 67.57% 1593809 91.62% 2 0.10% 206.189.230.201
2 747 3.07% 747 5.10% 55372 3.18% 1 0.05% v2713701.hosted-by-vdsina.ru
3 2093 8.61% 2092 14.29% 28537 1.64% 1 0.05% 5.142.220.154
4 282 1.16% 282 1.93% 2948 0.17% 1 0.05% 108.61.195.20.vultrusercontent.com
5 529 2.18% 0 0.00% 2265 0.13% 8 0.38% 4.194.133.126
6 216 0.89% 216 1.48% 2258 0.13% 1 0.05% 212.28.70.174
7 523 2.15% 4 0.03% 2182 0.13% 9 0.43% 4.230.44.177
8 41 0.17% 13 0.09% 1664 0.10% 16 0.77% 216.244.66.198
9 356 1.46% 3 0.02% 1485 0.09% 5 0.24% 4.190.203.84
10 306 1.26% 2 0.01% 1235 0.07% 5 0.24% 74.176.56.30

Top 30 of 198 Total Referrers
# Hits Referrer
1 6217 25.58% https://www.safaritheglobe.com
2 3790 15.59% - (Direct Request)
3 2297 9.45% https://happyxcraft.com/
4 2087 8.59% https://misterdick.ru/
5 1877 7.72% https://www.nudity-club.co.uk
6 747 3.07% https://vykup-auto-prm.ru/
7 699 2.88% https://duckduckgo.com/
8 696 2.86% https://www.google.fr/
9 695 2.86% https://www.yahoo.com/
10 693 2.85% https://www.google.co.uk/
11 686 2.82% https://www.google.de/
12 661 2.72% https://www.bing.com/
13 646 2.66% https://www.google.com/
14 329 1.35% https://www.google.com/search
15 162 0.67% https://legaweed.nl
16 54 0.22% http://legaweed.nl
17 38 0.16% http://www.legaweed.nl
18 8 0.03% http://2025-08-23
19 8 0.03% http://2025-08-25
20 8 0.03% http://2025-10-07
21 8 0.03% http://2025-10-17
22 6 0.02% https://cannabisgreenbuds.com/shop/
23 4 0.02% http://2025-08-22
24 4 0.02% http://2025-08-24
25 4 0.02% http://2025-08-26
26 4 0.02% http://2025-09-09
27 4 0.02% http://2025-09-23
28 4 0.02% http://2025-09-27
29 4 0.02% http://2025-09-29
30 4 0.02% http://2025-10-04

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% https://replicahermesbags.co/
2 1 33.33% wordpress

Top 15 of 312 Total User Agents
# Hits User Agent
1 2674 11.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 2665 10.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 2660 10.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 2655 10.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 2585 10.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 552 2.27% Mozilla/5.0
7 549 2.26% Mozilla/4.0
8 442 1.82% Opera/9.80
9 283 1.16% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
10 268 1.10% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
11 266 1.09% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 252 1.04% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
13 250 1.03% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
14 247 1.02% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
15 246 1.01% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/

Usage by Country for January 2026

Top 28 of 28 Total Countries
# Hits Files kB F Country
1 21295 87.62% 12921 88.25% 1668590 95.91% Unresolved/Unknown
2 1338 5.51% 538 3.67% 8856 0.51% Commercial (com)
3 789 3.25% 784 5.35% 56317 3.24% Russian Federation
4 414 1.70% 208 1.42% 2187 0.13% British Indian Ocean Territory
5 257 1.06% 106 0.72% 2456 0.14% Network (net)
6 64 0.26% 37 0.25% 424 0.02% European Union
7 31 0.13% 13 0.09% 196 0.01% Germany
8 23 0.09% 2 0.01% 114 0.01% Vietnam
9 21 0.09% 6 0.04% 122 0.01% Poland
10 13 0.05% 1 0.01% 57 0.00% Generic TLD (info)
11 9 0.04% 5 0.03% 87 0.00% Address Routing (arpa)
12 9 0.04% 0 0.00% 40 0.00% St. Helena
13 8 0.03% 4 0.03% 42 0.00% Netherlands
14 7 0.03% 2 0.01% 35 0.00% Thailand
15 5 0.02% 1 0.01% 25 0.00% Brazil
16 4 0.02% 4 0.03% 34 0.00% Belarus
17 2 0.01% 2 0.01% 12 0.00% Anguilla
18 2 0.01% 1 0.01% 10 0.00% Argentina
19 2 0.01% 1 0.01% 10 0.00% Indonesia
20 2 0.01% 2 0.01% 17 0.00% Israel
21 1 0.00% 1 0.01% 6 0.00% Non-Profit (org)
22 1 0.00% 1 0.01% 6 0.00% Ascension Island
23 1 0.00% 1 0.01% 6 0.00% China
24 1 0.00% 0 0.00% 4 0.00% Croatia
25 1 0.00% 0 0.00% 5 0.00% India
26 1 0.00% 0 0.00% 5 0.00% Jordan
27 1 0.00% 0 0.00% 5 0.00% Turkey
28 1 0.00% 0 0.00% 5 0.00% South Africa


Generated by Webalizer Version 2.23