Usage Statistics for legaweed.nl

Summary Period: March 2026
Generated 06-Mar-2026 10:58 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 16528
Total Files 4279
Total Pages 11439
Total Visits 770
Total kB Files 322984
Total Unique Sites 855
Total Unique URLs 38
Total Unique Referrers 148
Total Unique User Agents 230
. Avg Max
Hits per Hour 114 1362
Hits per Day 2754 3773
Files per Day 713 1338
Pages per Day 1906 2857
Sites per Day 142 222
Visits per Day 128 168
kB Files per Day 53831 113038
Hits by Response Code
Code 200 - OK 25.89% 4279
Code 206 - Partial Content 0.06% 10
Code 301 - Moved Permanently 5.56% 919
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 8.11% 1340
Code 404 - Not Found 60.38% 9979

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 2974 17.99% 1338 31.27% 2857 24.98% 161 20.91% 193 22.57% 113038 35.00%
2 3009 18.21% 811 18.95% 1861 16.27% 146 18.96% 174 20.35% 47596 14.74%
3 3773 22.83% 701 16.38% 2556 22.34% 161 20.91% 216 25.26% 50654 15.68%
4 3003 18.17% 651 15.21% 1793 15.67% 168 21.82% 222 25.96% 48182 14.92%
5 2014 12.19% 537 12.55% 1720 15.04% 93 12.08% 134 15.67% 42013 13.01%
6 1755 10.62% 241 5.63% 652 5.70% 46 5.97% 60 7.02% 21501 6.66%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 365 2193 13.27% 27 164 3.83% 195 1171 10.24% 3053 18321 5.67%
1 282 1694 10.25% 28 171 4.00% 110 663 5.80% 2680 16081 4.98%
2 210 1260 7.62% 27 163 3.81% 170 1021 8.93% 2426 14557 4.51%
3 48 288 1.74% 24 145 3.39% 41 250 2.19% 1539 9234 2.86%
4 53 318 1.92% 32 196 4.58% 44 269 2.35% 1728 10366 3.21%
5 37 227 1.37% 23 142 3.32% 25 152 1.33% 1500 8997 2.79%
6 63 380 2.30% 22 137 3.20% 54 328 2.87% 1664 9982 3.09%
7 88 529 3.20% 23 142 3.32% 78 473 4.13% 1728 10370 3.21%
8 34 205 1.24% 23 143 3.34% 24 149 1.30% 1633 9799 3.03%
9 52 317 1.92% 32 192 4.49% 43 262 2.29% 2086 12518 3.88%
10 77 462 2.80% 41 247 5.77% 72 434 3.79% 2315 13889 4.30%
11 98 590 3.57% 26 158 3.69% 91 550 4.81% 2393 14358 4.45%
12 113 679 4.11% 43 261 6.10% 103 621 5.43% 2548 15289 4.73%
13 73 440 2.66% 22 134 3.13% 70 421 3.68% 2188 13131 4.07%
14 54 324 1.96% 23 142 3.32% 51 306 2.68% 2194 13161 4.07%
15 96 579 3.50% 39 239 5.59% 93 562 4.91% 2399 14394 4.46%
16 98 589 3.56% 23 139 3.25% 95 572 5.00% 2340 14037 4.35%
17 61 366 2.21% 25 155 3.62% 55 332 2.90% 2134 12805 3.96%
18 270 1625 9.83% 26 160 3.74% 95 574 5.02% 3278 19670 6.09%
19 58 351 2.12% 22 137 3.20% 55 330 2.88% 2209 13252 4.10%
20 303 1819 11.01% 27 165 3.86% 131 787 6.88% 3329 19973 6.18%
21 80 480 2.90% 41 247 5.77% 75 452 3.95% 2303 13818 4.28%
22 81 486 2.94% 59 354 8.27% 75 454 3.97% 2432 14589 4.52%
23 54 327 1.98% 24 146 3.41% 51 306 2.68% 1732 10391 3.22%

Top 27 of 38 Total URLs
# Hits kB F URL
1 2110 12.77% 187374 58.01% /plesk-stat/webstat/usage_202602.html
2 897 5.43% 6385 1.98% /
3 411 2.49% 68049 21.07% /plesk-stat/webstat-ssl/usage_202512.html
4 255 1.54% 18 0.01% /robots.txt
5 148 0.90% 904 0.28% /plesk-stat/webstat-ssl/
6 133 0.80% 807 0.25% /over.php
7 122 0.74% 519 0.16% /sitemap.xml
8 37 0.22% 161 0.05% /plesk-stat/
9 24 0.15% 48 0.01% /js/main.js
10 16 0.10% 1102 0.34% /js/jquery-3.2.1.min.js
11 16 0.10% 637 0.20% /styles/bootstrap-4.1.2/bootstrap.min.js
12 16 0.10% 956 0.30% /styles/bootstrap-4.1.2/popper.js
13 11 0.07% 887 0.27% /plesk-stat/webstat-ssl/usage_202511.html
14 8 0.05% 100 0.03% /plesk-stat/webstat-ssl/usage_202601.html
15 7 0.04% 96 0.03% /plesk-stat/webstat-ssl/usage_202602.html
16 7 0.04% 38 0.01% /plesk-stat/webstat/
17 6 0.04% 64 0.02% /plesk-stat/webstat/usage_202511.html
18 5 0.03% 22 0.01% /plesk-stat/anon_ftpstat/
19 5 0.03% 25 0.01% /plesk-stat/ftpstat/
20 5 0.03% 13 0.00% /styles/main_responsive.css
21 4 0.02% 44 0.01% /plesk-stat/webstat/usage_202512.html
22 4 0.02% 434 0.13% /styles/bootstrap-4.1.2/bootstrap.min.css
23 4 0.02% 42 0.01% /styles/main.css
24 3 0.02% 33 0.01% /error_docs/server.svg
25 3 0.02% 18 0.01% /plesk-stat/ftpstat/usage_202511.html
26 3 0.02% 19 0.01% /plesk-stat/ftpstat/usage_202602.html
27 3 0.02% 34 0.01% /plesk-stat/webstat/usage_202601.html

Top 10 of 38 Total URLs By kB F
# Hits kB F URL
1 2110 12.77% 187374 58.01% /plesk-stat/webstat/usage_202602.html
2 411 2.49% 68049 21.07% /plesk-stat/webstat-ssl/usage_202512.html
3 897 5.43% 6385 1.98% /
4 16 0.10% 1102 0.34% /js/jquery-3.2.1.min.js
5 16 0.10% 956 0.30% /styles/bootstrap-4.1.2/popper.js
6 148 0.90% 904 0.28% /plesk-stat/webstat-ssl/
7 11 0.07% 887 0.27% /plesk-stat/webstat-ssl/usage_202511.html
8 133 0.80% 807 0.25% /over.php
9 16 0.10% 637 0.20% /styles/bootstrap-4.1.2/bootstrap.min.js
10 122 0.74% 519 0.16% /sitemap.xml

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 897 5.43% 265 66.92% /
2 148 0.90% 43 10.86% /plesk-stat/webstat-ssl/
3 37 0.22% 19 4.80% /plesk-stat/
4 11 0.07% 11 2.78% /plesk-stat/webstat-ssl/usage_202511.html
5 133 0.80% 9 2.27% /over.php
6 411 2.49% 6 1.52% /plesk-stat/webstat-ssl/usage_202512.html
7 7 0.04% 6 1.52% /plesk-stat/webstat/
8 5 0.03% 5 1.26% /plesk-stat/ftpstat/
9 8 0.05% 5 1.26% /plesk-stat/webstat-ssl/usage_202601.html
10 7 0.04% 5 1.26% /plesk-stat/webstat-ssl/usage_202602.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 897 5.43% 301 57.33% /
2 133 0.80% 122 23.24% /over.php
3 148 0.90% 25 4.76% /plesk-stat/webstat-ssl/
4 37 0.22% 19 3.62% /plesk-stat/
5 11 0.07% 9 1.71% /plesk-stat/webstat-ssl/usage_202511.html
6 8 0.05% 7 1.33% /plesk-stat/webstat-ssl/usage_202601.html
7 7 0.04% 6 1.14% /plesk-stat/webstat-ssl/usage_202602.html
8 7 0.04% 6 1.14% /plesk-stat/webstat/
9 411 2.49% 5 0.95% /plesk-stat/webstat-ssl/usage_202512.html
10 5 0.03% 4 0.76% /plesk-stat/anon_ftpstat/

Top 30 of 855 Total Sites
# Hits Files kB F Visits Hostname
1 2550 15.43% 24 0.56% 12378 3.83% 2 0.26% 45.148.10.244
2 2106 12.74% 2106 49.22% 187333 58.00% 1 0.13% v2713701.hosted-by-vdsina.ru
3 1275 7.71% 12 0.28% 6189 1.92% 1 0.13% 195.178.110.108
4 1275 7.71% 12 0.28% 6189 1.92% 1 0.13% 195.178.110.109
5 810 4.90% 405 9.46% 69653 21.57% 1 0.13% 45.76.32.67.vultrusercontent.com
6 589 3.56% 2 0.05% 2763 0.86% 1 0.13% 185.177.72.22
7 531 3.21% 0 0.00% 2231 0.69% 8 1.04% 20.205.227.70
8 472 2.86% 0 0.00% 1918 0.59% 3 0.39% 20.151.11.236
9 438 2.65% 0 0.00% 1843 0.57% 6 0.78% 20.198.0.58
10 338 2.05% 0 0.00% 1366 0.42% 2 0.26% 20.220.232.240
11 324 1.96% 0 0.00% 1360 0.42% 7 0.91% 52.231.70.237
12 307 1.86% 0 0.00% 1325 0.41% 5 0.65% 20.127.130.112
13 280 1.69% 0 0.00% 1174 0.36% 6 0.78% 20.89.241.129
14 208 1.26% 5 0.12% 1178 0.36% 1 0.13% 185.177.72.49
15 200 1.21% 200 4.67% 1234 0.38% 2 0.26% 2.58.173.134
16 176 1.06% 0 0.00% 689 0.21% 1 0.13% 4.204.200.32
17 160 0.97% 0 0.00% 641 0.20% 1 0.13% 13.79.87.25
18 152 0.92% 0 0.00% 610 0.19% 1 0.13% 52.169.5.4
19 151 0.91% 0 0.00% 646 0.20% 1 0.13% 52.138.3.9
20 150 0.91% 0 0.00% 609 0.19% 1 0.13% 20.220.232.101
21 139 0.84% 0 0.00% 604 0.19% 3 0.39% 52.253.113.41
22 135 0.82% 0 0.00% 557 0.17% 3 0.39% 20.242.80.74
23 128 0.77% 0 0.00% 507 0.16% 1 0.13% 20.151.2.242
24 124 0.75% 20 0.47% 1372 0.42% 4 0.52% 195.178.110.223
25 104 0.63% 0 0.00% 453 0.14% 2 0.26% 20.220.211.108
26 101 0.61% 1 0.02% 405 0.13% 1 0.13% 52.179.214.126
27 100 0.61% 100 2.34% 678 0.21% 1 0.13% 140.228.21.59
28 100 0.61% 100 2.34% 678 0.21% 1 0.13% 181.214.206.8
29 100 0.61% 100 2.34% 678 0.21% 5 0.65% unn-149-102-232-90.datapacket.com
30 100 0.61% 100 2.34% 678 0.21% 2 0.26% unn-149-102-239-178.datapacket.com

Top 10 of 855 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2106 12.74% 2106 49.22% 187333 58.00% 1 0.13% v2713701.hosted-by-vdsina.ru
2 810 4.90% 405 9.46% 69653 21.57% 1 0.13% 45.76.32.67.vultrusercontent.com
3 2550 15.43% 24 0.56% 12378 3.83% 2 0.26% 45.148.10.244
4 1275 7.71% 12 0.28% 6189 1.92% 1 0.13% 195.178.110.109
5 1275 7.71% 12 0.28% 6189 1.92% 1 0.13% 195.178.110.108
6 589 3.56% 2 0.05% 2763 0.86% 1 0.13% 185.177.72.22
7 531 3.21% 0 0.00% 2231 0.69% 8 1.04% 20.205.227.70
8 472 2.86% 0 0.00% 1918 0.59% 3 0.39% 20.151.11.236
9 438 2.65% 0 0.00% 1843 0.57% 6 0.78% 20.198.0.58
10 124 0.75% 20 0.47% 1372 0.42% 4 0.52% 195.178.110.223

Top 30 of 148 Total Referrers
# Hits Referrer
1 12197 73.80% - (Direct Request)
2 2106 12.74% https://dactor-otr-havalpro.ru/
3 810 4.90% https://www.safaritheglobe.com
4 600 3.63% https://creativeplans.pp.ua
5 120 0.73% https://legaweed.nl
6 34 0.21% http://legaweed.nl
7 30 0.18% http://www.legaweed.nl
8 20 0.12% https://www.google.com/search
9 4 0.02% https://antonpolenov.ru/bfl
10 4 0.02% https://sfcc-chemicals.com/product-category/anabolic-raw/
11 2 0.01% binance.com
12 2 0.01% https://ritual.net.ua/ua/poslugi/krematsiia.html
13 2 0.01% https://velesritual.com.ua/cargo200.html
14 2 0.01% https://www.prjadko.kiev.ua/ritualnye-uslugi/pokhorony.html
15 2 0.01% legaweed.nl
16 1 0.01% http://repaircddvd.com
17 1 0.01% https://av-avto.net/blog/
18 1 0.01% https://av-avto.net/zamena-remney-tsepey-grm/
19 1 0.01% https://call.sweetyroy.in/call-girls-nallagandla.html
20 1 0.01% https://delhi.delhiescortsncr.in/escorts-service-near-model-town.html
21 1 0.01% https://delhi.delhihotelsqueen.com/call-girl-in-jodhpur.html
22 1 0.01% https://domeinmakelaar.info
23 1 0.01% https://findomfemdom.com/cumslut-competition-candy-glitters-wild-ride-into-total-surrender/
24 1 0.01% https://giftcardmallmygiftcb.com/
25 1 0.01% https://myrockshows.com/
26 1 0.01% https://myrockshows.com/band/12934-zakk-sabbath-black-sabbath-tribute
27 1 0.01% https://myrockshows.com/band/13723-candlelight-a-tribute-to-pink-floyd
28 1 0.01% https://myrockshows.com/band/3300-the-funeral-portrait
29 1 0.01% https://myrockshows.com/band/5419-yungblud
30 1 0.01% https://play.google.com/store/apps/details

Top 15 of 230 Total User Agents
# Hits User Agent
1 5096 30.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
2 2722 16.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 795 4.81% curl/8.7.1
4 606 3.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 601 3.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 600 3.63% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
7 586 3.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 579 3.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 572 3.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 164 0.99% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
11 113 0.68% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 93 0.56% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
13 64 0.39% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 58 0.35% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
15 51 0.31% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)

Usage by Country for March 2026

Top 22 of 22 Total Countries
# Hits Files kB F Country
1 12457 75.37% 981 22.93% 59605 18.45% Unresolved/Unknown
2 2145 12.98% 2139 49.99% 187585 58.08% Russian Federation
3 1496 9.05% 884 20.66% 73238 22.68% Commercial (com)
4 267 1.62% 207 4.84% 1619 0.50% Network (net)
5 27 0.16% 19 0.44% 90 0.03% Germany
6 25 0.15% 6 0.14% 122 0.04% Poland
7 19 0.11% 12 0.28% 115 0.04% British Indian Ocean Territory
8 17 0.10% 16 0.37% 162 0.05% European Union
9 15 0.09% 3 0.07% 73 0.02% India
10 13 0.08% 4 0.09% 64 0.02% Mexico
11 13 0.08% 3 0.07% 79 0.02% United Kingdom
12 7 0.04% 7 0.16% 89 0.03% Non-Profit (org)
13 7 0.04% 0 0.00% 30 0.01% Netherlands
14 6 0.04% 4 0.09% 34 0.01% Thailand
15 5 0.03% 2 0.05% 27 0.01% Address Routing (arpa)
16 3 0.02% 2 0.05% 27 0.01% Sweden
17 1 0.01% 0 0.00% 4 0.00% Brazil
18 1 0.01% 0 0.00% 5 0.00% China
19 1 0.01% 0 0.00% 4 0.00% Nepal
20 1 0.01% 0 0.00% 4 0.00% Serbia
21 1 0.01% 0 0.00% 4 0.00% Turkey
22 1 0.01% 0 0.00% 5 0.00% Vietnam


Generated by Webalizer Version 2.23