Usage Statistics for legaweed.nl

Summary Period: September 2026
Generated 29-Sep-2026 10:43 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 57455
Total Files 12100
Total Pages 36845
Total Visits 3885
Total kB Files 398619
Total Unique Sites 2750
Total Unique URLs 55
Total Unique Referrers 577
Total Unique User Agents 1382
. Avg Max
Hits per Hour 82 3297
Hits per Day 1981 6135
Files per Day 417 1049
Pages per Day 1270 4360
Sites per Day 94 269
Visits per Day 133 288
kB Files per Day 13745 35137
Hits by Response Code
Code 200 - OK 21.06% 12100
Code 206 - Partial Content 0.06% 32
Code 301 - Moved Permanently 10.78% 6193
Code 304 - Not Modified 0.04% 24
Code 400 - Bad Request 0.42% 243
Code 403 - Forbidden 19.96% 11467
Code 404 - Not Found 47.67% 27390
Code 405 - Method Not Allowed 0.01% 6

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites kB F
1 6135 10.68% 264 2.18% 4360 11.83% 157 4.04% 160 5.82% 35137 8.81%
2 4915 8.55% 523 4.32% 2533 6.87% 164 4.22% 166 6.04% 33684 8.45%
3 1862 3.24% 833 6.88% 1199 3.25% 188 4.84% 197 7.16% 17835 4.47%
4 2050 3.57% 914 7.55% 1444 3.92% 170 4.38% 171 6.22% 18642 4.68%
5 1695 2.95% 401 3.31% 1590 4.32% 122 3.14% 144 5.24% 10671 2.68%
6 520 0.91% 323 2.67% 381 1.03% 140 3.60% 171 6.22% 4642 1.16%
7 2374 4.13% 1049 8.67% 1823 4.95% 154 3.96% 137 4.98% 21546 5.41%
8 2794 4.86% 993 8.21% 1616 4.39% 183 4.71% 174 6.33% 23147 5.81%
9 1873 3.26% 350 2.89% 1176 3.19% 144 3.71% 162 5.89% 11556 2.90%
10 1299 2.26% 529 4.37% 698 1.89% 173 4.45% 167 6.07% 10635 2.67%
11 1294 2.25% 601 4.97% 759 2.06% 94 2.42% 130 4.73% 11744 2.95%
12 1503 2.62% 160 1.32% 436 1.18% 89 2.29% 126 4.58% 9473 2.38%
13 1779 3.10% 445 3.68% 774 2.10% 117 3.01% 159 5.78% 12849 3.22%
14 1438 2.50% 729 6.02% 1087 2.95% 96 2.47% 131 4.76% 13541 3.40%
15 4690 8.16% 231 1.91% 3342 9.07% 111 2.86% 133 4.84% 27757 6.96%
16 1939 3.37% 237 1.96% 805 2.18% 134 3.45% 150 5.45% 12209 3.06%
17 1322 2.30% 205 1.69% 515 1.40% 98 2.52% 140 5.09% 8573 2.15%
18 1503 2.62% 143 1.18% 496 1.35% 66 1.70% 102 3.71% 9101 2.28%
19 533 0.93% 176 1.45% 172 0.47% 81 2.08% 120 4.36% 3783 0.95%
20 561 0.98% 187 1.55% 248 0.67% 69 1.78% 108 3.93% 4235 1.06%
21 920 1.60% 195 1.61% 230 0.62% 79 2.03% 125 4.55% 6032 1.51%
22 2369 4.12% 435 3.60% 1777 4.82% 130 3.35% 152 5.53% 15210 3.82%
23 2669 4.65% 582 4.81% 2120 5.75% 288 7.41% 269 9.78% 17094 4.29%
24 2881 5.01% 603 4.98% 2234 6.06% 166 4.27% 176 6.40% 18543 4.65%
25 1943 3.38% 264 2.18% 1471 3.99% 149 3.84% 136 4.95% 12363 3.10%
26 1607 2.80% 280 2.31% 1167 3.17% 175 4.50% 169 6.15% 11060 2.77%
27 1511 2.63% 164 1.36% 1144 3.10% 161 4.14% 158 5.75% 8701 2.18%
28 962 1.67% 217 1.79% 805 2.18% 123 3.17% 125 4.55% 5977 1.50%
29 514 0.89% 67 0.55% 443 1.20% 74 1.90% 76 2.76% 2879 0.72%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 80 2342 4.08% 19 579 4.79% 46 1358 3.69% 559 16197 4.06%
1 52 1528 2.66% 19 558 4.61% 39 1154 3.13% 403 11700 2.94%
2 71 2069 3.60% 18 532 4.40% 37 1085 2.94% 575 16675 4.18%
3 88 2553 4.44% 17 501 4.14% 62 1804 4.90% 601 17423 4.37%
4 55 1597 2.78% 18 537 4.44% 40 1188 3.22% 411 11911 2.99%
5 145 4208 7.32% 19 566 4.68% 94 2754 7.47% 927 26887 6.75%
6 80 2334 4.06% 17 502 4.15% 67 1957 5.31% 527 15295 3.84%
7 59 1723 3.00% 15 448 3.70% 37 1089 2.96% 465 13488 3.38%
8 53 1547 2.69% 15 435 3.60% 32 954 2.59% 398 11548 2.90%
9 107 3114 5.42% 16 482 3.98% 68 1994 5.41% 718 20815 5.22%
10 83 2435 4.24% 20 587 4.85% 62 1823 4.95% 578 16760 4.20%
11 99 2882 5.02% 14 411 3.40% 42 1219 3.31% 653 18928 4.75%
12 106 3087 5.37% 22 639 5.28% 59 1731 4.70% 732 21227 5.33%
13 67 1960 3.41% 16 468 3.87% 32 932 2.53% 471 13647 3.42%
14 99 2889 5.03% 16 471 3.89% 67 1953 5.30% 662 19209 4.82%
15 43 1274 2.22% 13 403 3.33% 38 1110 3.01% 321 9322 2.34%
16 93 2712 4.72% 18 541 4.47% 65 1887 5.12% 620 17988 4.51%
17 148 4303 7.49% 14 413 3.41% 61 1787 4.85% 1000 28991 7.27%
18 128 3737 6.50% 26 757 6.26% 104 3023 8.20% 876 25393 6.37%
19 23 688 1.20% 11 337 2.79% 19 552 1.50% 174 5054 1.27%
20 56 1646 2.86% 14 407 3.36% 26 758 2.06% 406 11781 2.96%
21 66 1932 3.36% 15 457 3.78% 31 911 2.47% 492 14282 3.58%
22 126 3681 6.41% 21 610 5.04% 106 3100 8.41% 850 24650 6.18%
23 41 1214 2.11% 15 459 3.79% 24 722 1.96% 326 9447 2.37%

Top 27 of 55 Total URLs
# Hits kB F URL
1 4507 7.84% 67669 16.98% /plesk-stat/webstat/
2 3685 6.41% 31026 7.78% /
3 1211 2.11% 84 0.02% /robots.txt
4 886 1.54% 5030 1.26% /sitemap.xml
5 347 0.60% 2503 0.63% /over.php
6 198 0.34% 1516 0.38% /plesk-stat/webstat-ssl/
7 132 0.23% 202 0.05% /js/main.js
8 118 0.21% 683 0.17% /plesk-stat/
9 105 0.18% 5397 1.35% /js/jquery-3.2.1.min.js
10 102 0.18% 2837 0.71% /styles/bootstrap-4.1.2/bootstrap.min.js
11 102 0.18% 4472 1.12% /styles/bootstrap-4.1.2/popper.js
12 71 0.12% 976 0.24% /plesk-stat/webstat-ssl/usage_202605.html
13 70 0.12% 1389 0.35% /plesk-stat/webstat-ssl/usage_202602.html
14 70 0.12% 1380 0.35% /plesk-stat/webstat-ssl/usage_202604.html
15 68 0.12% 1337 0.34% /plesk-stat/webstat-ssl/usage_202603.html
16 44 0.08% 323 0.08% /styles/main.css
17 44 0.08% 72 0.02% /styles/main_responsive.css
18 40 0.07% 261 0.07% /plesk-stat/ftpstat/
19 40 0.07% 2295 0.58% /styles/bootstrap-4.1.2/bootstrap.min.css
20 38 0.07% 221 0.06% /plesk-stat/anon_ftpstat/
21 37 0.06% 360 0.09% /plesk-stat/webstat/usage_202603.html
22 25 0.04% 198 0.05% /plesk-stat/ftpstat/usage_202602.html
23 24 0.04% 291 0.07% /plesk-stat/webstat/usage_202602.html
24 24 0.04% 297 0.07% /plesk-stat/webstat/usage_202604.html
25 21 0.04% 250 0.06% /error_docs/server.svg
26 18 0.03% 171 0.04% /plesk-stat/webstat/usage_202605.html
27 17 0.03% 107 0.03% /error_docs/styles.css

Top 10 of 55 Total URLs By kB F
# Hits kB F URL
1 4507 7.84% 67669 16.98% /plesk-stat/webstat/
2 3685 6.41% 31026 7.78% /
3 105 0.18% 5397 1.35% /js/jquery-3.2.1.min.js
4 886 1.54% 5030 1.26% /sitemap.xml
5 102 0.18% 4472 1.12% /styles/bootstrap-4.1.2/popper.js
6 102 0.18% 2837 0.71% /styles/bootstrap-4.1.2/bootstrap.min.js
7 347 0.60% 2503 0.63% /over.php
8 40 0.07% 2295 0.58% /styles/bootstrap-4.1.2/bootstrap.min.css
9 198 0.34% 1516 0.38% /plesk-stat/webstat-ssl/
10 70 0.12% 1389 0.35% /plesk-stat/webstat-ssl/usage_202602.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 3685 6.41% 2013 83.18% /
2 198 0.34% 127 5.25% /plesk-stat/webstat-ssl/
3 4507 7.84% 42 1.74% /plesk-stat/webstat/
4 118 0.21% 40 1.65% /plesk-stat/
5 347 0.60% 30 1.24% /over.php
6 37 0.06% 24 0.99% /plesk-stat/webstat/usage_202603.html
7 70 0.12% 19 0.79% /plesk-stat/webstat-ssl/usage_202602.html
8 40 0.07% 18 0.74% /plesk-stat/ftpstat/
9 38 0.07% 17 0.70% /plesk-stat/anon_ftpstat/
10 68 0.12% 16 0.66% /plesk-stat/webstat-ssl/usage_202603.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 3685 6.41% 1915 74.34% /
2 347 0.60% 283 10.99% /over.php
3 198 0.34% 99 3.84% /plesk-stat/webstat-ssl/
4 4507 7.84% 50 1.94% /plesk-stat/webstat/
5 118 0.21% 39 1.51% /plesk-stat/
6 40 0.07% 24 0.93% /plesk-stat/ftpstat/
7 71 0.12% 24 0.93% /plesk-stat/webstat-ssl/usage_202605.html
8 38 0.07% 23 0.89% /plesk-stat/anon_ftpstat/
9 37 0.06% 22 0.85% /plesk-stat/webstat/usage_202603.html
10 70 0.12% 19 0.74% /plesk-stat/webstat-ssl/usage_202604.html

Top 30 of 2750 Total Sites
# Hits Files kB F Visits Hostname
1 4385 7.63% 4385 36.24% 66212 16.61% 9 0.23% 5.142.207.3
2 2945 5.13% 45 0.37% 18251 4.58% 1 0.03% 185.177.72.13
3 2508 4.37% 0 0.00% 13550 3.40% 1 0.03% 20.104.18.15
4 2105 3.66% 70 0.58% 12866 3.23% 11 0.28% 18.130.231.35.bc.googleusercontent.com
5 1100 1.91% 4 0.03% 6250 1.57% 1 0.03% 46.30.198.35.bc.googleusercontent.com
6 1100 1.91% 4 0.03% 6250 1.57% 1 0.03% 73.152.201.35.bc.googleusercontent.com
7 1100 1.91% 4 0.03% 6250 1.57% 1 0.03% 86.6.57.34.bc.googleusercontent.com
8 1073 1.87% 222 1.83% 6985 1.75% 2 0.05% 93.123.109.163
9 973 1.69% 231 1.91% 6455 1.62% 2 0.05% 45.148.10.80
10 954 1.66% 170 1.40% 6153 1.54% 1 0.03% 195.178.110.102
11 841 1.46% 176 1.45% 5530 1.39% 1 0.03% 45.148.10.119
12 840 1.46% 87 0.72% 5336 1.34% 2 0.05% 195.178.110.53
13 746 1.30% 158 1.31% 4909 1.23% 1 0.03% 45.148.10.28
14 708 1.23% 149 1.23% 4657 1.17% 1 0.03% 45.148.10.247
15 705 1.23% 56 0.46% 4415 1.11% 2 0.05% 45.148.10.60
16 636 1.11% 16 0.13% 3726 0.93% 3 0.08% 245.55.63.34.bc.googleusercontent.com
17 614 1.07% 8 0.07% 3682 0.92% 2 0.05% 251.126.228.35.bc.googleusercontent.com
18 614 1.07% 8 0.07% 3682 0.92% 2 0.05% 51.156.228.35.bc.googleusercontent.com
19 599 1.04% 10 0.08% 3646 0.91% 1 0.03% 45.148.10.95
20 577 1.00% 11 0.09% 3917 0.98% 2 0.05% 195.178.110.242
21 572 1.00% 12 0.10% 3886 0.97% 2 0.05% 165.82.62.34.bc.googleusercontent.com
22 438 0.76% 14 0.12% 2699 0.68% 2 0.05% 186.143.126.34.bc.googleusercontent.com
23 432 0.75% 6 0.05% 2478 0.62% 6 0.15% 20.24.74.198
24 424 0.74% 6 0.05% 2640 0.66% 1 0.03% 202.239.204.35.bc.googleusercontent.com
25 423 0.74% 54 0.45% 2709 0.68% 1 0.03% 45.148.10.12
26 381 0.66% 0 0.00% 2061 0.52% 4 0.10% 52.141.45.117
27 379 0.66% 6 0.05% 2131 0.53% 5 0.13% 52.141.4.134
28 377 0.66% 41 0.34% 2400 0.60% 1 0.03% 195.178.110.31
29 362 0.63% 210 1.74% 3382 0.85% 5 0.13% 213.209.159.133
30 353 0.61% 33 0.27% 2236 0.56% 1 0.03% 93.123.109.164

Top 10 of 2750 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4385 7.63% 4385 36.24% 66212 16.61% 9 0.23% 5.142.207.3
2 2945 5.13% 45 0.37% 18251 4.58% 1 0.03% 185.177.72.13
3 2508 4.37% 0 0.00% 13550 3.40% 1 0.03% 20.104.18.15
4 2105 3.66% 70 0.58% 12866 3.23% 11 0.28% 18.130.231.35.bc.googleusercontent.com
5 1073 1.87% 222 1.83% 6985 1.75% 2 0.05% 93.123.109.163
6 973 1.69% 231 1.91% 6455 1.62% 2 0.05% 45.148.10.80
7 1100 1.91% 4 0.03% 6250 1.57% 1 0.03% 86.6.57.34.bc.googleusercontent.com
8 1100 1.91% 4 0.03% 6250 1.57% 1 0.03% 46.30.198.35.bc.googleusercontent.com
9 1100 1.91% 4 0.03% 6250 1.57% 1 0.03% 73.152.201.35.bc.googleusercontent.com
10 954 1.66% 170 1.40% 6153 1.54% 1 0.03% 195.178.110.102

Top 30 of 577 Total Referrers
# Hits Referrer
1 45323 78.88% - (Direct Request)
2 2683 4.67% https://viagra-good24.ru/
3 1775 3.09% https://misterdick.ru/
4 322 0.56% http://legaweed.nl
5 285 0.50% http://www.legaweed.nl
6 275 0.48% https://legaweed.nl
7 139 0.24% https://domeinmakelaar.info/
8 64 0.11% https://legawiet.nl/
9 54 0.09% https://m.baidu.com/s
10 46 0.08% https://www.google.com/search
11 45 0.08% https://www.binance.com
12 30 0.05% https://ipv4.legaweed.nl
13 16 0.03% https://www.google.nl/
14 15 0.03% www.google.com
15 13 0.02% https://thumbly.art/
16 11 0.02% https://birthday-balloons-dubai.com/
17 11 0.02% https://www.bing.nl/
18 11 0.02% https://www.yahoo.nl/
19 10 0.02% binance.com
20 10 0.02% https://cherrybikes.bike
21 10 0.02% https://five.co.in/redirect.php
22 10 0.02% https://master-ok.kiev.ua
23 10 0.02% https://www.velomaster.com.ua
24 7 0.01% https://domeinmakelaar.info
25 5 0.01% http://legaweed.nl:80
26 5 0.01% https://dalpo.ru/
27 5 0.01% https://roslynna.com/
28 5 0.01% https://www.google.com/
29 4 0.01% https://dalpo.ru/insurance/osago
30 4 0.01% https://dok.kompot.si/s/Gd4BPqRr9m

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 50.00% legaweed.nl
2 2 25.00% legaweed
3 2 25.00% wordpress

Top 15 of 1382 Total User Agents
# Hits User Agent
1 6457 11.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 6265 10.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 4617 8.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 3325 5.79% curl/8.7.1
5 3146 5.48% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 3007 5.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
7 2990 5.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/120.0.0.0
8 2033 3.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36
9 941 1.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 928 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
11 903 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
12 900 1.57% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 884 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
14 836 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
15 715 1.24% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for September 2026

Top 30 of 58 Total Countries
# Hits Files kB F Country
1 31748 55.26% 8608 71.14% 239185 60.00% Unresolved/Unknown
2 22824 39.73% 1622 13.40% 139854 35.08% Commercial (com)
3 1359 2.37% 1028 8.50% 7705 1.93% Network (net)
4 522 0.91% 312 2.58% 4534 1.14% Germany
5 224 0.39% 224 1.85% 1609 0.40% Russian Federation
6 148 0.26% 44 0.36% 1006 0.25% Non-Profit (org)
7 130 0.23% 35 0.29% 813 0.20% Poland
8 80 0.14% 60 0.50% 477 0.12% European Union
9 58 0.10% 17 0.14% 429 0.11% Netherlands
10 45 0.08% 9 0.07% 284 0.07% Spain
11 43 0.07% 40 0.33% 342 0.09% Brazil
12 30 0.05% 0 0.00% 184 0.05% Ukraine
13 24 0.04% 8 0.07% 155 0.04% Colombia
14 22 0.04% 5 0.04% 140 0.04% Pakistan
15 21 0.04% 2 0.02% 124 0.03% France
16 13 0.02% 8 0.07% 101 0.03% Belarus
17 12 0.02% 7 0.06% 59 0.01% Greece
18 12 0.02% 6 0.05% 76 0.02% Vietnam
19 11 0.02% 3 0.02% 63 0.02% Hungary
20 11 0.02% 8 0.07% 79 0.02% India
21 10 0.02% 10 0.08% 55 0.01% Czech Republic
22 10 0.02% 8 0.07% 640 0.16% Finland
23 7 0.01% 6 0.05% 29 0.01% Anguilla
24 7 0.01% 4 0.03% 41 0.01% Canada
25 6 0.01% 3 0.02% 42 0.01% Address Routing (arpa)
26 6 0.01% 6 0.05% 49 0.01% Argentina
27 6 0.01% 3 0.02% 41 0.01% British Indian Ocean Territory
28 6 0.01% 5 0.04% 47 0.01% Mexico
29 5 0.01% 1 0.01% 32 0.01% Israel
30 4 0.01% 1 0.01% 18 0.00% Australia


Generated by Webalizer Version 2.23