Usage Statistics for legaweed.nl

Summary Period: August 2024
Generated 01-Sep-2024 07:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 4316
Total Files 0
Total Pages 2758
Total Visits 1084
Total kB Files 464
Total kB In 0
Total kB Out 0
Total Unique Sites 1244
Total Unique URLs 0
Total Unique Referrers 40
Total Unique User Agents 266
. Avg Max
Hits per Hour 5 450
Hits per Day 139 577
Files per Day 0 0
Pages per Day 88 552
Sites per Day 40 259
Visits per Day 34 77
kB Files per Day 15 87
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 4316

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 62 1.44% 0 0.00% 45 1.63% 25 2.31% 30 2.41% 7 1.43% 0 0.00% 0 0.00%
2 388 8.99% 0 0.00% 64 2.32% 28 2.58% 242 19.45% 8 1.77% 0 0.00% 0 0.00%
3 127 2.94% 0 0.00% 92 3.34% 20 1.85% 26 2.09% 20 4.33% 0 0.00% 0 0.00%
4 42 0.97% 0 0.00% 36 1.31% 18 1.66% 23 1.85% 3 0.75% 0 0.00% 0 0.00%
5 31 0.72% 0 0.00% 21 0.76% 19 1.75% 27 2.17% 5 1.06% 0 0.00% 0 0.00%
6 67 1.55% 0 0.00% 47 1.70% 18 1.66% 26 2.09% 9 1.94% 0 0.00% 0 0.00%
7 59 1.37% 0 0.00% 52 1.89% 20 1.85% 25 2.01% 6 1.33% 0 0.00% 0 0.00%
8 69 1.60% 0 0.00% 53 1.92% 28 2.58% 33 2.65% 9 2.01% 0 0.00% 0 0.00%
9 98 2.27% 0 0.00% 81 2.94% 25 2.31% 29 2.33% 12 2.66% 0 0.00% 0 0.00%
10 42 0.97% 0 0.00% 35 1.27% 25 2.31% 29 2.33% 5 1.09% 0 0.00% 0 0.00%
11 19 0.44% 0 0.00% 18 0.65% 17 1.57% 17 1.37% 3 0.65% 0 0.00% 0 0.00%
12 386 8.94% 0 0.00% 25 0.91% 24 2.21% 196 15.76% 4 0.95% 0 0.00% 0 0.00%
13 72 1.67% 0 0.00% 66 2.39% 22 2.03% 24 1.93% 8 1.77% 0 0.00% 0 0.00%
14 113 2.62% 0 0.00% 76 2.76% 34 3.14% 42 3.38% 15 3.17% 0 0.00% 0 0.00%
15 142 3.29% 0 0.00% 124 4.50% 77 7.10% 54 4.34% 21 4.50% 0 0.00% 0 0.00%
16 79 1.83% 0 0.00% 63 2.28% 60 5.54% 65 5.23% 12 2.69% 0 0.00% 0 0.00%
17 85 1.97% 0 0.00% 69 2.50% 51 4.70% 53 4.26% 12 2.56% 0 0.00% 0 0.00%
18 85 1.97% 0 0.00% 69 2.50% 46 4.24% 50 4.02% 12 2.56% 0 0.00% 0 0.00%
19 131 3.04% 0 0.00% 108 3.92% 69 6.37% 78 6.27% 19 4.09% 0 0.00% 0 0.00%
20 96 2.22% 0 0.00% 76 2.76% 52 4.80% 54 4.34% 12 2.59% 0 0.00% 0 0.00%
21 577 13.37% 0 0.00% 552 20.01% 60 5.54% 72 5.79% 87 18.64% 0 0.00% 0 0.00%
22 131 3.04% 0 0.00% 104 3.77% 61 5.63% 71 5.71% 21 4.43% 0 0.00% 0 0.00%
23 435 10.08% 0 0.00% 70 2.54% 59 5.44% 259 20.82% 11 2.45% 0 0.00% 0 0.00%
24 85 1.97% 0 0.00% 66 2.39% 45 4.15% 54 4.34% 10 2.15% 0 0.00% 0 0.00%
25 88 2.04% 0 0.00% 77 2.79% 32 2.95% 32 2.57% 11 2.32% 0 0.00% 0 0.00%
26 77 1.78% 0 0.00% 67 2.43% 32 2.95% 37 2.97% 9 1.94% 0 0.00% 0 0.00%
27 45 1.04% 0 0.00% 33 1.20% 22 2.03% 28 2.25% 6 1.19% 0 0.00% 0 0.00%
28 508 11.77% 0 0.00% 467 16.93% 31 2.86% 33 2.65% 79 16.97% 0 0.00% 0 0.00%
29 59 1.37% 0 0.00% 38 1.38% 28 2.58% 28 2.25% 9 2.01% 0 0.00% 0 0.00%
30 71 1.65% 0 0.00% 44 1.60% 16 1.48% 21 1.69% 11 2.42% 0 0.00% 0 0.00%
31 47 1.09% 0 0.00% 20 0.73% 20 1.85% 26 2.09% 7 1.60% 0 0.00% 0 0.00%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 102 2.36% 0 0 0.00% 2 84 3.05% 0 11 2.45% 0 0 0.00% 0 0 0.00%
1 2 72 1.67% 0 0 0.00% 1 53 1.92% 0 10 2.11% 0 0 0.00% 0 0 0.00%
2 3 110 2.55% 0 0 0.00% 2 78 2.83% 0 13 2.73% 0 0 0.00% 0 0 0.00%
3 15 492 11.40% 0 0 0.00% 14 440 15.95% 2 76 16.35% 0 0 0.00% 0 0 0.00%
4 4 133 3.08% 0 0 0.00% 2 86 3.12% 0 12 2.66% 0 0 0.00% 0 0 0.00%
5 12 388 8.99% 0 0 0.00% 9 295 10.70% 2 53 11.35% 0 0 0.00% 0 0 0.00%
6 5 170 3.94% 0 0 0.00% 3 109 3.95% 1 23 5.04% 0 0 0.00% 0 0 0.00%
7 4 148 3.43% 0 0 0.00% 2 66 2.39% 0 15 3.13% 0 0 0.00% 0 0 0.00%
8 5 169 3.92% 0 0 0.00% 1 41 1.49% 0 8 1.74% 0 0 0.00% 0 0 0.00%
9 6 195 4.52% 0 0 0.00% 3 98 3.55% 1 22 4.67% 0 0 0.00% 0 0 0.00%
10 4 124 2.87% 0 0 0.00% 1 45 1.63% 0 9 1.84% 0 0 0.00% 0 0 0.00%
11 3 115 2.66% 0 0 0.00% 1 34 1.23% 0 9 1.84% 0 0 0.00% 0 0 0.00%
12 6 198 4.59% 0 0 0.00% 3 93 3.37% 1 21 4.53% 0 0 0.00% 0 0 0.00%
13 2 88 2.04% 0 0 0.00% 1 50 1.81% 0 10 2.21% 0 0 0.00% 0 0 0.00%
14 4 140 3.24% 0 0 0.00% 1 56 2.03% 0 13 2.76% 0 0 0.00% 0 0 0.00%
15 4 128 2.97% 0 0 0.00% 1 46 1.67% 0 9 1.98% 0 0 0.00% 0 0 0.00%
16 4 134 3.10% 0 0 0.00% 1 47 1.70% 0 8 1.77% 0 0 0.00% 0 0 0.00%
17 5 166 3.85% 0 0 0.00% 1 45 1.63% 0 7 1.47% 0 0 0.00% 0 0 0.00%
18 2 89 2.06% 0 0 0.00% 1 51 1.85% 0 7 1.53% 0 0 0.00% 0 0 0.00%
19 6 186 4.31% 0 0 0.00% 3 114 4.13% 0 12 2.62% 0 0 0.00% 0 0 0.00%
20 18 570 13.21% 0 0 0.00% 16 524 19.00% 3 82 17.61% 0 0 0.00% 0 0 0.00%
21 3 113 2.62% 0 0 0.00% 2 73 2.65% 0 6 1.29% 0 0 0.00% 0 0 0.00%
22 5 158 3.66% 0 0 0.00% 4 129 4.68% 0 14 2.96% 0 0 0.00% 0 0 0.00%
23 4 128 2.97% 0 0 0.00% 3 101 3.66% 1 16 3.34% 0 0 0.00% 0 0 0.00%

Top 30 of 1244 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 450 10.43% 0 0.00% 71 15.33% 0 0.00% 0 0.00% 1 0.09% 45.8.19.160
2 399 9.24% 0 0.00% 63 13.59% 0 0.00% 0 0.00% 1 0.09% 170.205.30.58
3 62 1.44% 0 0.00% 10 2.11% 0 0.00% 0 0.00% 5 0.46% 94.156.65.66
4 55 1.27% 0 0.00% 9 1.87% 0 0.00% 0 0.00% 1 0.09% 213.232.122.69
5 51 1.18% 0 0.00% 8 1.74% 0 0.00% 0 0.00% 3 0.28% blue3054.startdedicated.de
6 45 1.04% 0 0.00% 7 1.53% 0 0.00% 0 0.00% 0 0.00% 216.244.66.198
7 44 1.02% 0 0.00% 7 1.50% 0 0.00% 0 0.00% 5 0.46% ninja-crawler85.webmeup.com
8 39 0.90% 0 0.00% 6 1.33% 0 0.00% 0 0.00% 2 0.18% 91.92.247.168
9 38 0.88% 0 0.00% 6 1.29% 0 0.00% 0 0.00% 1 0.09% 230.243.189.35.bc.googleusercontent.com
10 32 0.74% 0 0.00% 5 1.09% 0 0.00% 0 0.00% 2 0.18% 91.92.241.243
11 26 0.60% 0 0.00% 4 0.89% 0 0.00% 0 0.00% 1 0.09% 52.230.152.129
12 25 0.58% 0 0.00% 4 0.85% 0 0.00% 0 0.00% 1 0.09% static.25.67.76.144.clients.your-server.de
13 23 0.53% 0 0.00% 4 0.78% 0 0.00% 0 0.00% 1 0.09% 102.45.207.183.static.js.chinamobile.com
14 22 0.51% 0 0.00% 3 0.75% 0 0.00% 0 0.00% 1 0.09% 172.98.86.136
15 21 0.49% 0 0.00% 3 0.72% 0 0.00% 0 0.00% 8 0.74% 182.16.21.98
16 21 0.49% 0 0.00% 3 0.72% 0 0.00% 0 0.00% 12 1.11% nbl216.ntup.net
17 19 0.44% 0 0.00% 3 0.65% 0 0.00% 0 0.00% 9 0.83% 121.237.36.28
18 19 0.44% 0 0.00% 3 0.65% 0 0.00% 0 0.00% 1 0.09% 80.30.42.93
19 19 0.44% 0 0.00% 3 0.65% 0 0.00% 0 0.00% 2 0.18% ec2-3-226-251-46.compute-1.amazonaws.com
20 19 0.44% 0 0.00% 3 0.65% 0 0.00% 0 0.00% 17 1.57% nbl32.ntup.net
21 18 0.42% 0 0.00% 3 0.61% 0 0.00% 0 0.00% 1 0.09% 132.145.142.213
22 18 0.42% 0 0.00% 3 0.61% 0 0.00% 0 0.00% 1 0.09% b812f4218d.scan.leakix.org
23 18 0.42% 0 0.00% 3 0.61% 0 0.00% 0 0.00% 2 0.18% ec2-15-188-246-58.eu-west-3.compute.amazonaws.com
24 18 0.42% 0 0.00% 3 0.61% 0 0.00% 0 0.00% 1 0.09% ec2-35-180-29-20.eu-west-3.compute.amazonaws.com
25 18 0.42% 0 0.00% 3 0.61% 0 0.00% 0 0.00% 1 0.09% f8fb72f228.scan.leakix.org
26 17 0.39% 0 0.00% 3 0.58% 0 0.00% 0 0.00% 2 0.18% 184.94.240.88
27 17 0.39% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 185.51.134.77
28 17 0.39% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 185.51.134.78
29 17 0.39% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 37.120.221.254
30 17 0.39% 0 0.00% 3 0.58% 0 0.00% 0 0.00% 0 0.00% hostglobal.plus

Top 10 of 1244 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 450 10.43% 0 0.00% 71 15.33% 0 0.00% 0 0.00% 1 0.09% 45.8.19.160
2 399 9.24% 0 0.00% 63 13.59% 0 0.00% 0 0.00% 1 0.09% 170.205.30.58
3 62 1.44% 0 0.00% 10 2.11% 0 0.00% 0 0.00% 5 0.46% 94.156.65.66
4 55 1.27% 0 0.00% 9 1.87% 0 0.00% 0 0.00% 1 0.09% 213.232.122.69
5 51 1.18% 0 0.00% 8 1.74% 0 0.00% 0 0.00% 3 0.28% blue3054.startdedicated.de
6 45 1.04% 0 0.00% 7 1.53% 0 0.00% 0 0.00% 0 0.00% 216.244.66.198
7 44 1.02% 0 0.00% 7 1.50% 0 0.00% 0 0.00% 5 0.46% ninja-crawler85.webmeup.com
8 39 0.90% 0 0.00% 6 1.33% 0 0.00% 0 0.00% 2 0.18% 91.92.247.168
9 38 0.88% 0 0.00% 6 1.29% 0 0.00% 0 0.00% 1 0.09% 230.243.189.35.bc.googleusercontent.com
10 32 0.74% 0 0.00% 5 1.09% 0 0.00% 0 0.00% 2 0.18% 91.92.241.243

Top 7 of 40 Total Referrers
# Hits Referrer
1 4111 95.25% - (Direct Request)
2 28 0.65% http://www.legaweed.nl
3 17 0.39% http://www.baidu.com/
4 8 0.19% legaweed.nl
5 8 0.19% www.google.com
6 2 0.05% http://legaweed.nl
7 1 0.02% https://www.google.com.br

Top 15 of 266 Total User Agents
# Hits User Agent
1 547 12.67% Go-http-client/1.1
2 350 8.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 284 6.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 107 2.48% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
5 83 1.92% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Sa
6 72 1.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
7 69 1.60% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 68 1.58% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
9 54 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:103.0) Gecko/20100101 Firefox/103.0
10 52 1.20% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148
11 51 1.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
12 49 1.14% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 45 1.04% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 44 1.02% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
15 40 0.93% ALittle Client

Usage by Country for August 2024

Top 21 of 21 Total Countries
# Hits Files kB F kB In kB Out Country
1 3102 71.87% 0 0.00% 327 70.53% 0 0.00% 0 0.00% Unresolved/Unknown
2 781 18.10% 0 0.00% 72 15.60% 0 0.00% 0 0.00% Commercial (com)
3 229 5.31% 0 0.00% 32 6.98% 0 0.00% 0 0.00% Network (net)
4 90 2.09% 0 0.00% 14 3.07% 0 0.00% 0 0.00% Germany
5 52 1.20% 0 0.00% 8 1.77% 0 0.00% 0 0.00% Non-Profit (org)
6 21 0.49% 0 0.00% 3 0.72% 0 0.00% 0 0.00% China
7 10 0.23% 0 0.00% 2 0.34% 0 0.00% 0 0.00% European Union
8 6 0.14% 0 0.00% 1 0.14% 0 0.00% 0 0.00% France
9 5 0.12% 0 0.00% 1 0.17% 0 0.00% 0 0.00% Finland
10 5 0.12% 0 0.00% 1 0.17% 0 0.00% 0 0.00% Laos
11 3 0.07% 0 0.00% 0 0.10% 0 0.00% 0 0.00% British Indian Ocean Territory
12 2 0.05% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Netherlands
13 2 0.05% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Russian Federation
14 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Ind. Contact Data (tel)
15 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Australia
16 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Brazil
17 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Nepal
18 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Poland
19 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Romania
20 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Turkey
21 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23