Usage Statistics for legaweed.nl

Summary Period: September 2025
Generated 09-Sep-2025 09:41 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 7549
Total Files 0
Total Pages 6923
Total Visits 1000
Total kB Files 1068
Total Unique Sites 653
Total Unique URLs 0
Total Unique Referrers 186
Total Unique User Agents 435
. Avg Max
Hits per Hour 34 1112
Hits per Day 838 1954
Files per Day 0 0
Pages per Day 769 1846
Sites per Day 72 152
Visits per Day 111 220
kB Files per Day 119 285
Hits by Response Code
Code 301 - Moved Permanently 99.99% 7548
Code 400 - Bad Request 0.01% 1

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F
1 529 7.01% 0 0.00% 442 6.38% 98 9.80% 122 18.68% 67 6.30%
2 1250 16.56% 0 0.00% 1207 17.43% 89 8.90% 97 14.85% 188 17.59%
3 1954 25.88% 0 0.00% 1846 26.66% 117 11.70% 152 23.28% 285 26.65%
4 1001 13.26% 0 0.00% 945 13.65% 114 11.40% 105 16.08% 147 13.78%
5 349 4.62% 0 0.00% 277 4.00% 114 11.40% 108 16.54% 36 3.38%
6 345 4.57% 0 0.00% 293 4.23% 136 13.60% 86 13.17% 42 3.91%
7 1230 16.29% 0 0.00% 1177 17.00% 220 22.00% 107 16.39% 181 16.92%
8 707 9.37% 0 0.00% 580 8.38% 89 8.90% 89 13.63% 97 9.08%
9 184 2.44% 0 0.00% 156 2.25% 24 2.40% 28 4.29% 25 2.39%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 31 282 3.74% 0 0 0.00% 28 252 3.64% 4 35 3.26%
1 113 1025 13.58% 0 0 0.00% 106 958 13.84% 17 155 14.52%
2 20 188 2.49% 0 0 0.00% 18 170 2.46% 3 26 2.47%
3 128 1159 15.35% 0 0 0.00% 125 1129 16.31% 20 180 16.83%
4 19 178 2.36% 0 0 0.00% 9 82 1.18% 2 17 1.60%
5 98 882 11.68% 0 0 0.00% 96 866 12.51% 16 140 13.07%
6 4 41 0.54% 0 0 0.00% 3 33 0.48% 1 6 0.61%
7 10 93 1.23% 0 0 0.00% 6 62 0.90% 1 11 1.02%
8 33 300 3.97% 0 0 0.00% 28 259 3.74% 3 28 2.64%
9 14 133 1.76% 0 0 0.00% 12 111 1.60% 2 16 1.48%
10 13 121 1.60% 0 0 0.00% 11 106 1.53% 2 16 1.47%
11 14 131 1.74% 0 0 0.00% 12 116 1.68% 2 19 1.76%
12 4 43 0.57% 0 0 0.00% 3 27 0.39% 1 5 0.46%
13 37 341 4.52% 0 0 0.00% 33 305 4.41% 6 54 5.05%
14 50 452 5.99% 0 0 0.00% 49 447 6.46% 8 72 6.70%
15 10 98 1.30% 0 0 0.00% 6 59 0.85% 1 8 0.79%
16 19 173 2.29% 0 0 0.00% 18 169 2.44% 2 18 1.72%
17 6 58 0.77% 0 0 0.00% 4 43 0.62% 1 5 0.50%
18 21 195 2.58% 0 0 0.00% 21 193 2.79% 3 24 2.25%
19 7 65 0.86% 0 0 0.00% 5 49 0.71% 1 8 0.77%
20 13 121 1.60% 0 0 0.00% 6 56 0.81% 1 8 0.73%
21 40 365 4.84% 0 0 0.00% 40 360 5.20% 6 55 5.16%
22 8 78 1.03% 0 0 0.00% 6 61 0.88% 1 9 0.89%
23 114 1027 13.60% 0 0 0.00% 112 1010 14.59% 17 152 14.25%

Top 30 of 653 Total Sites
# Hits Files kB F Visits Hostname
1 1107 14.66% 0 0.00% 175 16.40% 1 0.10% 135.220.202.28
2 800 10.60% 0 0.00% 127 11.85% 1 0.10% 146.70.194.238
3 800 10.60% 0 0.00% 127 11.85% 1 0.10% 92.62.121.214
4 800 10.60% 0 0.00% 127 11.85% 1 0.10% 92.62.121.68
5 349 4.62% 0 0.00% 55 5.17% 2 0.20% 52.176.107.141
6 337 4.46% 0 0.00% 53 4.99% 1 0.10% 40.86.76.159
7 307 4.07% 0 0.00% 49 4.55% 3 0.30% 4.185.123.108
8 178 2.36% 0 0.00% 28 2.64% 1 0.10% 135.220.169.33
9 147 1.95% 0 0.00% 23 2.18% 1 0.10% 4.225.223.48
10 131 1.74% 0 0.00% 21 1.94% 1 0.10% 13.89.76.160
11 118 1.56% 0 0.00% 19 1.75% 1 0.10% 185.93.89.60
12 103 1.36% 0 0.00% 16 1.53% 1 0.10% 4.217.164.202
13 93 1.23% 0 0.00% 15 1.38% 2 0.20% 172.190.142.176
14 84 1.11% 0 0.00% 13 1.24% 1 0.10% 52.169.9.209
15 82 1.09% 0 0.00% 13 1.21% 1 0.10% 20.196.94.119
16 82 1.09% 0 0.00% 13 1.21% 1 0.10% 52.187.65.63
17 65 0.86% 0 0.00% 10 0.96% 1 0.10% ec2-13-215-254-40.ap-southeast-1.compute.amazonaws.com
18 65 0.86% 0 0.00% 10 0.96% 1 0.10% ec2-35-180-68-103.eu-west-3.compute.amazonaws.com
19 63 0.83% 0 0.00% 0 0.00% 22 2.20% free.ihor-hosting.ru
20 42 0.56% 0 0.00% 7 0.62% 2 0.20% 203.2.112.183
21 36 0.48% 0 0.00% 6 0.53% 1 0.10% 20.171.207.134
22 31 0.41% 0 0.00% 5 0.46% 1 0.10% 4.230.38.10
23 31 0.41% 0 0.00% 5 0.46% 1 0.10% 52.237.74.125
24 29 0.38% 0 0.00% 5 0.43% 17 1.70% 161.115.226.32
25 29 0.38% 0 0.00% 5 0.43% 22 2.20% 161.115.226.58
26 28 0.37% 0 0.00% 4 0.41% 19 1.90% 107.150.80.87
27 28 0.37% 0 0.00% 4 0.41% 1 0.10% 4.230.38.8
28 27 0.36% 0 0.00% 4 0.40% 24 2.40% 196.245.229.131
29 24 0.32% 0 0.00% 4 0.36% 1 0.10% 20.204.181.157
30 23 0.30% 0 0.00% 4 0.34% 17 1.70% 161.115.226.111

Top 10 of 653 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1107 14.66% 0 0.00% 175 16.40% 1 0.10% 135.220.202.28
2 800 10.60% 0 0.00% 127 11.85% 1 0.10% 146.70.194.238
3 800 10.60% 0 0.00% 127 11.85% 1 0.10% 92.62.121.214
4 800 10.60% 0 0.00% 127 11.85% 1 0.10% 92.62.121.68
5 349 4.62% 0 0.00% 55 5.17% 2 0.20% 52.176.107.141
6 337 4.46% 0 0.00% 53 4.99% 1 0.10% 40.86.76.159
7 307 4.07% 0 0.00% 49 4.55% 3 0.30% 4.185.123.108
8 178 2.36% 0 0.00% 28 2.64% 1 0.10% 135.220.169.33
9 147 1.95% 0 0.00% 23 2.18% 1 0.10% 4.225.223.48
10 131 1.74% 0 0.00% 21 1.94% 1 0.10% 13.89.76.160

Top 30 of 186 Total Referrers
# Hits Referrer
1 6553 86.81% - (Direct Request)
2 130 1.72% https://www.google.com/
3 9 0.12% http://legaweed.nl
4 8 0.11% https://top-tvshou.ru/
5 6 0.08% https://astro-happy.ru/
6 6 0.08% https://hidfund.com/
7 6 0.08% https://the-simpsons.ru/
8 6 0.08% https://wintellectai.com/
9 6 0.08% https://zeronum.ru
10 6 0.08% legaweed.nl
11 5 0.07% https://astro-nn.ru/catalog/
12 5 0.07% https://astromik.ru/catalog/
13 5 0.07% https://filmkos.ru/
14 5 0.07% https://xiaomi-climat.ru/catalog/
15 5 0.07% https://yamaha3s.ru/
16 4 0.05% https://all-planet.ru/
17 4 0.05% https://astro-itech.ru/
18 4 0.05% https://astromicon.ru/
19 4 0.05% https://astronom-shop.ru/
20 4 0.05% https://astronomie.ru/catalog/
21 4 0.05% https://brizera.ru/akciya/
22 4 0.05% https://shopvozduh.ru/
23 4 0.05% https://ustanovkabrizera.ru/
24 3 0.04% http://www.legaweed.nl
25 3 0.04% https://astro-ok.ru/
26 3 0.04% https://astro-ok.ru/catalog/
27 3 0.04% https://astromatrix.ru/
28 3 0.04% https://astromatrix.ru/catalog/
29 3 0.04% https://bolshevozduha.ru/catalog/
30 3 0.04% https://brizero.ru/catalog/

Top 15 of 435 Total User Agents
# Hits User Agent
1 141 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 118 1.56% Go-http-client/1.1
3 79 1.05% Mozilla/5.0
4 74 0.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
5 73 0.97% Opera/9.80
6 72 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
7 72 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
8 69 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
9 69 0.91% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
10 68 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
11 68 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
12 67 0.89% Mozilla/4.0
13 67 0.89% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
14 66 0.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
15 66 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36

Usage by Country for September 2025

Top 9 of 9 Total Countries
# Hits Files kB F Country
1 6769 89.67% 0 0.00% 1007 94.34% Unresolved/Unknown
2 428 5.67% 0 0.00% 56 5.26% Commercial (com)
3 325 4.31% 0 0.00% 0 0.00% Russian Federation
4 10 0.13% 0 0.00% 2 0.15% Network (net)
5 9 0.12% 0 0.00% 1 0.13% Germany
6 3 0.04% 0 0.00% 0 0.04% India
7 3 0.04% 0 0.00% 0 0.04% Netherlands
8 1 0.01% 0 0.00% 0 0.01% European Union
9 1 0.01% 0 0.00% 0 0.01% St. Helena


Generated by Webalizer Version 2.23