Usage Statistics for legaweed.nl

Summary Period: March 2026
Generated 13-Mar-2026 11:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 8640
Total Files 0
Total Pages 8010
Total Visits 705
Total kB Files 1282
Total Unique Sites 828
Total Unique URLs 0
Total Unique Referrers 57
Total Unique User Agents 165
. Avg Max
Hits per Hour 27 331
Hits per Day 664 1294
Files per Day 0 0
Pages per Day 616 1240
Sites per Day 63 105
Visits per Day 54 75
kB Files per Day 99 201
Hits by Response Code
Code 301 - Moved Permanently 100.00% 8640

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 1294 14.98% 0 0.00% 1240 15.48% 75 10.64% 104 12.56% 201 15.67%
2 696 8.06% 0 0.00% 651 8.13% 71 10.07% 77 9.30% 102 7.93%
3 1257 14.55% 0 0.00% 1187 14.82% 62 8.79% 97 11.71% 189 14.72%
4 1202 13.91% 0 0.00% 1127 14.07% 64 9.08% 103 12.44% 182 14.22%
5 198 2.29% 0 0.00% 160 2.00% 46 6.52% 68 8.21% 24 1.89%
6 418 4.84% 0 0.00% 378 4.72% 58 8.23% 56 6.76% 63 4.90%
7 468 5.42% 0 0.00% 457 5.71% 40 5.67% 49 5.92% 74 5.77%
8 587 6.79% 0 0.00% 562 7.02% 33 4.68% 48 5.80% 91 7.10%
9 545 6.31% 0 0.00% 485 6.05% 74 10.50% 105 12.68% 76 5.92%
10 539 6.24% 0 0.00% 509 6.35% 55 7.80% 65 7.85% 81 6.33%
11 428 4.95% 0 0.00% 360 4.49% 49 6.95% 88 10.63% 56 4.33%
12 746 8.63% 0 0.00% 685 8.55% 66 9.36% 95 11.47% 110 8.58%
13 262 3.03% 0 0.00% 209 2.61% 21 2.98% 47 5.68% 34 2.64%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 72 941 10.89% 0 0 0.00% 71 932 11.64% 11 149 11.61%
1 25 325 3.76% 0 0 0.00% 23 299 3.73% 4 46 3.60%
2 27 358 4.14% 0 0 0.00% 25 336 4.19% 4 51 4.01%
3 11 153 1.77% 0 0 0.00% 10 137 1.71% 2 20 1.57%
4 14 194 2.25% 0 0 0.00% 13 176 2.20% 2 30 2.37%
5 29 389 4.50% 0 0 0.00% 26 348 4.34% 4 56 4.36%
6 36 477 5.52% 0 0 0.00% 34 451 5.63% 6 73 5.71%
7 30 395 4.57% 0 0 0.00% 24 318 3.97% 4 52 4.05%
8 16 209 2.42% 0 0 0.00% 15 204 2.55% 3 33 2.58%
9 17 227 2.63% 0 0 0.00% 13 180 2.25% 2 30 2.34%
10 34 444 5.14% 0 0 0.00% 32 424 5.29% 5 68 5.31%
11 47 611 7.07% 0 0 0.00% 44 578 7.22% 7 93 7.24%
12 19 250 2.89% 0 0 0.00% 17 228 2.85% 3 38 2.94%
13 18 244 2.82% 0 0 0.00% 17 229 2.86% 3 38 3.00%
14 21 279 3.23% 0 0 0.00% 20 268 3.35% 3 44 3.44%
15 42 550 6.37% 0 0 0.00% 41 540 6.74% 7 87 6.79%
16 13 176 2.04% 0 0 0.00% 11 153 1.91% 2 23 1.76%
17 24 324 3.75% 0 0 0.00% 21 280 3.50% 3 41 3.20%
18 32 427 4.94% 0 0 0.00% 29 387 4.83% 5 60 4.71%
19 37 492 5.69% 0 0 0.00% 34 454 5.67% 6 73 5.69%
20 33 440 5.09% 0 0 0.00% 31 411 5.13% 5 66 5.17%
21 17 225 2.60% 0 0 0.00% 16 220 2.75% 3 36 2.78%
22 28 374 4.33% 0 0 0.00% 26 344 4.29% 4 54 4.23%
23 10 136 1.57% 0 0 0.00% 8 113 1.41% 2 20 1.54%

Top 30 of 828 Total Sites
# Hits Files kB F Visits Hostname
1 1190 13.77% 0 0.00% 188 14.68% 41 5.82% 188x187x26x200.dynamic.spb.ertelecom.ru
2 985 11.40% 0 0.00% 156 12.15% 15 2.13% 5x16x74x216.dynamic.spb.ertelecom.ru
3 645 7.47% 0 0.00% 102 7.96% 4 0.57% 20.151.11.236
4 635 7.35% 0 0.00% 100 7.84% 4 0.57% 20.220.232.240
5 438 5.07% 0 0.00% 69 5.40% 3 0.43% 4.204.200.32
6 345 3.99% 0 0.00% 55 4.26% 3 0.43% 20.151.2.242
7 323 3.74% 0 0.00% 51 3.99% 2 0.28% 20.215.208.157
8 200 2.31% 0 0.00% 32 2.47% 2 0.28% 2.58.173.134
9 160 1.85% 0 0.00% 25 1.97% 1 0.14% 13.79.87.25
10 152 1.76% 0 0.00% 24 1.88% 1 0.14% 52.169.5.4
11 151 1.75% 0 0.00% 24 1.86% 1 0.14% 52.138.3.9
12 150 1.74% 0 0.00% 24 1.85% 1 0.14% 20.220.232.101
13 107 1.24% 0 0.00% 17 1.32% 1 0.14% 188.143.244.142
14 106 1.23% 0 0.00% 17 1.31% 1 0.14% 20.14.184.96
15 101 1.17% 0 0.00% 16 1.25% 1 0.14% 172.190.142.176
16 100 1.16% 0 0.00% 16 1.23% 1 0.14% 102.165.48.124
17 100 1.16% 0 0.00% 16 1.23% 1 0.14% 140.228.21.59
18 100 1.16% 0 0.00% 16 1.23% 1 0.14% 181.214.206.18
19 100 1.16% 0 0.00% 16 1.23% 1 0.14% 181.214.206.8
20 100 1.16% 0 0.00% 16 1.23% 1 0.14% 46.150.68.112.kha.nat.volia.net
21 100 1.16% 0 0.00% 16 1.23% 1 0.14% 52.179.214.126
22 100 1.16% 0 0.00% 16 1.23% 1 0.14% unn-149-102-232-90.datapacket.com
23 100 1.16% 0 0.00% 16 1.23% 1 0.14% unn-149-102-239-178.datapacket.com
24 90 1.04% 0 0.00% 14 1.11% 3 0.43% 20.104.206.150
25 84 0.97% 0 0.00% 13 1.04% 1 0.14% 52.169.148.186
26 83 0.96% 0 0.00% 13 1.02% 5 0.71% 20.63.83.113
27 61 0.71% 0 0.00% 10 0.75% 1 0.14% 4.204.215.202
28 61 0.71% 0 0.00% 10 0.75% 11 1.56% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
29 48 0.56% 0 0.00% 8 0.59% 1 0.14% 4.204.188.52
30 46 0.53% 0 0.00% 7 0.57% 1 0.14% 20.220.148.157

Top 10 of 828 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1190 13.77% 0 0.00% 188 14.68% 41 5.82% 188x187x26x200.dynamic.spb.ertelecom.ru
2 985 11.40% 0 0.00% 156 12.15% 15 2.13% 5x16x74x216.dynamic.spb.ertelecom.ru
3 645 7.47% 0 0.00% 102 7.96% 4 0.57% 20.151.11.236
4 635 7.35% 0 0.00% 100 7.84% 4 0.57% 20.220.232.240
5 438 5.07% 0 0.00% 69 5.40% 3 0.43% 4.204.200.32
6 345 3.99% 0 0.00% 55 4.26% 3 0.43% 20.151.2.242
7 323 3.74% 0 0.00% 51 3.99% 2 0.28% 20.215.208.157
8 200 2.31% 0 0.00% 32 2.47% 2 0.28% 2.58.173.134
9 160 1.85% 0 0.00% 25 1.97% 1 0.14% 13.79.87.25
10 152 1.76% 0 0.00% 24 1.88% 1 0.14% 52.169.5.4

Top 10 of 57 Total Referrers
# Hits Referrer
1 5173 59.87% - (Direct Request)
2 1155 13.37% https://vetosh-optom.ru
3 1012 11.71% https://auto-5-box.ru
4 900 10.42% https://creativeplans.pp.ua
5 5 0.06% https://legaweed.nl
6 3 0.03% legaweed.nl
7 2 0.02% binance.com
8 2 0.02% http://legaweed.nl
9 1 0.01% https://wordpress.org/
10 1 0.01% www.google.com

Top 15 of 165 Total User Agents
# Hits User Agent
1 900 10.42% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
2 448 5.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 442 5.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 437 5.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 426 4.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 419 4.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 145 1.68% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 107 1.24% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
9 61 0.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 54 0.63% Go-http-client/1.1
11 42 0.49% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 41 0.47% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 36 0.42% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
14 35 0.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 34 0.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.

Usage by Country for March 2026

Top 21 of 21 Total Countries
# Hits Files kB F Country
1 5503 63.69% 0 0.00% 819 63.85% Unresolved/Unknown
2 2176 25.19% 0 0.00% 344 26.85% Russian Federation
3 643 7.44% 0 0.00% 71 5.55% Commercial (com)
4 158 1.83% 0 0.00% 25 1.95% Network (net)
5 38 0.44% 0 0.00% 6 0.47% Germany
6 23 0.27% 0 0.00% 4 0.28% Cambodia
7 23 0.27% 0 0.00% 4 0.28% Poland
8 21 0.24% 0 0.00% 3 0.26% Non-Profit (org)
9 13 0.15% 0 0.00% 0 0.01% Generic TLD (info)
10 11 0.13% 0 0.00% 2 0.14% Japan
11 7 0.08% 0 0.00% 1 0.09% British Indian Ocean Territory
12 5 0.06% 0 0.00% 1 0.06% United Kingdom
13 4 0.05% 0 0.00% 1 0.05% Hong Kong
14 3 0.03% 0 0.00% 0 0.04% European Union
15 3 0.03% 0 0.00% 0 0.01% Romania
16 2 0.02% 0 0.00% 0 0.02% Address Routing (arpa)
17 2 0.02% 0 0.00% 0 0.02% India
18 2 0.02% 0 0.00% 0 0.02% Netherlands
19 1 0.01% 0 0.00% 0 0.01% Argentina
20 1 0.01% 0 0.00% 0 0.01% Singapore
21 1 0.01% 0 0.00% 0 0.01% Zimbabwe


Generated by Webalizer Version 2.23