Usage Statistics for legaweed.nl

Summary Period: May 2024
Generated 18-May-2024 07:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 3729
Total Files 1141
Total Pages 2396
Total Visits 790
Total kB Files 15608
Total Unique Sites 1059
Total Unique URLs 35
Total Unique Referrers 104
Total Unique User Agents 271
. Avg Max
Hits per Hour 8 238
Hits per Day 207 519
Files per Day 63 93
Pages per Day 133 493
Sites per Day 58 242
Visits per Day 43 68
kB Files per Day 867 2673
Hits by Response Code
Code 200 - OK 30.60% 1141
Code 301 - Moved Permanently 0.08% 3
Code 400 - Bad Request 0.05% 2
Code 403 - Forbidden 3.41% 127
Code 404 - Not Found 65.86% 2456

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 118 3.16% 70 6.13% 71 2.96% 55 6.96% 62 5.85% 670 4.29%
2 139 3.73% 85 7.45% 90 3.76% 66 8.35% 81 7.65% 645 4.14%
3 117 3.14% 67 5.87% 48 2.00% 39 4.94% 70 6.61% 952 6.10%
4 519 13.92% 33 2.89% 493 20.58% 28 3.54% 41 3.87% 791 5.07%
5 117 3.14% 64 5.61% 76 3.17% 37 4.68% 54 5.10% 1114 7.14%
6 323 8.66% 72 6.31% 306 12.77% 38 4.81% 45 4.25% 830 5.32%
7 350 9.39% 75 6.57% 315 13.15% 49 6.20% 66 6.23% 733 4.70%
8 84 2.25% 53 4.65% 65 2.71% 38 4.81% 35 3.31% 290 1.86%
9 178 4.77% 93 8.15% 118 4.92% 68 8.61% 57 5.38% 1456 9.33%
10 468 12.55% 72 6.31% 69 2.88% 55 6.96% 242 22.85% 1153 7.39%
11 325 8.72% 49 4.29% 300 12.52% 42 5.32% 49 4.63% 628 4.02%
12 85 2.28% 59 5.17% 61 2.55% 32 4.05% 38 3.59% 332 2.13%
13 90 2.41% 35 3.07% 49 2.05% 32 4.05% 41 3.87% 208 1.33%
14 74 1.98% 55 4.82% 60 2.50% 40 5.06% 44 4.15% 258 1.65%
15 120 3.22% 77 6.75% 66 2.75% 41 5.19% 49 4.63% 882 5.65%
16 111 2.98% 86 7.54% 85 3.55% 50 6.33% 56 5.29% 1895 12.14%
17 487 13.06% 77 6.75% 102 4.26% 65 8.23% 217 20.49% 2673 17.13%
18 24 0.64% 19 1.67% 22 0.92% 16 2.03% 18 1.70% 98 0.63%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 4 79 2.12% 3 54 4.73% 3 66 2.75% 116 2095 13.43%
1 4 74 1.98% 1 34 2.98% 2 53 2.21% 10 176 1.13%
2 4 74 1.98% 2 50 4.38% 2 45 1.88% 17 310 1.99%
3 2 48 1.29% 1 35 3.07% 2 36 1.50% 21 380 2.43%
4 6 111 2.98% 2 39 3.42% 3 55 2.30% 14 246 1.57%
5 14 253 6.78% 3 71 6.22% 2 49 2.05% 51 915 5.87%
6 9 168 4.51% 2 42 3.68% 3 55 2.30% 15 276 1.77%
7 8 158 4.24% 2 40 3.51% 3 58 2.42% 19 335 2.15%
8 26 483 12.95% 4 75 6.57% 17 314 13.11% 84 1506 9.65%
9 9 173 4.64% 2 49 4.29% 2 46 1.92% 53 956 6.13%
10 8 145 3.89% 1 35 3.07% 2 44 1.84% 14 254 1.63%
11 18 331 8.88% 2 53 4.65% 16 295 12.31% 37 662 4.24%
12 7 139 3.73% 4 76 6.66% 3 70 2.92% 36 642 4.12%
13 5 107 2.87% 3 56 4.91% 2 52 2.17% 43 769 4.93%
14 4 77 2.06% 2 48 4.21% 3 59 2.46% 43 782 5.01%
15 2 52 1.39% 1 34 2.98% 1 34 1.42% 31 556 3.57%
16 4 74 1.98% 2 43 3.77% 2 42 1.75% 18 316 2.02%
17 4 73 1.96% 1 27 2.37% 2 43 1.79% 7 130 0.84%
18 3 61 1.64% 2 36 3.16% 2 40 1.67% 15 272 1.74%
19 3 54 1.45% 1 26 2.28% 2 42 1.75% 9 155 0.99%
20 3 71 1.90% 2 50 4.38% 2 50 2.09% 17 297 1.90%
21 17 308 8.26% 3 60 5.26% 15 275 11.48% 75 1343 8.61%
22 28 519 13.92% 2 36 3.16% 27 497 20.74% 69 1234 7.91%
23 5 97 2.60% 4 72 6.31% 4 76 3.17% 55 999 6.40%

Top 22 of 35 Total URLs
# Hits kB F URL
1 451 12.09% 1456 9.33% /
2 211 5.66% 618 3.96% /plesk-stat/webstat-ssl/
3 164 4.40% 1637 10.49% /plesk-stat/webstat-ssl/usage_202405.html
4 30 0.80% 48 0.31% /js/main.js
5 24 0.64% 1248 8.00% /js/jquery-3.2.1.min.js
6 24 0.64% 681 4.36% /styles/bootstrap-4.1.2/bootstrap.min.js
7 23 0.62% 1054 6.75% /styles/bootstrap-4.1.2/popper.js
8 22 0.59% 41 0.26% /styles/main_responsive.css
9 21 0.56% 1658 10.62% /plesk-stat/webstat-ssl/usage_202404.html
10 21 0.56% 1226 7.85% /styles/bootstrap-4.1.2/bootstrap.min.css
11 20 0.54% 163 1.04% /styles/main.css
12 17 0.46% 20 0.13% /plesk-stat/
13 12 0.32% 259 1.66% /plesk-stat/webstat-ssl/usage_202403.html
14 12 0.32% 1050 6.73% /plesk-stat/webstat/usage_202403.html
15 12 0.32% 937 6.00% /plesk-stat/webstat/usage_202404.html
16 10 0.27% 242 1.55% /plesk-stat/webstat-ssl/usage_202402.html
17 7 0.19% 16 0.10% /plesk-stat/webstat/
18 7 0.19% 37 0.24% /plesk-stat/webstat/usage_202405.html
19 4 0.11% 5 0.03% /plesk-stat/anon_ftpstat/
20 4 0.11% 8 0.05% /plesk-stat/ftpstat/
21 4 0.11% 28 0.18% /plesk-stat/webstat/usage_202402.html
22 1 0.03% 2 0.01% /error_docs/styles.css

Top 10 of 35 Total URLs By kB F
# Hits kB F URL
1 21 0.56% 1658 10.62% /plesk-stat/webstat-ssl/usage_202404.html
2 164 4.40% 1637 10.49% /plesk-stat/webstat-ssl/usage_202405.html
3 451 12.09% 1456 9.33% /
4 24 0.64% 1248 8.00% /js/jquery-3.2.1.min.js
5 21 0.56% 1226 7.85% /styles/bootstrap-4.1.2/bootstrap.min.css
6 23 0.62% 1054 6.75% /styles/bootstrap-4.1.2/popper.js
7 12 0.32% 1050 6.73% /plesk-stat/webstat/usage_202403.html
8 12 0.32% 937 6.00% /plesk-stat/webstat/usage_202404.html
9 24 0.64% 681 4.36% /styles/bootstrap-4.1.2/bootstrap.min.js
10 211 5.66% 618 3.96% /plesk-stat/webstat-ssl/

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 451 12.09% 380 60.51% /
2 211 5.66% 183 29.14% /plesk-stat/webstat-ssl/
3 17 0.46% 10 1.59% /plesk-stat/
4 164 4.40% 9 1.43% /plesk-stat/webstat-ssl/usage_202405.html
5 12 0.32% 7 1.11% /plesk-stat/webstat-ssl/usage_202403.html
6 21 0.56% 7 1.11% /plesk-stat/webstat-ssl/usage_202404.html
7 10 0.27% 6 0.96% /plesk-stat/webstat-ssl/usage_202402.html
8 12 0.32% 6 0.96% /plesk-stat/webstat/usage_202404.html
9 4 0.11% 4 0.64% /plesk-stat/ftpstat/
10 7 0.19% 4 0.64% /plesk-stat/webstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 451 12.09% 369 58.95% /
2 164 4.40% 145 23.16% /plesk-stat/webstat-ssl/usage_202405.html
3 211 5.66% 54 8.63% /plesk-stat/webstat-ssl/
4 17 0.46% 11 1.76% /plesk-stat/
5 21 0.56% 11 1.76% /plesk-stat/webstat-ssl/usage_202404.html
6 12 0.32% 8 1.28% /plesk-stat/webstat-ssl/usage_202403.html
7 10 0.27% 6 0.96% /plesk-stat/webstat-ssl/usage_202402.html
8 7 0.19% 5 0.80% /plesk-stat/webstat/usage_202405.html
9 4 0.11% 3 0.48% /plesk-stat/anon_ftpstat/
10 4 0.11% 3 0.48% /plesk-stat/ftpstat/

Top 30 of 1059 Total Sites
# Hits Files kB F Visits Hostname
1 464 12.44% 0 0.00% 608 3.90% 2 0.25% 52.169.23.36
2 232 6.22% 0 0.00% 299 1.91% 1 0.13% 13.69.253.204
3 232 6.22% 0 0.00% 338 2.17% 1 0.13% 52.169.23.40
4 232 6.22% 0 0.00% 302 1.93% 1 0.13% 52.169.23.5
5 35 0.94% 26 2.28% 173 1.11% 1 0.13% crawler-57.nicecrawler.com
6 32 0.86% 32 2.80% 1158 7.42% 8 1.01% hn.kd.ny.adsl
7 26 0.70% 26 2.28% 3331 21.34% 4 0.51% 185.244.21.78
8 25 0.67% 0 0.00% 19 0.12% 0 0.00% 64.64.123.35
9 24 0.64% 0 0.00% 18 0.12% 1 0.13% 64.64.123.34
10 22 0.59% 0 0.00% 17 0.11% 1 0.13% 185.51.134.78
11 22 0.59% 3 0.26% 37 0.24% 2 0.25% ninja-crawler79.webmeup.com
12 22 0.59% 22 1.93% 107 0.68% 7 0.89% vmi1536891.contaboserver.net
13 20 0.54% 1 0.09% 29 0.19% 1 0.13% 165.22.247.105
14 20 0.54% 20 1.75% 103 0.66% 8 1.01% clients45-krd-nat-184.freedom1.ru
15 20 0.54% 11 0.96% 460 2.95% 3 0.38% hostedby.privatelayer.com
16 20 0.54% 2 0.18% 15 0.10% 2 0.25% sochill
17 19 0.51% 0 0.00% 15 0.09% 1 0.13% 64.64.123.38
18 18 0.48% 8 0.70% 601 3.85% 1 0.13% crawl-149-56-150-62.dataproviderbot.com
19 17 0.46% 0 0.00% 13 0.08% 0 0.00% 178-17-169-38.static.as43289.net
20 17 0.46% 0 0.00% 13 0.08% 1 0.13% 64.64.123.39
21 17 0.46% 1 0.09% 31 0.20% 1 0.13% ec2-3-145-137-209.us-east-2.compute.amazonaws.com
22 17 0.46% 1 0.09% 29 0.19% 1 0.13% ec2-54-90-104-250.compute-1.amazonaws.com
23 16 0.43% 12 1.05% 39 0.25% 8 1.01% 103.200.126.42
24 16 0.43% 0 0.00% 23 0.14% 1 0.13% 146.70.55.212
25 15 0.40% 0 0.00% 12 0.07% 0 0.00% 185.51.134.77
26 15 0.40% 10 0.88% 47 0.30% 1 0.13% 59.82.21.216
27 15 0.40% 0 0.00% 12 0.07% 1 0.13% 64.64.123.52
28 14 0.38% 10 0.88% 48 0.31% 1 0.13% 59.82.135.23
29 14 0.38% 1 0.09% 17 0.11% 4 0.51% ec2-54-200-216-189.us-west-2.compute.amazonaws.com
30 13 0.35% 9 0.79% 31 0.20% 2 0.25% 103.60.148.186

Top 10 of 1059 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 26 0.70% 26 2.28% 3331 21.34% 4 0.51% 185.244.21.78
2 32 0.86% 32 2.80% 1158 7.42% 8 1.01% hn.kd.ny.adsl
3 464 12.44% 0 0.00% 608 3.90% 2 0.25% 52.169.23.36
4 18 0.48% 8 0.70% 601 3.85% 1 0.13% crawl-149-56-150-62.dataproviderbot.com
5 20 0.54% 11 0.96% 460 2.95% 3 0.38% hostedby.privatelayer.com
6 9 0.24% 9 0.79% 381 2.44% 1 0.13% 27.115.124.101
7 232 6.22% 0 0.00% 338 2.17% 1 0.13% 52.169.23.40
8 232 6.22% 0 0.00% 302 1.93% 1 0.13% 52.169.23.5
9 232 6.22% 0 0.00% 299 1.91% 1 0.13% 13.69.253.204
10 35 0.94% 26 2.28% 173 1.11% 1 0.13% crawler-57.nicecrawler.com

Top 20 of 104 Total Referrers
# Hits Referrer
1 3001 80.48% - (Direct Request)
2 30 0.80% http://legaweed.nl
3 20 0.54% http://www.legaweed.nl
4 12 0.32% www.google.com
5 8 0.21% https://legaweed.nl
6 4 0.11% http://baidu.com/
7 3 0.08% http://91.198.171.169:80/
8 3 0.08% https://dag-techservice.ru
9 3 0.08% https://ecodata.ru
10 3 0.08% https://patya.pro/
11 3 0.08% https://placeweb.ru
12 3 0.08% https://rosstroy.ru/
13 3 0.08% https://techservice.pro
14 3 0.08% https://techservice.ru
15 3 0.08% https://ts-web.ru
16 2 0.05% https://uslugi.yandex.ru/profile/VitalijBulokhov-2742594
17 2 0.05% legaweed.nl
18 1 0.03% http://www.baidu.com
19 1 0.03% https://www.domeinmakelaar.info
20 1 0.03% https://www.legaweed.nl

Top 15 of 271 Total User Agents
# Hits User Agent
1 107 2.87% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 79 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
3 70 1.88% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
4 62 1.66% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 50 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 50 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/12
7 43 1.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
8 41 1.10% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
9 40 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
10 36 0.97% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
11 34 0.91% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 30 0.80% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
13 27 0.72% Go-http-client/2.0
14 26 0.70% Mozilla/5.0 (compatible; Dataprovider.com)
15 24 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36

Usage by Country for May 2024

Top 21 of 21 Total Countries
# Hits Files kB F Country
1 2690 72.14% 577 50.57% 9574 61.34% Unresolved/Unknown
2 720 19.31% 372 32.60% 4784 30.65% Commercial (com)
3 144 3.86% 72 6.31% 576 3.69% Network (net)
4 39 1.05% 38 3.33% 187 1.20% Russian Federation
5 34 0.91% 29 2.54% 194 1.24% Germany
6 24 0.64% 12 1.05% 93 0.60% Non-Profit (org)
7 20 0.54% 2 0.18% 15 0.10% St. Helena
8 13 0.35% 7 0.61% 40 0.26% Netherlands
9 10 0.27% 8 0.70% 39 0.25% European Union
10 9 0.24% 6 0.53% 18 0.12% Address Routing (arpa)
11 9 0.24% 4 0.35% 24 0.15% China
12 3 0.08% 3 0.26% 13 0.08% France
13 2 0.05% 2 0.18% 9 0.06% Australia
14 2 0.05% 2 0.18% 15 0.09% Brazil
15 2 0.05% 2 0.18% 7 0.05% Indonesia
16 2 0.05% 1 0.09% 3 0.02% India
17 2 0.05% 2 0.18% 10 0.06% Slovakia
18 1 0.03% 1 0.09% 2 0.02% Canada
19 1 0.03% 0 0.00% 1 0.00% British Indian Ocean Territory
20 1 0.03% 1 0.09% 2 0.02% Mexico
21 1 0.03% 0 0.00% 1 0.00% United States


Generated by Webalizer Version 2.23