Usage Statistics for legaweed.nl

Summary Period: May 2024
Generated 17-May-2024 07:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 3391
Total Files 1069
Total Pages 2301
Total Visits 724
Total kB Files 14679
Total Unique Sites 897
Total Unique URLs 35
Total Unique Referrers 102
Total Unique User Agents 269
. Avg Max
Hits per Hour 8 238
Hits per Day 199 519
Files per Day 62 93
Pages per Day 135 493
Sites per Day 52 242
Visits per Day 42 68
kB Files per Day 863 1895
Hits by Response Code
Code 200 - OK 31.52% 1069
Code 301 - Moved Permanently 0.09% 3
Code 400 - Bad Request 0.06% 2
Code 403 - Forbidden 2.98% 101
Code 404 - Not Found 65.35% 2216

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 118 3.48% 70 6.55% 71 3.09% 55 7.60% 62 6.91% 670 4.57%
2 139 4.10% 85 7.95% 90 3.91% 66 9.12% 81 9.03% 645 4.40%
3 117 3.45% 67 6.27% 48 2.09% 39 5.39% 70 7.80% 952 6.48%
4 519 15.31% 33 3.09% 493 21.43% 28 3.87% 41 4.57% 791 5.39%
5 117 3.45% 64 5.99% 76 3.30% 37 5.11% 54 6.02% 1114 7.59%
6 323 9.53% 72 6.74% 306 13.30% 38 5.25% 45 5.02% 830 5.66%
7 350 10.32% 75 7.02% 315 13.69% 49 6.77% 66 7.36% 733 4.99%
8 84 2.48% 53 4.96% 65 2.82% 38 5.25% 35 3.90% 290 1.98%
9 178 5.25% 93 8.70% 118 5.13% 68 9.39% 57 6.35% 1456 9.92%
10 468 13.80% 72 6.74% 69 3.00% 55 7.60% 242 26.98% 1153 7.85%
11 325 9.58% 49 4.58% 300 13.04% 42 5.80% 49 5.46% 628 4.28%
12 85 2.51% 59 5.52% 61 2.65% 32 4.42% 38 4.24% 332 2.26%
13 90 2.65% 35 3.27% 49 2.13% 32 4.42% 41 4.57% 208 1.41%
14 74 2.18% 55 5.14% 60 2.61% 40 5.52% 44 4.91% 258 1.75%
15 120 3.54% 77 7.20% 66 2.87% 41 5.66% 49 5.46% 882 6.01%
16 111 3.27% 86 8.04% 85 3.69% 50 6.91% 56 6.24% 1895 12.91%
17 173 5.10% 24 2.25% 29 1.26% 15 2.07% 42 4.68% 1843 12.55%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 4 79 2.33% 3 54 5.05% 3 66 2.87% 123 2095 14.28%
1 4 71 2.09% 1 33 3.09% 3 51 2.22% 10 171 1.16%
2 4 68 2.01% 2 45 4.21% 2 39 1.69% 17 285 1.94%
3 2 42 1.24% 1 30 2.81% 1 31 1.35% 21 354 2.41%
4 6 105 3.10% 1 33 3.09% 2 49 2.13% 13 214 1.46%
5 14 251 7.40% 4 69 6.45% 2 47 2.04% 53 905 6.17%
6 9 155 4.57% 2 42 3.93% 3 54 2.35% 16 266 1.81%
7 7 135 3.98% 2 40 3.74% 3 58 2.52% 19 318 2.16%
8 22 385 11.35% 4 75 7.02% 18 311 13.52% 84 1430 9.74%
9 6 109 3.21% 2 46 4.30% 2 42 1.83% 53 895 6.10%
10 5 100 2.95% 1 33 3.09% 2 38 1.65% 12 204 1.39%
11 19 325 9.58% 3 52 4.86% 17 291 12.65% 38 647 4.41%
12 7 124 3.66% 3 66 6.17% 3 57 2.48% 34 585 3.99%
13 6 103 3.04% 3 54 5.05% 2 50 2.17% 44 753 5.13%
14 4 71 2.09% 2 43 4.02% 3 53 2.30% 23 387 2.63%
15 2 47 1.39% 1 30 2.81% 1 30 1.30% 31 535 3.64%
16 4 71 2.09% 2 41 3.84% 2 39 1.69% 18 305 2.07%
17 4 72 2.12% 1 26 2.43% 2 42 1.83% 7 126 0.86%
18 3 56 1.65% 1 31 2.90% 2 35 1.52% 15 258 1.76%
19 2 45 1.33% 1 21 1.96% 2 35 1.52% 8 131 0.89%
20 4 69 2.03% 2 48 4.49% 2 48 2.09% 17 287 1.95%
21 18 308 9.08% 3 60 5.61% 16 275 11.95% 79 1343 9.15%
22 29 509 15.01% 1 30 2.81% 28 490 21.30% 71 1207 8.22%
23 5 91 2.68% 3 67 6.27% 4 70 3.04% 58 978 6.67%

Top 22 of 35 Total URLs
# Hits kB F URL
1 426 12.56% 1382 9.42% /
2 191 5.63% 571 3.89% /plesk-stat/webstat-ssl/
3 145 4.28% 1484 10.11% /plesk-stat/webstat-ssl/usage_202405.html
4 30 0.88% 48 0.32% /js/main.js
5 24 0.71% 1248 8.50% /js/jquery-3.2.1.min.js
6 24 0.71% 681 4.64% /styles/bootstrap-4.1.2/bootstrap.min.js
7 23 0.68% 1054 7.18% /styles/bootstrap-4.1.2/popper.js
8 22 0.65% 41 0.28% /styles/main_responsive.css
9 21 0.62% 1226 8.35% /styles/bootstrap-4.1.2/bootstrap.min.css
10 20 0.59% 163 1.11% /styles/main.css
11 19 0.56% 1493 10.17% /plesk-stat/webstat-ssl/usage_202404.html
12 17 0.50% 20 0.14% /plesk-stat/
13 11 0.32% 249 1.70% /plesk-stat/webstat-ssl/usage_202403.html
14 11 0.32% 824 5.61% /plesk-stat/webstat/usage_202404.html
15 10 0.29% 929 6.33% /plesk-stat/webstat/usage_202403.html
16 9 0.27% 232 1.58% /plesk-stat/webstat-ssl/usage_202402.html
17 7 0.21% 16 0.11% /plesk-stat/webstat/
18 7 0.21% 37 0.25% /plesk-stat/webstat/usage_202405.html
19 4 0.12% 5 0.03% /plesk-stat/anon_ftpstat/
20 4 0.12% 8 0.05% /plesk-stat/ftpstat/
21 4 0.12% 28 0.19% /plesk-stat/webstat/usage_202402.html
22 1 0.03% 2 0.01% /error_docs/styles.css

Top 10 of 35 Total URLs By kB F
# Hits kB F URL
1 19 0.56% 1493 10.17% /plesk-stat/webstat-ssl/usage_202404.html
2 145 4.28% 1484 10.11% /plesk-stat/webstat-ssl/usage_202405.html
3 426 12.56% 1382 9.42% /
4 24 0.71% 1248 8.50% /js/jquery-3.2.1.min.js
5 21 0.62% 1226 8.35% /styles/bootstrap-4.1.2/bootstrap.min.css
6 23 0.68% 1054 7.18% /styles/bootstrap-4.1.2/popper.js
7 10 0.29% 929 6.33% /plesk-stat/webstat/usage_202403.html
8 11 0.32% 824 5.61% /plesk-stat/webstat/usage_202404.html
9 24 0.71% 681 4.64% /styles/bootstrap-4.1.2/bootstrap.min.js
10 191 5.63% 571 3.89% /plesk-stat/webstat-ssl/

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 426 12.56% 360 62.07% /
2 191 5.63% 163 28.10% /plesk-stat/webstat-ssl/
3 17 0.50% 10 1.72% /plesk-stat/
4 11 0.32% 6 1.03% /plesk-stat/webstat-ssl/usage_202403.html
5 19 0.56% 6 1.03% /plesk-stat/webstat-ssl/usage_202404.html
6 145 4.28% 6 1.03% /plesk-stat/webstat-ssl/usage_202405.html
7 9 0.27% 5 0.86% /plesk-stat/webstat-ssl/usage_202402.html
8 11 0.32% 5 0.86% /plesk-stat/webstat/usage_202404.html
9 4 0.12% 4 0.69% /plesk-stat/ftpstat/
10 7 0.21% 4 0.69% /plesk-stat/webstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 426 12.56% 347 60.24% /
2 145 4.28% 126 21.88% /plesk-stat/webstat-ssl/usage_202405.html
3 191 5.63% 50 8.68% /plesk-stat/webstat-ssl/
4 17 0.50% 11 1.91% /plesk-stat/
5 19 0.56% 9 1.56% /plesk-stat/webstat-ssl/usage_202404.html
6 11 0.32% 7 1.22% /plesk-stat/webstat-ssl/usage_202403.html
7 9 0.27% 5 0.87% /plesk-stat/webstat-ssl/usage_202402.html
8 7 0.21% 5 0.87% /plesk-stat/webstat/usage_202405.html
9 4 0.12% 3 0.52% /plesk-stat/anon_ftpstat/
10 4 0.12% 3 0.52% /plesk-stat/ftpstat/

Top 30 of 897 Total Sites
# Hits Files kB F Visits Hostname
1 464 13.68% 0 0.00% 608 4.14% 2 0.28% 52.169.23.36
2 232 6.84% 0 0.00% 299 2.04% 1 0.14% 13.69.253.204
3 232 6.84% 0 0.00% 338 2.30% 1 0.14% 52.169.23.40
4 232 6.84% 0 0.00% 302 2.06% 1 0.14% 52.169.23.5
5 35 1.03% 26 2.43% 173 1.18% 1 0.14% crawler-57.nicecrawler.com
6 32 0.94% 32 2.99% 1158 7.89% 8 1.10% hn.kd.ny.adsl
7 25 0.74% 0 0.00% 19 0.13% 0 0.00% 64.64.123.35
8 24 0.71% 0 0.00% 18 0.13% 1 0.14% 64.64.123.34
9 23 0.68% 23 2.15% 2948 20.09% 3 0.41% 185.244.21.78
10 22 0.65% 0 0.00% 17 0.12% 1 0.14% 185.51.134.78
11 22 0.65% 3 0.28% 37 0.25% 2 0.28% ninja-crawler79.webmeup.com
12 22 0.65% 22 2.06% 107 0.73% 7 0.97% vmi1536891.contaboserver.net
13 20 0.59% 1 0.09% 29 0.20% 1 0.14% 165.22.247.105
14 20 0.59% 20 1.87% 103 0.70% 8 1.10% clients45-krd-nat-184.freedom1.ru
15 20 0.59% 11 1.03% 460 3.13% 3 0.41% hostedby.privatelayer.com
16 20 0.59% 2 0.19% 15 0.10% 2 0.28% sochill
17 19 0.56% 0 0.00% 15 0.10% 1 0.14% 64.64.123.38
18 18 0.53% 8 0.75% 601 4.10% 1 0.14% crawl-149-56-150-62.dataproviderbot.com
19 17 0.50% 0 0.00% 13 0.09% 1 0.14% 64.64.123.39
20 17 0.50% 1 0.09% 31 0.21% 1 0.14% ec2-3-145-137-209.us-east-2.compute.amazonaws.com
21 17 0.50% 1 0.09% 29 0.20% 1 0.14% ec2-54-90-104-250.compute-1.amazonaws.com
22 16 0.47% 0 0.00% 23 0.15% 1 0.14% 146.70.55.212
23 15 0.44% 0 0.00% 12 0.08% 0 0.00% 185.51.134.77
24 15 0.44% 10 0.94% 47 0.32% 1 0.14% 59.82.21.216
25 15 0.44% 0 0.00% 12 0.08% 1 0.14% 64.64.123.52
26 14 0.41% 10 0.94% 48 0.33% 1 0.14% 59.82.135.23
27 14 0.41% 1 0.09% 17 0.11% 4 0.55% ec2-54-200-216-189.us-west-2.compute.amazonaws.com
28 13 0.38% 1 0.09% 26 0.18% 1 0.14% 91.92.243.138
29 13 0.38% 1 0.09% 29 0.20% 1 0.14% 91.92.243.241
30 13 0.38% 6 0.56% 35 0.24% 6 0.83% ec2-54-188-19-214.us-west-2.compute.amazonaws.com

Top 10 of 897 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 23 0.68% 23 2.15% 2948 20.09% 3 0.41% 185.244.21.78
2 32 0.94% 32 2.99% 1158 7.89% 8 1.10% hn.kd.ny.adsl
3 464 13.68% 0 0.00% 608 4.14% 2 0.28% 52.169.23.36
4 18 0.53% 8 0.75% 601 4.10% 1 0.14% crawl-149-56-150-62.dataproviderbot.com
5 20 0.59% 11 1.03% 460 3.13% 3 0.41% hostedby.privatelayer.com
6 9 0.27% 9 0.84% 381 2.60% 1 0.14% 27.115.124.101
7 232 6.84% 0 0.00% 338 2.30% 1 0.14% 52.169.23.40
8 232 6.84% 0 0.00% 302 2.06% 1 0.14% 52.169.23.5
9 232 6.84% 0 0.00% 299 2.04% 1 0.14% 13.69.253.204
10 35 1.03% 26 2.43% 173 1.18% 1 0.14% crawler-57.nicecrawler.com

Top 18 of 102 Total Referrers
# Hits Referrer
1 2708 79.86% - (Direct Request)
2 29 0.86% http://legaweed.nl
3 19 0.56% http://www.legaweed.nl
4 11 0.32% www.google.com
5 8 0.24% https://legaweed.nl
6 4 0.12% http://baidu.com/
7 3 0.09% http://91.198.171.169:80/
8 3 0.09% https://ecodata.ru
9 3 0.09% https://patya.pro/
10 3 0.09% https://placeweb.ru
11 3 0.09% https://rosstroy.ru/
12 3 0.09% https://techservice.pro
13 3 0.09% https://techservice.ru
14 3 0.09% https://ts-web.ru
15 2 0.06% https://uslugi.yandex.ru/profile/VitalijBulokhov-2742594
16 2 0.06% legaweed.nl
17 1 0.03% https://www.domeinmakelaar.info
18 1 0.03% https://www.legaweed.nl

Top 15 of 269 Total User Agents
# Hits User Agent
1 104 3.07% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 75 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
3 58 1.71% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 53 1.56% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
5 50 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 50 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/12
7 37 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
8 36 1.06% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
9 35 1.03% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 33 0.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
11 32 0.94% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 29 0.86% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
13 27 0.80% Go-http-client/2.0
14 26 0.77% Mozilla/5.0 (compatible; Dataprovider.com)
15 24 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36

Usage by Country for May 2024

Top 21 of 21 Total Countries
# Hits Files kB F Country
1 2442 72.01% 530 49.58% 8853 60.31% Unresolved/Unknown
2 664 19.58% 356 33.30% 4640 31.61% Commercial (com)
3 119 3.51% 72 6.74% 556 3.79% Network (net)
4 37 1.09% 36 3.37% 176 1.20% Russian Federation
5 34 1.00% 29 2.71% 194 1.32% Germany
6 24 0.71% 12 1.12% 93 0.63% Non-Profit (org)
7 20 0.59% 2 0.19% 15 0.10% St. Helena
8 13 0.38% 7 0.65% 40 0.27% Netherlands
9 9 0.27% 6 0.56% 18 0.13% Address Routing (arpa)
10 6 0.18% 1 0.09% 10 0.07% China
11 6 0.18% 4 0.37% 18 0.12% European Union
12 3 0.09% 3 0.28% 13 0.09% France
13 2 0.06% 2 0.19% 9 0.06% Australia
14 2 0.06% 2 0.19% 15 0.10% Brazil
15 2 0.06% 2 0.19% 7 0.05% Indonesia
16 2 0.06% 1 0.09% 3 0.02% India
17 2 0.06% 2 0.19% 10 0.07% Slovakia
18 1 0.03% 1 0.09% 2 0.02% Canada
19 1 0.03% 0 0.00% 1 0.00% British Indian Ocean Territory
20 1 0.03% 1 0.09% 2 0.02% Mexico
21 1 0.03% 0 0.00% 1 0.00% United States


Generated by Webalizer Version 2.23