Usage Statistics for legaweed.nl

Summary Period: July 2024
Generated 01-Aug-2024 07:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 67861
Total Files 32762
Total Pages 65130
Total Visits 1301
Total kB Files 4205514
Total kB In 0
Total kB Out 0
Total Unique Sites 1503
Total Unique URLs 60
Total Unique Referrers 126
Total Unique User Agents 335
. Avg Max
Hits per Hour 91 332
Hits per Day 2189 3017
Files per Day 1056 1530
Pages per Day 2100 2938
Sites per Day 48 284
Visits per Day 41 60
kB Files per Day 135662 191999
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 48.28% 32762
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.04% 30
Code 400 - Bad Request 0.01% 10
Code 403 - Forbidden 0.46% 313
Code 404 - Not Found 51.20% 34742

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1328 1.96% 407 1.24% 588 0.90% 48 3.69% 50 3.33% 46365 1.10% 0 0.00% 0 0.00%
2 890 1.31% 453 1.38% 864 1.33% 50 3.84% 56 3.73% 54548 1.30% 0 0.00% 0 0.00%
3 2176 3.21% 1095 3.34% 2154 3.31% 38 2.92% 47 3.13% 142480 3.39% 0 0.00% 0 0.00%
4 2344 3.45% 1165 3.56% 2243 3.44% 53 4.07% 64 4.26% 148231 3.52% 0 0.00% 0 0.00%
5 2235 3.29% 1129 3.45% 2223 3.41% 41 3.15% 46 3.06% 147592 3.51% 0 0.00% 0 0.00%
6 2813 4.15% 1211 3.70% 2420 3.72% 60 4.61% 284 18.90% 158324 3.76% 0 0.00% 0 0.00%
7 2304 3.40% 1148 3.50% 2266 3.48% 34 2.61% 44 2.93% 151332 3.60% 0 0.00% 0 0.00%
8 2405 3.54% 1184 3.61% 2312 3.55% 60 4.61% 73 4.86% 150315 3.57% 0 0.00% 0 0.00%
9 2269 3.34% 1136 3.47% 2250 3.45% 49 3.77% 55 3.66% 148180 3.52% 0 0.00% 0 0.00%
10 1953 2.88% 971 2.96% 1934 2.97% 35 2.69% 45 2.99% 127984 3.04% 0 0.00% 0 0.00%
11 1882 2.77% 864 2.64% 1798 2.76% 58 4.46% 80 5.32% 105509 2.51% 0 0.00% 0 0.00%
12 2407 3.55% 1194 3.64% 2300 3.53% 43 3.31% 64 4.26% 149148 3.55% 0 0.00% 0 0.00%
13 2379 3.51% 1197 3.65% 2356 3.62% 37 2.84% 46 3.06% 156811 3.73% 0 0.00% 0 0.00%
14 2865 4.22% 1419 4.33% 2838 4.36% 37 2.84% 43 2.86% 185595 4.41% 0 0.00% 0 0.00%
15 2814 4.15% 1375 4.20% 2759 4.24% 39 3.00% 56 3.73% 181193 4.31% 0 0.00% 0 0.00%
16 2320 3.42% 1162 3.55% 2275 3.49% 47 3.61% 52 3.46% 149285 3.55% 0 0.00% 0 0.00%
17 2764 4.07% 1394 4.25% 2723 4.18% 49 3.77% 60 3.99% 179784 4.27% 0 0.00% 0 0.00%
18 2605 3.84% 1329 4.06% 2568 3.94% 53 4.07% 60 3.99% 170037 4.04% 0 0.00% 0 0.00%
19 2145 3.16% 1096 3.35% 2087 3.20% 34 2.61% 49 3.26% 136947 3.26% 0 0.00% 0 0.00%
20 2624 3.87% 1322 4.04% 2598 3.99% 36 2.77% 42 2.79% 173696 4.13% 0 0.00% 0 0.00%
21 2633 3.88% 1306 3.99% 2595 3.98% 34 2.61% 39 2.59% 172038 4.09% 0 0.00% 0 0.00%
22 2365 3.49% 1193 3.64% 2332 3.58% 51 3.92% 78 5.19% 153497 3.65% 0 0.00% 0 0.00%
23 2260 3.33% 1004 3.06% 1924 2.95% 48 3.69% 225 14.97% 127358 3.03% 0 0.00% 0 0.00%
24 2876 4.24% 1409 4.30% 2782 4.27% 38 2.92% 85 5.66% 186319 4.43% 0 0.00% 0 0.00%
25 2307 3.40% 1167 3.56% 2295 3.52% 35 2.69% 42 2.79% 153020 3.64% 0 0.00% 0 0.00%
26 2078 3.06% 1054 3.22% 2040 3.13% 45 3.46% 60 3.99% 135421 3.22% 0 0.00% 0 0.00%
27 860 1.27% 437 1.33% 837 1.29% 35 2.69% 49 3.26% 54018 1.28% 0 0.00% 0 0.00%
28 793 1.17% 408 1.25% 748 1.15% 40 3.07% 47 3.13% 46707 1.11% 0 0.00% 0 0.00%
29 962 1.42% 497 1.52% 928 1.42% 51 3.92% 68 4.52% 59165 1.41% 0 0.00% 0 0.00%
30 3017 4.45% 1530 4.67% 2938 4.51% 28 2.15% 33 2.20% 191999 4.57% 0 0.00% 0 0.00%
31 2188 3.22% 506 1.54% 2155 3.31% 49 3.77% 62 4.13% 62618 1.49% 0 0.00% 0 0.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 112 3485 5.14% 56 1760 5.37% 110 3418 5.25% 7385 228945 5.44% 0 0 0.00% 0 0 0.00%
1 117 3630 5.35% 58 1812 5.53% 115 3589 5.51% 7771 240895 5.73% 0 0 0.00% 0 0 0.00%
2 117 3631 5.35% 59 1840 5.62% 115 3565 5.47% 7754 240379 5.72% 0 0 0.00% 0 0 0.00%
3 116 3626 5.34% 59 1839 5.61% 115 3572 5.48% 7750 240240 5.71% 0 0 0.00% 0 0 0.00%
4 118 3673 5.41% 59 1856 5.67% 116 3602 5.53% 7704 238834 5.68% 0 0 0.00% 0 0 0.00%
5 117 3633 5.35% 59 1850 5.65% 115 3586 5.51% 7726 239507 5.70% 0 0 0.00% 0 0 0.00%
6 91 2830 4.17% 46 1434 4.38% 89 2785 4.28% 5962 184834 4.40% 0 0 0.00% 0 0 0.00%
7 74 2322 3.42% 35 1109 3.39% 74 2295 3.52% 4721 146348 3.48% 0 0 0.00% 0 0 0.00%
8 80 2494 3.68% 37 1156 3.53% 77 2389 3.67% 4789 148464 3.53% 0 0 0.00% 0 0 0.00%
9 81 2535 3.74% 37 1168 3.57% 78 2425 3.72% 4922 152597 3.63% 0 0 0.00% 0 0 0.00%
10 82 2569 3.79% 38 1206 3.68% 79 2468 3.79% 4939 153103 3.64% 0 0 0.00% 0 0 0.00%
11 83 2576 3.80% 38 1204 3.67% 80 2489 3.82% 4970 154056 3.66% 0 0 0.00% 0 0 0.00%
12 83 2598 3.83% 38 1203 3.67% 79 2463 3.78% 4958 153694 3.65% 0 0 0.00% 0 0 0.00%
13 80 2500 3.68% 37 1168 3.57% 77 2402 3.69% 4858 150592 3.58% 0 0 0.00% 0 0 0.00%
14 83 2573 3.79% 39 1220 3.72% 78 2437 3.74% 4886 151453 3.60% 0 0 0.00% 0 0 0.00%
15 80 2497 3.68% 38 1187 3.62% 76 2382 3.66% 4976 154254 3.67% 0 0 0.00% 0 0 0.00%
16 85 2656 3.91% 39 1232 3.76% 83 2577 3.96% 5064 156977 3.73% 0 0 0.00% 0 0 0.00%
17 80 2480 3.65% 39 1212 3.70% 76 2364 3.63% 4939 153106 3.64% 0 0 0.00% 0 0 0.00%
18 77 2400 3.54% 39 1229 3.75% 74 2301 3.53% 4707 145919 3.47% 0 0 0.00% 0 0 0.00%
19 80 2480 3.65% 39 1239 3.78% 76 2369 3.64% 4907 152118 3.62% 0 0 0.00% 0 0 0.00%
20 77 2402 3.54% 36 1123 3.43% 72 2259 3.47% 4685 145222 3.45% 0 0 0.00% 0 0 0.00%
21 89 2787 4.11% 39 1213 3.70% 79 2450 3.76% 4955 153597 3.65% 0 0 0.00% 0 0 0.00%
22 92 2880 4.24% 40 1258 3.84% 80 2489 3.82% 5120 158721 3.77% 0 0 0.00% 0 0 0.00%
23 84 2604 3.84% 40 1244 3.80% 79 2454 3.77% 5215 161660 3.84% 0 0 0.00% 0 0 0.00%

Top 26 of 60 Total URLs
# Hits kB F kB In kB Out URL
1 15408 22.71% 2379070 56.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
2 15396 22.69% 1745005 41.49% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
3 609 0.90% 2164 0.05% 0 0.00% 0 0.00% /
4 337 0.50% 942 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 260 0.38% 3235 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
6 97 0.14% 11089 0.26% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
7 57 0.08% 93 0.00% 0 0.00% 0 0.00% /js/main.js
8 53 0.08% 64 0.00% 0 0.00% 0 0.00% /plesk-stat/
9 51 0.08% 2694 0.06% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 50 0.07% 2306 0.05% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
11 49 0.07% 1411 0.03% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
12 35 0.05% 53 0.00% 0 0.00% 0 0.00% /styles/main_responsive.css
13 34 0.05% 1703 0.04% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
14 34 0.05% 232 0.01% 0 0.00% 0 0.00% /styles/main.css
15 27 0.04% 404 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
16 20 0.03% 336 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
17 16 0.02% 112 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202405.html
18 13 0.02% 30 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/
19 10 0.01% 20 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
20 10 0.01% 58 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202407.html
21 9 0.01% 11 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
22 8 0.01% 56 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202406.html
23 7 0.01% 19 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202407.html
24 3 0.00% 24 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
25 2 0.00% 3 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
26 1 0.00% 1 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html

Top 10 of 60 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 15408 22.71% 2379070 56.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
2 15396 22.69% 1745005 41.49% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
3 97 0.14% 11089 0.26% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
4 260 0.38% 3235 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
5 51 0.08% 2694 0.06% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 50 0.07% 2306 0.05% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 609 0.90% 2164 0.05% 0 0.00% 0 0.00% /
8 34 0.05% 1703 0.04% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 49 0.07% 1411 0.03% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 337 0.50% 942 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 609 0.90% 513 49.66% /
2 337 0.50% 312 30.20% /plesk-stat/webstat-ssl/
3 97 0.14% 39 3.78% /plesk-stat/webstat/usage_202403.html
4 1 0.00% 27 2.61% /plesk-stat/webstat-ssl/usage_202403.html
5 15408 22.71% 24 2.32% /plesk-stat/webstat-ssl/usage_202404.html
6 53 0.08% 20 1.94% /plesk-stat/
7 15396 22.69% 20 1.94% /plesk-stat/webstat/usage_202404.html
8 27 0.04% 16 1.55% /plesk-stat/webstat-ssl/usage_202406.html
9 260 0.38% 16 1.55% /plesk-stat/webstat-ssl/usage_202407.html
10 20 0.03% 10 0.97% /plesk-stat/webstat-ssl/usage_202405.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 609 0.90% 501 48.88% /
2 260 0.38% 239 23.32% /plesk-stat/webstat-ssl/usage_202407.html
3 337 0.50% 96 9.37% /plesk-stat/webstat-ssl/
4 15396 22.69% 50 4.88% /plesk-stat/webstat/usage_202404.html
5 1 0.00% 29 2.83% /plesk-stat/webstat-ssl/usage_202403.html
6 15408 22.71% 26 2.54% /plesk-stat/webstat-ssl/usage_202404.html
7 53 0.08% 19 1.85% /plesk-stat/
8 27 0.04% 17 1.66% /plesk-stat/webstat-ssl/usage_202406.html
9 20 0.03% 9 0.88% /plesk-stat/webstat-ssl/usage_202405.html
10 16 0.02% 9 0.88% /plesk-stat/webstat/usage_202405.html

Top 30 of 1503 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 24692 36.39% 12258 37.42% 1661547 39.51% 0 0.00% 0 0.00% 22 1.69% 45.141.84.21
2 10088 14.87% 5045 15.40% 684497 16.28% 0 0.00% 0 0.00% 1 0.08% 178.155.23.250
3 8231 12.13% 4115 12.56% 558354 13.28% 0 0.00% 0 0.00% 2 0.15% 81-23-166-201.zgtk.ru
4 5412 7.98% 2706 8.26% 367157 8.73% 0 0.00% 0 0.00% 2 0.15% 178.155.19.129
5 4616 6.80% 2308 7.04% 313153 7.45% 0 0.00% 0 0.00% 1 0.08% 178.155.29.231
6 4379 6.45% 2189 6.68% 297029 7.06% 0 0.00% 0 0.00% 1 0.08% 178.155.27.59
7 2893 4.26% 1083 3.31% 148099 3.52% 0 0.00% 0 0.00% 1 0.08% 81-23-165-154.zgtk.ru
8 2017 2.97% 1009 3.08% 136882 3.25% 0 0.00% 0 0.00% 1 0.08% 178.155.25.151
9 810 1.19% 1 0.00% 1239 0.03% 0 0.00% 0 0.00% 1 0.08% vxsct34004.avnam.net
10 157 0.23% 0 0.00% 209 0.00% 0 0.00% 0 0.00% 4 0.31% 91.92.241.243
11 136 0.20% 68 0.21% 9226 0.22% 0 0.00% 0 0.00% 1 0.08% 178.155.28.72
12 127 0.19% 85 0.26% 726 0.02% 0 0.00% 0 0.00% 2 0.15% blue3054.startdedicated.de
13 108 0.16% 54 0.16% 7328 0.17% 0 0.00% 0 0.00% 1 0.08% dynamic.91.192.168.36.vpcit.ru
14 88 0.13% 88 0.27% 448 0.01% 0 0.00% 0 0.00% 36 2.77% vmi1536891.contaboserver.net
15 84 0.12% 0 0.00% 143 0.00% 0 0.00% 0 0.00% 3 0.23% 83.147.52.37
16 71 0.10% 0 0.00% 126 0.00% 0 0.00% 0 0.00% 0 0.00% 83.147.52.49
17 62 0.09% 20 0.06% 179 0.00% 0 0.00% 0 0.00% 4 0.31% ninja-crawler85.webmeup.com
18 52 0.08% 4 0.01% 104 0.00% 0 0.00% 0 0.00% 2 0.15% 91.92.251.88
19 52 0.08% 52 0.16% 1926 0.05% 0 0.00% 0 0.00% 11 0.85% hn.kd.ny.adsl
20 51 0.08% 1 0.00% 39 0.00% 0 0.00% 0 0.00% 1 0.08% ip250.ip-188-165-125.eu
21 32 0.05% 23 0.07% 107 0.00% 0 0.00% 0 0.00% 1 0.08% 52-70-240-171.crawl.amazonbot.amazon
22 29 0.04% 22 0.07% 75 0.00% 0 0.00% 0 0.00% 1 0.08% 52.230.152.41
23 26 0.04% 2 0.01% 44 0.00% 0 0.00% 0 0.00% 2 0.15% 194.55.186.252
24 26 0.04% 17 0.05% 66 0.00% 0 0.00% 0 0.00% 1 0.08% 3-224-220-101.crawl.amazonbot.amazon
25 25 0.04% 25 0.08% 1120 0.03% 0 0.00% 0 0.00% 5 0.38% 203.55.81.195
26 25 0.04% 10 0.03% 80 0.00% 0 0.00% 0 0.00% 13 1.00% crawl-66-249-72-107.googlebot.com
27 23 0.03% 0 0.00% 18 0.00% 0 0.00% 0 0.00% 1 0.08% 64.64.123.37
28 22 0.03% 7 0.02% 100 0.00% 0 0.00% 0 0.00% 10 0.77% crawl-66-249-72-106.googlebot.com
29 22 0.03% 16 0.05% 144 0.00% 0 0.00% 0 0.00% 8 0.61% crawl-66-249-77-42.googlebot.com
30 21 0.03% 2 0.01% 42 0.00% 0 0.00% 0 0.00% 1 0.08% 145.170.143.34.bc.googleusercontent.com

Top 10 of 1503 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 24692 36.39% 12258 37.42% 1661547 39.51% 0 0.00% 0 0.00% 22 1.69% 45.141.84.21
2 10088 14.87% 5045 15.40% 684497 16.28% 0 0.00% 0 0.00% 1 0.08% 178.155.23.250
3 8231 12.13% 4115 12.56% 558354 13.28% 0 0.00% 0 0.00% 2 0.15% 81-23-166-201.zgtk.ru
4 5412 7.98% 2706 8.26% 367157 8.73% 0 0.00% 0 0.00% 2 0.15% 178.155.19.129
5 4616 6.80% 2308 7.04% 313153 7.45% 0 0.00% 0 0.00% 1 0.08% 178.155.29.231
6 4379 6.45% 2189 6.68% 297029 7.06% 0 0.00% 0 0.00% 1 0.08% 178.155.27.59
7 2893 4.26% 1083 3.31% 148099 3.52% 0 0.00% 0 0.00% 1 0.08% 81-23-165-154.zgtk.ru
8 2017 2.97% 1009 3.08% 136882 3.25% 0 0.00% 0 0.00% 1 0.08% 178.155.25.151
9 136 0.20% 68 0.21% 9226 0.22% 0 0.00% 0 0.00% 1 0.08% 178.155.28.72
10 108 0.16% 54 0.16% 7328 0.17% 0 0.00% 0 0.00% 1 0.08% dynamic.91.192.168.36.vpcit.ru

Top 30 of 126 Total Referrers
# Hits Referrer
1 62464 92.05% https://vslgaz.ru
2 4029 5.94% - (Direct Request)
3 74 0.11% http://www.legaweed.nl
4 46 0.07% http://legaweed.nl
5 38 0.06% www.google.com
6 9 0.01% http://91.198.171.169:80/
7 8 0.01% http://baidu.com/
8 4 0.01% http://cardcred.ru/
9 4 0.01% http://cardcred.store/
10 4 0.01% http://courierdoor.ru/
11 4 0.01% http://courierdoor.store/
12 4 0.01% http://creditpal.store/
13 4 0.01% http://debcard.ru/
14 4 0.01% http://legkikredit.ru/
15 4 0.01% http://legkikredit.store/
16 4 0.01% http://www.google.com
17 4 0.01% https://cardconnect.ru/
18 4 0.01% https://cardconnect.store/
19 4 0.01% https://carddeals.ru/
20 4 0.01% https://carddeals.store/
21 4 0.01% https://cardnow.ru/
22 4 0.01% https://cardnow.store/
23 4 0.01% https://cardrepay.ru/
24 4 0.01% https://cardrepay.store/
25 4 0.01% https://creditcardbank.com.ru/
26 4 0.01% https://creditwave.ru/
27 4 0.01% https://creditwave.store/
28 4 0.01% https://debcard.store/
29 4 0.01% https://framesearch.ru/
30 4 0.01% https://framesearch.store/

Top 15 of 335 Total User Agents
# Hits User Agent
1 6908 10.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
2 6802 10.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 6794 10.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 6706 9.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
5 5432 8.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 1457 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
7 1448 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
8 1412 2.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.5414.120 Safari/537.36
9 1400 2.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
10 1393 2.05% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
11 1388 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 1385 2.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
13 1384 2.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
14 1382 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
15 1381 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36

Usage by Country for July 2024

Top 26 of 26 Total Countries
# Hits Files kB F kB In kB Out Country
1 53827 79.32% 26439 80.70% 3480946 82.77% 0 0.00% 0 0.00% Unresolved/Unknown
2 11281 16.62% 5301 16.18% 714031 16.98% 0 0.00% 0 0.00% Russian Federation
3 1190 1.75% 563 1.72% 4902 0.12% 0 0.00% 0 0.00% Commercial (com)
4 1136 1.67% 207 0.63% 3042 0.07% 0 0.00% 0 0.00% Network (net)
5 201 0.30% 136 0.42% 1082 0.03% 0 0.00% 0 0.00% Germany
6 101 0.15% 25 0.08% 1005 0.02% 0 0.00% 0 0.00% European Union
7 32 0.05% 16 0.05% 106 0.00% 0 0.00% 0 0.00% Non-Profit (org)
8 18 0.03% 18 0.05% 92 0.00% 0 0.00% 0 0.00% Poland
9 15 0.02% 15 0.05% 70 0.00% 0 0.00% 0 0.00% Turkey
10 14 0.02% 9 0.03% 88 0.00% 0 0.00% 0 0.00% Netherlands
11 13 0.02% 12 0.04% 29 0.00% 0 0.00% 0 0.00% Vietnam
12 4 0.01% 2 0.01% 8 0.00% 0 0.00% 0 0.00% Colombia
13 4 0.01% 2 0.01% 13 0.00% 0 0.00% 0 0.00% Japan
14 4 0.01% 4 0.01% 21 0.00% 0 0.00% 0 0.00% Sri Lanka
15 3 0.00% 2 0.01% 5 0.00% 0 0.00% 0 0.00% France
16 3 0.00% 2 0.01% 10 0.00% 0 0.00% 0 0.00% Italy
17 3 0.00% 3 0.01% 22 0.00% 0 0.00% 0 0.00% United States
18 2 0.00% 2 0.01% 8 0.00% 0 0.00% 0 0.00% Argentina
19 2 0.00% 2 0.01% 11 0.00% 0 0.00% 0 0.00% Brazil
20 2 0.00% 2 0.01% 11 0.00% 0 0.00% 0 0.00% India
21 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Generic TLD (info)
22 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Chile
23 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% China
24 1 0.00% 1 0.00% 7 0.00% 0 0.00% 0 0.00% Kazakhstan
25 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Portugal
26 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23