Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2025 | 133 | 73 | 91 | 39 | 44 | 593 | 39 | 91 | 73 | 133 |
Jun 2025 | 746 | 128 | 561 | 142 | 3225 | 59239 | 4282 | 16842 | 3852 | 22405 |
May 2025 | 528 | 113 | 365 | 87 | 2472 | 48199 | 2717 | 11326 | 3509 | 16398 |
Apr 2025 | 961 | 185 | 786 | 107 | 2754 | 79000 | 3223 | 23598 | 5560 | 28835 |
Mar 2025 | 876 | 572 | 765 | 144 | 3213 | 183248 | 4465 | 23732 | 17747 | 27181 |
Feb 2025 | 1460 | 1025 | 1341 | 242 | 2545 | 722313 | 6787 | 37550 | 28701 | 40897 |
Jan 2025 | 826 | 474 | 715 | 155 | 3035 | 1164620 | 4829 | 22195 | 14714 | 25606 |
Dec 2024 | 949 | 659 | 853 | 114 | 2486 | 478779 | 3562 | 26449 | 20436 | 29419 |
Nov 2024 | 949 | 721 | 859 | 88 | 2177 | 1481581 | 2657 | 25776 | 21659 | 28476 |
Oct 2024 | 193 | 60 | 105 | 39 | 1825 | 25418 | 1234 | 3276 | 1865 | 5984 |
Sep 2024 | 163 | 64 | 92 | 44 | 1627 | 24229 | 1333 | 2786 | 1930 | 4899 |
Aug 2024 | 816 | 671 | 708 | 65 | 2230 | 1395533 | 2017 | 21964 | 20806 | 25299 |
Totals | 5662752 | 37145 | 215585 | 140852 | 255532 | |||||
Generated by Webalizer Version 2.23 |